.:: 3. Quartal 2022! ::.

Last updated:   Wed, 12.10.2022, [07:00]

Top Players by Skill Rating

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 ''krogulec 5461 1890 2.889 15013.711 1655 27 4
2 G|u|N-{£ÐR}-|ƒ!A|Crawford 6399 3407 1.878 9400.669 2895 18 7
3 *Aizen 4944 3700 1.336 3954.613 2541 16 8
4 -=(T.M.T)=-Latengoqueparte 4870 3528 1.380 3797.596 2364 19 12
5 Arch_Angel.Scot85 3309 2314 1.430 3431.515 1790 11 11
6 {AB}<>Plasma 3269 2438 1.341 3019.492 1777 16 9
7 FOF 6691 5805 1.153 2940.695 3666 17 12
8 Scorp^Emin€m 5235 4406 1.188 2827.542 2965 13 11
9 -=(T.M.T)=-Awelo 8596 7899 1.088 2466.948 5587 16 12
10 NaPLyon 1660 1123 1.478 2318.638 921 11 6
11 *GodSpeed << 1920 1370 1.401 2303.239 993 19 7
12 *fubar:moll 1678 1199 1.399 2157.302 1010 11 7
13 Mental-Anubis 1708 1262 1.353 2106.934 1089 10 7
14 ® Master TerrY 3510 3054 1.149 1868.638 1985 15 8
15 Cookie 1760 1465 1.201 1676.029 872 16 9
16 LP LP F LK HP 695 475 1.463 1555.484 588 10 7
17 Reak†orArbei†er 410 208 1.971 1544.947 227 15 5
18 «ve†us»_‡_W•Ø•R_‡' 844 610 1.384 1532.837 487 10 8
19 -=BU=-RoLy 546 355 1.538 1498.741 241 12 7
20 Someone 358 138 2.594 1487.429 208 13 4

Top Players by Total Kills

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 11259 12550 0.897 -1739.626 7939 17 13
2 -=(T.M.T)=-Awelo 8596 7899 1.088 2466.948 5587 16 12
3 G|u|N-|ƒ!A|Billy-|Cpt| 7394 8703 0.850 -1615.973 8201 20 18
4 FOF 6691 5805 1.153 2940.695 3666 17 12
5 G|u|N-{£ÐR}-|ƒ!A|Crawford 6399 3407 1.878 9400.669 2895 18 7
6 =DSoF=YuMa 6359 9258 0.687 -4862.231 6846 8 15
7 FELIX 5820 7320 0.795 -2131.113 4194 10 13
8 -=(T.M.T)=-AiXa 5503 6410 0.859 -813.342 4147 13 19
9 ''krogulec 5461 1890 2.889 15013.711 1655 27 4
10 Scorp^Emin€m 5235 4406 1.188 2827.542 2965 13 11
11 *Aizen 4944 3700 1.336 3954.613 2541 16 8
12 -=(T.M.T)=-Latengoqueparte 4870 3528 1.380 3797.596 2364 19 12
13 |HR|GENERALXXXL 4418 5892 0.750 -1925.549 3977 10 14
14 ® Master TerrY 3510 3054 1.149 1868.638 1985 15 8
15 Arch_Angel.Scot85 3309 2314 1.430 3431.515 1790 11 11
16 {AB}<>Plasma 3269 2438 1.341 3019.492 1777 16 9
17 -=(T.M.T)=-M??isk?lBism?rck ??? 3263 4016 0.812 -435.446 2496 10 13
18 «ve†us»_™GhoSt1978©' 3071 3918 0.784 -639.995 6045 13 20
19 blanki 2021 3487 0.580 -1297.277 1830 7 18
20 *GodSpeed << 1920 1370 1.401 2303.239 993 19 7

Map Statistics

Map Total Kills Number of Players Rounds Played
Algiers 31893 315 3690
Ardennes 220 34 74
Bahnhof 512 37 57
Bazaar 1011 79 266
Berlin 105 22 85
Brest 5485 155 790
Bridge 4483 145 501
Destroyed Village 2324 98 242
Flughafen 488 24 37
Gewitter 250 23 36
Holland 412 25 52
Malta 57 13 6
Remagen 4824 170 661
Snowy Park 7 2 8
Southern France 20444 269 2624
Stadt 1059 61 148
Stalingrad 63851 366 6516
The Hunt 4593 147 485
Unterseite 43 10 5
V2 Rocket Facility 538 75 202
Verschneit 17488 269 2306

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Club 4778 0 215
Explosion 0 7 4
Gravity 0 1501 180
Grenade 58 7 9
Landmine 0 258 75
Pistol 1004 0 105
Rifle 140354 0 470
Sniper Rifle 13893 0 160
Suicide 0 189 25

Team Statistics for Team Name

Name Kills Deaths Ratio Skill Rounds Wins Loss
«ve†us»_‡_W•Ø•R_‡' 844 610 1.384 1532.837 487 10 8
«ve†us»_™GhoSt1978©' 3071 3918 0.784 -639.995 6045 13 20