.:: 3. Quartal 2022! ::.

=DSoF=YuMa

Kills 6359
Deaths 9200
Suicides 58
Ratio 0.687
Skill Rating -4862.231
Rounds 6846
Longest Winning Streak 8
Longest Losing Streak 15
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 6312 99.26% 8121 88.27%
Club 44 0.69% 261 2.84%
Pistol 2 0.03% 37 0.40%
Grenade 1 0.02% 3 0.03%
Sniper Rifle 778 8.46%
Gravity 41 70.69%
Landmine 17 29.31%

Kill Locations

Location Kills Deaths
Unknown 6359 100.00% 9200 100.00%

Opponents

Player Kills Deaths Ratio
G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 888 13.96% 1052 11.43% 0.844
G|u|N-|ƒ!A|Billy-|Cpt| 480 7.55% 471 5.12% 1.019
-=(T.M.T)=-Awelo 356 5.60% 602 6.54% 0.591
|HR|GENERALXXXL 330 5.19% 296 3.22% 1.115
-=(T.M.T)=-AiXa 300 4.72% 400 4.35% 0.750
blanki 232 3.65% 167 1.82% 1.389
-=(T.M.T)=-M??isk?lBism?rck ??? 218 3.43% 234 2.54% 0.932
Scorp^Emin€m 183 2.88% 318 3.46% 0.575
FOF 168 2.64% 276 3.00% 0.609
-=(T.M.T)=-Latengoqueparte 145 2.28% 288 3.13% 0.503
Mental-Anubis 143 2.25% 277 3.01% 0.516
*Aizen 127 2.00% 284 3.09% 0.447
Paf la Girafe 114 1.79% 149 1.62% 0.765
{AB}<>Plasma 113 1.78% 233 2.53% 0.485
G|u|N-{£ÐR}-|ƒ!A|Crawford 105 1.65% 312 3.39% 0.337
«ve†us»_™GhoSt1978©' 82 1.29% 78 0.85% 1.051
*GodSpeed << 71 1.12% 150 1.63% 0.473
-=(T.M.T)=-Belen 66 1.04% 94 1.02% 0.702
Winter_in_Paris 66 1.04% 76 0.83% 0.868
-=(T.M.T)=PiPe 65 1.02% 73 0.79% 0.890
*fubar:moll 65 1.02% 168 1.83% 0.387
NaPLyon 63 0.99% 131 1.42% 0.481
Arch_Angel.Scot85 63 0.99% 132 1.43% 0.477
convirg69[4q] 62 0.97% 65 0.71% 0.954
Sl4y3rGR 58 0.91% 66 0.72% 0.879
Omeganus 55 0.86% 25 0.27% 2.200
''™''PuNiSheR^ 54 0.85% 80 0.87% 0.675
-Babba|Green- 53 0.83% 44 0.48% 1.205
''krogulec 52 0.82% 210 2.28% 0.248
Scorp^Emin&m 45 0.71% 74 0.80% 0.608
LP LP F LK HP 40 0.63% 58 0.63% 0.690
BOmber 39 0.61% 52 0.57% 0.750
Mental 35 0.55% 72 0.78% 0.486
Scorpus*€minem 31 0.49% 30 0.33% 1.033
FELIX 31 0.49% 37 0.40% 0.838
MarksMan 29 0.46% 23 0.25% 1.261
«ve†us»_‡_W•Ø•R_‡' 29 0.46% 56 0.61% 0.518
LeDiSss_______gr 29 0.46% 49 0.53% 0.592
epiC 28 0.44% 35 0.38% 0.800
dot/ 27 0.42% 16 0.17% 1.688
BOMBer 25 0.39% 27 0.29% 0.926
Gosh_Arm 25 0.39% 41 0.45% 0.610
|-$@$-|Ldr_$oL!d$n@k3(Scot) 25 0.39% 19 0.21% 1.316
-=(T.M.T)=-UNAI 25 0.39% 17 0.18% 1.471
Spicy 24 0.38% 51 0.55% 0.471
Lee 24 0.38% 38 0.41% 0.632
Sheamus 23 0.36% 50 0.54% 0.460
Producent Dzieci 23 0.36% 32 0.35% 0.719
M.M.S.ARU 23 0.36% 21 0.23% 1.095
-=BU=-RoLy 23 0.36% 46 0.50% 0.500
|MAFIA|Billy-Cpt- 23 0.36% 18 0.20% 1.278
vodka 23 0.36% 7 0.08% 3.286
'KO' winnie 22 0.35% 30 0.33% 0.733
HossaM 22 0.35% 35 0.38% 0.629
|f50p| - Gadspeed . 21 0.33% 33 0.36% 0.636
<<*BC*>>Boschie 21 0.33% 41 0.45% 0.512
*D e k u 18 0.28% 34 0.37% 0.529
(T.M.T)= Soberplunger 18 0.28% 40 0.43% 0.450
AWS.Chavez 18 0.28% 22 0.24% 0.818
Baam 17 0.27% 12 0.13% 1.417
=K(L)M=Biggles|Sgt 17 0.27% 30 0.33% 0.567
whisky 16 0.25% 3 0.03% 5.333
DeFrost 16 0.25% 37 0.40% 0.432
zzZZzz 16 0.25% 12 0.13% 1.333
Reak†orArbei†er 16 0.25% 87 0.95% 0.184
hopa 15 0.24% 12 0.13% 1.250
Tex 14 0.22% 14 0.15% 1.000
Harm..x3 14 0.22% 38 0.41% 0.368
pRay3r™' 14 0.22% 30 0.33% 0.467
Cookie 14 0.22% 25 0.27% 0.560
KaboO$-Anubis 14 0.22% 19 0.21% 0.737
nonam_deilla 13 0.20% 3 0.03% 4.333
Titus 13 0.20% 46 0.50% 0.283
°VI™|LEO..x3™° 12 0.19% 23 0.25% 0.522
<<*BC*>>TitaniumPete 12 0.19% 8 0.09% 1.500
Dond3r! 12 0.19% 17 0.18% 0.706
!!!!!! 12 0.19% 18 0.20% 0.667
OLIVER 11 0.17% 3 0.03% 3.667
D e k u 10 0.16% 12 0.13% 0.833
HARM..X3 10 0.16% 16 0.17% 0.625
soldier 10 0.16% 14 0.15% 0.714
gm 9 0.14% 15 0.16% 0.600
wbn 9 0.14% 25 0.27% 0.360
Bo Haya 9 0.14% 5 0.05% 1.800
devilson 9 0.14% 20 0.22% 0.450
-=[Am0k]=-Kra§ta 9 0.14% 18 0.20% 0.500
NaPLyon..! 9 0.14% 22 0.24% 0.409
Shutze 9 0.14% 21 0.23% 0.429
WBN JACK..x3! 8 0.13% 26 0.28% 0.308
Nin 8 0.13% 10 0.11% 0.800
Unle$heD 8 0.13% 15 0.16% 0.533
DPT.Ridig, Alx 8 0.13% 18 0.20% 0.444
=(T.M.T)= BLANKI 8 0.13% 2 0.02% 4.000
Yosif? 8 0.13% 8 0.09% 1.000
Doubletilt 7 0.11% 9 0.10% 0.778
‡™°«•Pun'1'Sh3R•»»' 7 0.11% 7 0.08% 1.000
Yosif 7 0.11% 9 0.10% 0.778
-=(T.M.T)=-Unai 7 0.11% 3 0.03% 2.333
goggles 7 0.11% 5 0.05% 1.400
Fahad 7 0.11% 1 0.01% 7.000
Pun1Sh3R 7 0.11% 12 0.13% 0.583
-=(T.M.T)=-PiPe 6 0.09% 5 0.05% 1.200
°VI™|J.Arm..™° 6 0.09% 7 0.08% 0.857
Scorpus^ 6 0.09% 14 0.15% 0.429
® Master TerrY 6 0.09% 22 0.24% 0.273
Friend of MrOrtiz 6 0.09% 18 0.20% 0.333
[NG]Kamoto_PT 6 0.09% 14 0.15% 0.429
SupReme. 5 0.08% 4 0.04% 1.250
Pascal 5 0.08% 3 0.03% 1.667
thedavross 5 0.08% 4 0.04% 1.250
.? 5 0.08% 8 0.09% 0.625
Zmija te dira 5 0.08% 1 0.01% 5.000
M.J 5 0.08% 14 0.15% 0.357
AHKXYVUOPFELJI 5 0.08% 8 0.09% 0.625
NaPLyon. 5 0.08% 23 0.25% 0.217
-=Z=- 5 0.08% 11 0.12% 0.455
no problem camp 4 0.06% 1 0.01% 4.000
Tommi. 4 0.06% 6 0.07% 0.667
devil 4 0.06% 5 0.05% 0.800
Feeder344 4 0.06%
no problem 4 0.06% 1 0.01% 4.000
Bane of all evil 4 0.06% 9 0.10% 0.444
NaPLyon: 4 0.06% 22 0.24% 0.182
fahad 4 0.06% 3 0.03% 1.333
50000 4 0.06%
SpecialAngel 4 0.06% 17 0.18% 0.235
Herr Obersturmführer 4 0.06% 3 0.03% 1.333
goggles eng 4 0.06% 1 0.01% 4.000
=[|T-G|]=NaPLyon|Cpt 4 0.06% 1 0.01% 4.000
ïèçäåö _635_(rus) 4 0.06% 1 0.01% 4.000
Yosif! 4 0.06% 7 0.08% 0.571
Boolle 4 0.06%
KhaleD 4 0.06% 7 0.08% 0.571
Dr.SnIPeR...x3! 3 0.05% 8 0.09% 0.375
‡™°«•Pun1Sh3R•»»' 3 0.05% 10 0.11% 0.300
Ciya_Blind_21 3 0.05% 5 0.05% 0.600
fazz0_cul0 3 0.05% 5 0.05% 0.600
Sniper 3 0.05% 2 0.02% 1.500
KiViEr 3 0.05% 3 0.03% 1.000
Rambo 3 0.05% 4 0.04% 0.750
----noobs_below_this_line------ 3 0.05% 2 0.02% 1.500
gengoga 3 0.05% 2 0.02% 1.500
DFNK 3 0.05% 4 0.04% 0.750
Dio 3 0.05% 3 0.03% 1.000
-=(T.M.T)=unai 3 0.05% 7 0.08% 0.429
[1oo]_Tospor 3 0.05% 1 0.01% 3.000
Capo 3 0.05% 8 0.09% 0.375
°VÍ™|J.Arm..™° 3 0.05% 2 0.02% 1.500
MsrksMan 3 0.05% 2 0.02% 1.500
BadBoy 3 0.05% 1 0.01% 3.000
(®) Master TerrY 3 0.05% 4 0.04% 0.750
Tilly- 3 0.05%
Matte 3 0.05% 2 0.02% 1.500
OpTic yay 2 0.03% 4 0.04% 0.500
/L U X U R Y/ 2 0.03%
OptiC yay 2 0.03% 3 0.03% 0.667
-=[[ T.B.A ]]=- Capo 2 0.03% 6 0.07% 0.333
WBN JACK 2 0.03%
MADKHOUM 2 0.03%
Oggy 2 0.03% 4 0.04% 0.500
-=(T.M.T)=-RaxTTV 2 0.03% 2 0.02% 1.000
Killing Machine 2 0.03% 2 0.02% 1.000
dosie 2 0.03% 6 0.07% 0.333
-=( T.M.T )=- Niness 2 0.03% 13 0.14% 0.154
|f50p| Gadspeed . 2 0.03% 4 0.04% 0.500
@ntisepti¢ 2 0.03% 2 0.02% 1.000
=[|T-G|]= Tp™AlolA |Pvt 2 0.03% 3 0.03% 0.667
Whisky 2 0.03% 1 0.01% 2.000
_Rambo_ 2 0.03% 2 0.02% 1.000
Hades 2 0.03% 5 0.05% 0.400
a_guy_strapping_a_name 2 0.03%
Yunis 2 0.03% 2 0.02% 1.000
Xiao 2 0.03% 3 0.03% 0.667
OMAR_IRAQ 2 0.03%
Jupiter 2 0.03% 3 0.03% 0.667
ACE 2 0.03% 7 0.08% 0.286
slow 2 0.03% 10 0.11% 0.200
® TerrY L.H 2 0.03% 2 0.02% 1.000
AIZEN 2 0.03%
Not Aizen 2 0.03%
Diesel 2 0.03% 2 0.02% 1.000
HARM..x3 2 0.03% 13 0.14% 0.154
Rodney 2 0.03% 11 0.12% 0.182
=PGP= Priplower 2 0.03% 1 0.01% 2.000
ãâ_ðÿä_çàëóïà 2 0.03% 2 0.02% 1.000
a_guy_leaving_a_name 2 0.03% 1 0.01% 2.000
goggles_eng 2 0.03%
HUSSEIN 2 0.03% 2 0.02% 1.000
LOUDpaNcadA 1 0.02%
Pepe_LePew 1 0.02%
G|u|N-DingAling 1 0.02%
Mysterio 1 0.02%
Bomber 1 0.02% 1 0.01% 1.000
Mohammed_986 1 0.02% 1 0.01% 1.000
QdB:>QUEROL_CAT 1 0.02% 1 0.01% 1.000
zarah 1 0.02% 1 0.01% 1.000
watson 1 0.02% 2 0.02% 0.500
Askush 1 0.02%
_''A''_''H''_''M''_''E''_''D''_ 1 0.02% 7 0.08% 0.143
Mohammed 1 0.02% 2 0.02% 0.500
LEONARDO..x3 1 0.02% 5 0.05% 0.200
TestSoldier 1 0.02% 1 0.01% 1.000
Made_in_Sweden_1959 1 0.02% 5 0.05% 0.200
JULIO 1 0.02% 11 0.12% 0.091
/Atticus aka lae 1 0.02% 3 0.03% 0.333
barron von goggles eng 1 0.02%
GEN. BABGK 1 0.02% 1 0.01% 1.000
Dr.SnIPeR..x3! 1 0.02%
omar memes 1 0.02% 3 0.03% 0.333
Kolega 1 0.02% 3 0.03% 0.333
CarlLarsnikov 1 0.02% 2 0.02% 0.500
YASSEN 1 0.02%
_Hans_Bismarck_(GER) 1 0.02%
OpTic Crashies 1 0.02% 2 0.02% 0.500
jack noris 1 0.02%
/Atticus/boonzr^ 1 0.02% 4 0.04% 0.250
Bzura (L) 1 0.02% 1 0.01% 1.000
Major Tom 1 0.02%
Pray3r. 1 0.02%
Midukill 1 0.02% 5 0.05% 0.200
*Deku 1 0.02%
<((((((<LucasdelAljarafe 1 0.02% 1 0.01% 1.000
Disciple 1 0.02%
Ceffyl Dwr 1 0.02% 1 0.01% 1.000
G|u|N-{��R}-|�!A|Crawford 1 0.02%
i51111 1 0.02% 3 0.03% 0.333
ïèçäåö_635_(Rus) 1 0.02%
Zoka 1 0.02% 1 0.01% 1.000
Nexus 1 0.02%
sagitaruiius 1 0.02% 3 0.03% 0.333
Spearhead 1 0.02%
Willy Wonka 1 0.02%
® TerrY [ L.H ] 1 0.02% 1 0.01% 1.000
LOUD paNcadA 1 0.02%
US 1 0.02% 3 0.03% 0.333
_Officer_ 1 0.02%
A I Z E N 1 0.02% 6 0.07% 0.167
Khider1999 1 0.02% 1 0.01% 1.000
Foghorn 1 0.02% 2 0.02% 0.500
CWKS_Van 1 0.02% 1 0.01% 1.000
Aizen 1 0.02%
espør†o_13_fr 1 0.02% 6 0.07% 0.167
Dilated Eyes 1 0.02% 2 0.02% 0.500
¤…°[G†®]-[®34]°…¤' 1 0.02%
Someone 10 0.11%
Havaiz 7 0.08%
! 6 0.07%
TurgidPeen 5 0.05%
Digitat 5 0.05%
GET OUT OF MY WAY 5 0.05%
not ''krogulec 4 0.04%
DoNaLD 3 0.03%
DSaddaS 3 0.03%
cloakzy 3 0.03%
Greece,Drama 3 0.03%
kvasy 3 0.03%
Nikoliys 2 0.02%
°VIT™|LEO..x3™° 2 0.02%
a guy felicitating a name 2 0.02%
SgtPepper 2 0.02%
a_guy_complaining_a_name 2 0.02%
DIO 2 0.02%
® [S] [F] Master TerrY 1 0.01%
Ogirbe_21 1 0.01%
=|F.U.F|=Capitao_Gancho 1 0.01%
ÇÔáÇ 1 0.01%
Unlea$heD 1 0.01%
BOY2 1 0.01%
Dun 1 0.01%
Willy_ 1 0.01%
B'52 1 0.01%
SaSoS 1 0.01%
oliver16 1 0.01%
'Deku 1 0.01%
GIGACHAD 1 0.01%
Viper 1 0.01%
ZuluChris 1 0.01%
°VÍ™|(J.Arm)..™° 1 0.01%
redneck 1 0.01%
C.E.Q_Apache 1 0.01%
---1---0---3--- 1 0.01%
W.O.M. |Derim_Jaro| 1 0.01%
SGT_HULKA 1 0.01%
W 1 0.01%
nonam_deilla_mms 1 0.01%

Map Statistics

Map Kills Deaths Ratio
Stalingrad 2665 41.91% 3583 38.95% 0.744
Southern France 833 13.10% 1187 12.90% 0.702
Algiers 1191 18.73% 1847 20.08% 0.645
The Hunt 149 2.34% 243 2.64% 0.613
Verschneit 654 10.28% 1007 10.95% 0.649
Bridge 228 3.59% 301 3.27% 0.757
Brest 256 4.03% 428 4.65% 0.598
V2 Rocket Facility 15 0.24% 21 0.23% 0.714
Remagen 146 2.30% 278 3.02% 0.525
Bazaar 29 0.46% 61 0.66% 0.475
Bahnhof 27 0.42% 29 0.32% 0.931
Stadt 20 0.31% 33 0.36% 0.606
Holland 13 0.20% 24 0.26% 0.542
Ardennes 13 0.20% 33 0.36% 0.394
Destroyed Village 61 0.96% 100 1.09% 0.610
Berlin 3 0.05% 15 0.16% 0.200
Flughafen 26 0.41% 38 0.41% 0.684
Gewitter 21 0.33% 20 0.22% 1.050
Malta 7 0.11% 5 0.05% 1.400
Unterseite 2 0.03% 5 0.05% 0.400

Awards

Award Amount
Ardennes deaths 33
Berlin deaths 15