.:: 3. Quartal 2022! ::.

Verschneit

Total Kills 17488
Rounds Played 2306

Player Statistics on Verschneit

Player Kills Deaths Ratio
G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 1145 6.55% 1248 7.10% 0.917
-=(T.M.T)=-Awelo 921 5.27% 843 4.80% 1.093
G|u|N-|ƒ!A|Billy-|Cpt| 878 5.02% 1044 5.94% 0.841
FOF 738 4.22% 583 3.32% 1.266
=DSoF=YuMa 654 3.74% 1007 5.73% 0.649
FELIX 646 3.69% 803 4.57% 0.804
Scorp^Emin€m 626 3.58% 495 2.82% 1.265
-=(T.M.T)=-Latengoqueparte 610 3.49% 428 2.44% 1.425
G|u|N-{£ÐR}-|ƒ!A|Crawford 590 3.37% 341 1.94% 1.730
-=(T.M.T)=-AiXa 557 3.19% 711 4.05% 0.783
*Aizen 515 2.94% 336 1.91% 1.533
''krogulec 514 2.94% 209 1.19% 2.459
|HR|GENERALXXXL 479 2.74% 576 3.28% 0.832
® Master TerrY 460 2.63% 405 2.30% 1.136
{AB}<>Plasma 405 2.32% 311 1.77% 1.302
«ve†us»_™GhoSt1978©' 405 2.32% 443 2.52% 0.914
-=(T.M.T)=-M??isk?lBism?rck ??? 371 2.12% 496 2.82% 0.748
blanki 253 1.45% 420 2.39% 0.602
Arch_Angel.Scot85 245 1.40% 159 0.90% 1.541
*GodSpeed << 211 1.21% 153 0.87% 1.379
Cookie 183 1.05% 149 0.85% 1.228
Mental-Anubis 175 1.00% 133 0.76% 1.316
Paf la Girafe 175 1.00% 158 0.90% 1.108
hopa 160 0.91% 167 0.95% 0.958
|f50p| - Gadspeed . 144 0.82% 106 0.60% 1.358
LP LP F LK HP 123 0.70% 63 0.36% 1.952
«ve†us»_‡_W•Ø•R_‡' 121 0.69% 82 0.47% 1.476
NaPLyon 120 0.69% 92 0.52% 1.304
''™''PuNiSheR^ 116 0.66% 120 0.68% 0.967
'KO' winnie 113 0.65% 90 0.51% 1.256
KhaleD 113 0.65% 111 0.63% 1.018
Scorp^Emin&m 110 0.63% 93 0.53% 1.183
Spicy 106 0.61% 68 0.39% 1.559
BOmber 103 0.59% 97 0.55% 1.062
*fubar:moll 102 0.58% 82 0.47% 1.244
® TerrY L.H 100 0.57% 86 0.49% 1.163
-=(T.M.T)=PiPe 93 0.53% 130 0.74% 0.715
devil 92 0.53% 140 0.80% 0.657
Mental 88 0.50% 67 0.38% 1.313
Pascal 88 0.50% 143 0.81% 0.615
Winter_in_Paris 88 0.50% 215 1.22% 0.409
epiC 86 0.49% 67 0.38% 1.284
=K(L)M=Biggles|Sgt 85 0.49% 127 0.72% 0.669
-Babba|Green- 85 0.49% 91 0.52% 0.934
-=(T.M.T)=-Belen 81 0.46% 73 0.42% 1.110
devilson 76 0.43% 77 0.44% 0.987
-=BU=-RoLy 74 0.42% 58 0.33% 1.276
gm 73 0.42% 68 0.39% 1.074
Dond3r! 71 0.41% 105 0.60% 0.676
DeFrost 70 0.40% 55 0.31% 1.273
BOMBer 66 0.38% 71 0.40% 0.930
Sl4y3rGR 60 0.34% 58 0.33% 1.034
goggles eng 57 0.33% 67 0.38% 0.851
Omeganus 53 0.30% 128 0.73% 0.414
convirg69[4q] 51 0.29% 75 0.43% 0.680
Foxy 49 0.28% 28 0.16% 1.750
dot/ 48 0.27% 52 0.30% 0.923
Gosh_Arm 47 0.27% 75 0.43% 0.627
MarksMan 45 0.26% 82 0.47% 0.549
NaPLyon..! 45 0.26% 30 0.17% 1.500
Sheamus 44 0.25% 35 0.20% 1.257
Someone 43 0.25% 25 0.14% 1.720
SupReme. 43 0.25% 32 0.18% 1.344
-=[Am0k]=-Kra§ta 42 0.24% 24 0.14% 1.750
LeDiSss_______gr 40 0.23% 34 0.19% 1.176
Unle$heD 38 0.22% 22 0.13% 1.727
Midukill 38 0.22% 21 0.12% 1.810
pRay3r™' 36 0.21% 40 0.23% 0.900
SpecialAngel 35 0.20% 31 0.18% 1.129
/Atticus aka lae 35 0.20% 29 0.17% 1.207
KaboO$-Anubis 35 0.20% 46 0.26% 0.761
HossaM 35 0.20% 26 0.15% 1.346
Lee 35 0.20% 13 0.07% 2.692
OLIVER 35 0.20% 136 0.77% 0.257
=[|T-G|]= Tp™ AlolA |T 35 0.20% 20 0.11% 1.750
Dr.SnIPeR..x3! 34 0.19% 27 0.15% 1.259
WBN JACK 32 0.18% 16 0.09% 2.000
AHKXYVUOPFELJI 32 0.18% 25 0.14% 1.280
|f50p| Gadspeed . 32 0.18% 25 0.14% 1.280
D e k u 31 0.18% 19 0.11% 1.632
NaPLyon. 30 0.17% 24 0.14% 1.250
ïèçäåö _635_(rus) 30 0.17% 53 0.30% 0.566
<<*BC*>>Boschie 27 0.15% 36 0.20% 0.750
Tex 27 0.15% 26 0.15% 1.038
KiViEr 26 0.15% 26 0.15% 1.000
(®) Master TerrY 26 0.15% 35 0.20% 0.743
De Frost 25 0.14% 19 0.11% 1.316
°V?™|LEO..™° 24 0.14% 22 0.13% 1.091
vodka 24 0.14% 88 0.50% 0.273
-=Z=- 23 0.13% 24 0.14% 0.958
Pun1Sh3R 23 0.13% 25 0.14% 0.920
Yosif? 23 0.13% 24 0.14% 0.958
NaPLyon: 23 0.13% 13 0.07% 1.769
DPT.Ridig, Alx 23 0.13% 9 0.05% 2.556
Scorpus*€minem 22 0.13% 18 0.10% 1.222
GIGACHAD 22 0.13% 12 0.07% 1.833
=PGP= Priplower 22 0.13% 18 0.10% 1.222
|MAFIA|Billy-Cpt- 21 0.12% 25 0.14% 0.840
WBN JACK..x3! 20 0.11% 11 0.06% 1.818
-=( T.M.T )=- Niness 20 0.11% 18 0.10% 1.111
AWS.Chavez 20 0.11% 25 0.14% 0.800
-=(T.M.T)=-UNAI 20 0.11% 44 0.25% 0.455
® TerrY [ L.H ] 20 0.11% 15 0.09% 1.333
!!!!!! 20 0.11% 19 0.11% 1.053
Shutze 20 0.11% 28 0.16% 0.714
Bane of all evil 20 0.11% 15 0.09% 1.333
Herr Obersturmführer 19 0.11% 44 0.25% 0.432
Harm..x3 19 0.11% 9 0.05% 2.111
soldier 18 0.10% 12 0.07% 1.500
Naughty 18 0.10% 19 0.11% 0.947
°VI™|LEO..x3™° 18 0.10% 10 0.06% 1.800
QdB:>QUEROL_CAT 18 0.10% 31 0.18% 0.581
Rambo 18 0.10% 42 0.24% 0.429
DoNaLD 18 0.10% 15 0.09% 1.200
goggles_eng 18 0.10% 19 0.11% 0.947
fazz0_cul0 18 0.10% 47 0.27% 0.383
! 17 0.10% 23 0.13% 0.739
® [S] [F] Master TerrY 17 0.10% 18 0.10% 0.944
|-$@$-|Ldr_$oL!d$n@k3(Scot) 17 0.10% 11 0.06% 1.545
(T.M.T)= Soberplunger 17 0.10% 11 0.06% 1.545
Havaiz 16 0.09% 10 0.06% 1.600
M.M.S.ARU 16 0.09% 25 0.14% 0.640
Sniper 16 0.09% 24 0.14% 0.667
nonam_deilla_mms 16 0.09% 29 0.17% 0.552
® Master TerrY 15 0.09% 27 0.15% 0.556
-=[[ T.B.A ]]=- Capo 15 0.09% 13 0.07% 1.154
LucasdelAljarafe 15 0.09% 14 0.08% 1.071
=[|T-G|]= Tp™AlolA |Pvt 15 0.09% 15 0.09% 1.000
HossaM. 15 0.09% 7 0.04% 2.143
|f50p|- Gadspeed . 15 0.09% 5 0.03% 3.000
Xiao 15 0.09% 7 0.04% 2.143
oliver16 15 0.09% 15 0.09% 1.000
Friend of MrOrtiz 14 0.08% 6 0.03% 2.333
Titus 14 0.08% 7 0.04% 2.000
Bomber 14 0.08% 13 0.07% 1.077
Fofy 14 0.08% 8 0.05% 1.750
OpTic yay 14 0.08% 13 0.07% 1.077
Scorpus^ 14 0.08% 19 0.11% 0.737
Akuma 13 0.07% 7 0.04% 1.857
i51111 13 0.07% 7 0.04% 1.857
Boolle 13 0.07% 10 0.06% 1.300
® TerrY 13 0.07% 9 0.05% 1.444
TestSoldier 13 0.07% 9 0.05% 1.444
Friend Of MrOrtiz 12 0.07% 8 0.05% 1.500
Feeder344 12 0.07% 7 0.04% 1.714
Digitat 12 0.07% 7 0.04% 1.714
cloakzy 12 0.07% 3 0.02% 4.000
°VÍ™|(J.Arm)..™° 12 0.07% 28 0.16% 0.429
=(T.M.T)= BLANKI 12 0.07% 34 0.19% 0.353
*©¥®µ$* 12 0.07% 13 0.07% 0.923
® -=(T.M.T)=- Master TerrY 12 0.07% 13 0.07% 0.923
nseb_fr_(rifle_only) 12 0.07% 16 0.09% 0.750
® -=(T.M.T)=-Master TerrY 12 0.07% 12 0.07% 1.000
Tiffany 11 0.06% 7 0.04% 1.571
£.m.ƒ|_M£hÐn£s$ 11 0.06% 8 0.05% 1.375
-=(T.M.T)=-Unai 11 0.06% 16 0.09% 0.688
*D e k u 11 0.06% 10 0.06% 1.100
Nin 11 0.06% 9 0.05% 1.222
Bo Haya 10 0.06% 22 0.13% 0.455
‡™°«•Pun1Sh3R•»»' 10 0.06% 20 0.11% 0.500
Killing Machine 10 0.06% 8 0.05% 1.250
Capo 10 0.06% 2 0.01% 5.000
US 10 0.06% 9 0.05% 1.111
Kolega 9 0.05% 11 0.06% 0.818
Rodney 9 0.05% 8 0.05% 1.125
Roller..x3! 9 0.05% 2 0.01% 4.500
YOIEU 9 0.05% 9 0.05% 1.000
OptiC yay 9 0.05% 8 0.05% 1.125
BadBoy 9 0.05% 11 0.06% 0.818
Sanae_Kochiya 9 0.05% 6 0.03% 1.500
zzZZzz 8 0.05% 26 0.15% 0.308
HARM..X3 8 0.05% 13 0.07% 0.615
Nikoliys 8 0.05% 10 0.06% 0.800
nonam_deilla 8 0.05% 23 0.13% 0.348
DFNK 8 0.05% 4 0.02% 2.000
. 8 0.05% 2 0.01% 4.000
goggles 8 0.05% 6 0.03% 1.333
Chlebowski 8 0.05% 12 0.07% 0.667
°VI™|J.Arm..™° 8 0.05% 11 0.06% 0.727
*Deeku 8 0.05% 7 0.04% 1.143
Tommi. 8 0.05% 19 0.11% 0.421
G|u|N-DingAling 7 0.04% 23 0.13% 0.304
Ceffyl Dwr 7 0.04% 8 0.05% 0.875
fahad 7 0.04% 20 0.11% 0.350
champ_from_russia 7 0.04% 6 0.03% 1.167
® Don't Speack 7 0.04% 3 0.02% 2.333
Producent Dzieci 7 0.04% 9 0.05% 0.778
SgtPepper 6 0.03% 9 0.05% 0.667
GET OUT OF MY WAY 6 0.03% 1 0.01% 6.000
Hades 6 0.03% 11 0.06% 0.545
Viper 6 0.03% 5 0.03% 1.200
a_guy_leaving_a_name 6 0.03% 7 0.04% 0.857
LEONARDO..x3 6 0.03% 5 0.03% 1.200
Dio 6 0.03% 11 0.06% 0.545
a_guy_complaining_a_name 6 0.03% 4 0.02% 1.500
boglou 5 0.03% 3 0.02% 1.667
Crocmitene_13_fr 5 0.03% 7 0.04% 0.714
-=(T.M.T)=-PiPe 5 0.03% 14 0.08% 0.357
AWS.Chávez 5 0.03% 4 0.02% 1.250
Ö' 4 0.02% 4 0.02% 1.000
huhuuu 4 0.02%
BierBaron 4 0.02% 5 0.03% 0.800
Mohammed 4 0.02% 11 0.06% 0.364
=|F.U.F|=TheJackal 4 0.02% 8 0.05% 0.500
Ember Spirit 4 0.02% 6 0.03% 0.667
Virus 4 0.02% 7 0.04% 0.571
whisky 4 0.02% 13 0.07% 0.308
ALi 9000000 4 0.02% 1 0.01% 4.000
zarah 3 0.02% 4 0.02% 0.750
GUI 3 0.02% 3 0.02% 1.000
redneck 3 0.02% 5 0.03% 0.600
..:ZonK:.. 3 0.02% 8 0.05% 0.375
¯New Life 3 0.02%
Baam 3 0.02% 4 0.02% 0.750
GEN. BABGK 3 0.02% 5 0.03% 0.600
=[|T-G|]=Tp™'Pray3r.|T 3 0.02% 2 0.01% 1.500
Reak†orArbei†er 3 0.02% 6 0.03% 0.500
Bzura (L) 3 0.02% 10 0.06% 0.300
ïèçäåö_635(RUS) 3 0.02% 5 0.03% 0.600
-{*P*H*X*}-M0NST3R 3 0.02% 1 0.01% 3.000
ThE RoCk 3 0.02% 10 0.06% 0.300
<<*BC*>>TitaniumPete 3 0.02% 4 0.02% 0.750
DOXY'sSON 3 0.02% 5 0.03% 0.600
Vengeance 3 0.02% 9 0.05% 0.333
M.J 3 0.02% 6 0.03% 0.500
DSaddaS 2 0.01% 1 0.01% 2.000
Sgt._Peppers 2 0.01% 5 0.03% 0.400
Mono_Pine 2 0.01% 2 0.01% 1.000
[RSoBB]-Sarepthora 2 0.01% 3 0.02% 0.667
@ntisepti¢ 2 0.01% 2 0.01% 1.000
pazdzioch 2 0.01% 5 0.03% 0.400
Ciya_Blind_21 2 0.01% 2 0.01% 1.000
Yunis 2 0.01% 8 0.05% 0.250
50000 2 0.01% 4 0.02% 0.500
ïèçäåö _635(rus) 2 0.01% 7 0.04% 0.286
Conan_XXL_SVK 2 0.01% 3 0.02% 0.667
l 2 0.01% 2 0.01% 1.000
L a c h u s a 2 0.01% 3 0.02% 0.667
!!!!swinler!!! 2 0.01% 5 0.03% 0.400
Jupiter 1 0.01% 1 0.01% 1.000
necaPORTUGAL 1 0.01% 1 0.01% 1.000
---1---0---3--- 1 0.01% 4 0.02% 0.250
-!!=_ÄlìSalamA_=!!- 1 0.01% 5 0.03% 0.200
dot 1 0.01% 3 0.02% 0.333
MeGustasTu 1 0.01%
M@!)A..x3! 1 0.01% 2 0.01% 0.500
G|u|N-{��R}-|�!A|Crawford 1 0.01% 2 0.01% 0.500
porobiony 1 0.01% 3 0.02% 0.333
GeneraL 1 0.01% 1 0.01% 1.000
a guy restricting a name 1 0.01% 2 0.01% 0.500
Arnold 1 0.01% 1 0.01% 1.000
Eslam_Otaka_*EGYPT* 1 0.01% 4 0.02% 0.250
Whisky 1 0.01% 10 0.06% 0.100
Trooper 1 0.01% 3 0.02% 0.333
lifeline 5 0.03%
Oggy 5 0.03%
OMAR_IRAQ 4 0.02%
X.. 3 0.02%
=|.N.L.D|=RedBull|NL|Ldr. 2 0.01%
A I Z E N 2 0.01%
Um terter 2 0.01%
Goopah 1 0.01%
Vrdo 1 0.01%
<((((((<LucasdelAljarafe 1 0.01%
Moaz 1 0.01%
Pooh_Bear 1 0.01%
''™«•Pun1Sh3R•»»'' 1 0.01%
-=(T.M.T)=-RaxTTV 1 0.01%
no problem camp 1 0.01%