.:: 3. Quartal 2022! ::.

{AB}<>Plasma

Kills 3269
Deaths 2385
Suicides 53
Ratio 1.341
Skill Rating 3019.492
Rounds 1777
Longest Winning Streak 16
Longest Losing Streak 9
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 3131 95.78% 2066 86.62%
Club 105 3.21% 75 3.14%
Pistol 25 0.76% 18 0.75%
Grenade 8 0.24% 3 0.13% 2 3.77%
Sniper Rifle 223 9.35%
Gravity 45 84.91%
Landmine 6 11.32%

Kill Locations

Location Kills Deaths
Unknown 3269 100.00% 2385 100.00%

Opponents

Player Kills Deaths Ratio
G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 324 9.91% 204 8.55% 1.588
G|u|N-|ƒ!A|Billy-|Cpt| 273 8.35% 166 6.96% 1.645
=DSoF=YuMa 233 7.13% 113 4.74% 2.062
FELIX 161 4.93% 92 3.86% 1.750
FOF 158 4.83% 137 5.74% 1.153
|HR|GENERALXXXL 145 4.44% 67 2.81% 2.164
Winter_in_Paris 124 3.79% 34 1.43% 3.647
*Aizen 92 2.81% 126 5.28% 0.730
Scorp^Emin€m 83 2.54% 72 3.02% 1.153
® Master TerrY 80 2.45% 68 2.85% 1.176
«ve†us»_™GhoSt1978©' 72 2.20% 43 1.80% 1.674
-=(T.M.T)=-Awelo 70 2.14% 65 2.73% 1.077
-=(T.M.T)=-AiXa 67 2.05% 54 2.26% 1.241
blanki 67 2.05% 28 1.17% 2.393
Mental-Anubis 66 2.02% 58 2.43% 1.138
Omeganus 55 1.68% 20 0.84% 2.750
G|u|N-{£ÐR}-|ƒ!A|Crawford 55 1.68% 97 4.07% 0.567
Paf la Girafe 42 1.28% 30 1.26% 1.400
hopa 41 1.25% 34 1.43% 1.206
-=(T.M.T)=-M??isk?lBism?rck ??? 39 1.19% 29 1.22% 1.345
=K(L)M=Biggles|Sgt 33 1.01% 27 1.13% 1.222
Arch_Angel.Scot85 32 0.98% 30 1.26% 1.067
-Babba|Green- 31 0.95% 30 1.26% 1.033
-=(T.M.T)=-Latengoqueparte 31 0.95% 36 1.51% 0.861
-=(T.M.T)=PiPe 28 0.86% 14 0.59% 2.000
*GodSpeed << 28 0.86% 26 1.09% 1.077
Spicy 27 0.83% 24 1.01% 1.125
*fubar:moll 27 0.83% 37 1.55% 0.730
epiC 26 0.80% 14 0.59% 1.857
*D e k u 25 0.76% 18 0.75% 1.389
Pascal 24 0.73% 13 0.55% 1.846
NaPLyon..! 23 0.70% 17 0.71% 1.353
|f50p| - Gadspeed . 22 0.67% 30 1.26% 0.733
''krogulec 21 0.64% 41 1.72% 0.512
Herr Obersturmführer 21 0.64% 14 0.59% 1.500
Scorpus^ 21 0.64% 12 0.50% 1.750
Harm..x3 20 0.61% 28 1.17% 0.714
-=Z=- 19 0.58% 17 0.71% 1.118
MarksMan 19 0.58% 10 0.42% 1.900
(®) Master TerrY 18 0.55% 15 0.63% 1.200
Titus 18 0.55% 16 0.67% 1.125
Scorp^Emin&m 17 0.52% 14 0.59% 1.214
DeFrost 16 0.49% 19 0.80% 0.842
pRay3r™' 15 0.46% 16 0.67% 0.938
BOmber 14 0.43% 9 0.38% 1.556
Sl4y3rGR 14 0.43% 7 0.29% 2.000
NaPLyon 14 0.43% 8 0.34% 1.750
!!!!!! 14 0.43% 4 0.17% 3.500
convirg69[4q] 14 0.43% 6 0.25% 2.333
SpecialAngel 13 0.40% 7 0.29% 1.857
<((((((<Lucasgrijand 13 0.40% 6 0.25% 2.167
ïèçäåö _635_(rus) 13 0.40% 5 0.21% 2.600
Cookie 12 0.37% 13 0.55% 0.923
Someone 12 0.37% 27 1.13% 0.444
-=( T.M.T )=- Niness 12 0.37% 5 0.21% 2.400
KhaleD 12 0.37% 6 0.25% 2.000
WBN JACK 11 0.34% 15 0.63% 0.733
-=(T.M.T)=-Belen 11 0.34% 6 0.25% 1.833
Shutze 10 0.31% 12 0.50% 0.833
fazz0_cul0 10 0.31% 2 0.08% 5.000
SupReme. 10 0.31% 10 0.42% 1.000
OLIVER 9 0.28% 2 0.08% 4.500
Yosif 9 0.28% 9 0.38% 1.000
=(T.M.T)= BLANKI 9 0.28% 3 0.13% 3.000
wbn 8 0.24% 4 0.17% 2.000
/Atticus aka lae 8 0.24% 4 0.17% 2.000
whisky 7 0.21% 1 0.04% 7.000
Dr.SnIPeR..x3! 7 0.21% 12 0.50% 0.583
® TerrY L.H 7 0.21% 7 0.29% 1.000
NaPLyon. 6 0.18% 5 0.21% 1.200
HossaM 6 0.18% 7 0.29% 0.857
KaboO$-Anubis 6 0.18% 2 0.08% 3.000
'KO' winnie 6 0.18% 1 0.04% 6.000
Made_in_Sweden_1959 6 0.18% 1 0.04% 6.000
vodka 5 0.15% 2 0.08% 2.500
BOMBer 5 0.15% 3 0.13% 1.667
US 5 0.15% 4 0.17% 1.250
Baam 5 0.15% 2 0.08% 2.500
50000 5 0.15% 3 0.13% 1.667
thedavross 5 0.15% 1 0.04% 5.000
Dond3r! 5 0.15% 3 0.13% 1.667
-=(T.M.T)=-UNAI 5 0.15% 1 0.04% 5.000
Rambo 5 0.15% 1 0.04% 5.000
_''A''_''H''_''M''_''E''_''D''_ 5 0.15% 4 0.17% 1.250
Friend Of MrOrtiz 4 0.12% 8 0.34% 0.500
-=[[ T.B.A ]]=- Capo 4 0.12% 2 0.08% 2.000
Willy Wonka 4 0.12% 1 0.04% 4.000
Sorry noob 4 0.12%
ALi 9000000 4 0.12% 1 0.04% 4.000
not ''krogulec 4 0.12% 1 0.04% 4.000
Baker 3 0.09% 5 0.21% 0.600
M@!)A..x3! 3 0.09% 1 0.04% 3.000
DoNaLD 3 0.09%
Mental 3 0.09% 5 0.21% 0.600
Mohammed_986 3 0.09% 1 0.04% 3.000
GameOver 3 0.09% 3 0.13% 1.000
-=BU=-RoLy 3 0.09% 1 0.04% 3.000
Pun1Sh3R 3 0.09% 3 0.13% 1.000
|-$@$-|Ldr_$oL!d$n@k3(Scot) 2 0.06%
Ogirbe_21 2 0.06%
goggles eng 2 0.06%
wuc 2 0.06% 1 0.04% 2.000
ïèçäåö_635_(Rus) 2 0.06%
/L U X U R Y/ 2 0.06% 1 0.04% 2.000
''™''PuNiSheR^ 2 0.06% 5 0.21% 0.400
sundance THE kid 2 0.06% 2 0.08% 1.000
Mohammed 2 0.06%
SoNy..x3! 2 0.06% 1 0.04% 2.000
Fofy 2 0.06% 5 0.21% 0.400
LEONARDO..x3 2 0.06% 2 0.08% 1.000
D e k u 2 0.06% 3 0.13% 0.667
Sheamus 2 0.06% 1 0.04% 2.000
espør†o_13_fr 1 0.03% 1 0.04% 1.000
Sgt._Peppers 1 0.03%
gm 1 0.03% 1 0.04% 1.000
Xiao 1 0.03% 2 0.08% 0.500
a_guy_complaining_a_name 1 0.03% 1 0.04% 1.000
pazdzioch 1 0.03%
QdB:>QUEROL_CAT 1 0.03% 1 0.04% 1.000
Eisenfaust 1 0.03%
Diesel 1 0.03% 1 0.04% 1.000
LP LP F LK HP 1 0.03% 1 0.04% 1.000
Tex 1 0.03% 1 0.04% 1.000
Bo Haya 1 0.03%
devilson 1 0.03% 1 0.04% 1.000
LucasdelAljarafe 1 0.03%
Tommi. 1 0.03% 1 0.04% 1.000
Naughty 1 0.03% 1 0.04% 1.000
Jack 1 0.03%
Gosh_Arm 1 0.03% 1 0.04% 1.000
Dilated Eyes 1 0.03%
Darker 1 0.03%
=[|T-G|]= Tp™ AlolA |T 1 0.03% 1 0.04% 1.000
Sniper 1 0.03% 1 0.04% 1.000
WBN JACK..x3! 1 0.03% 1 0.04% 1.000
Tilly- 1 0.03%
ßøy ¦™' 1 0.03% 1 0.04% 1.000
no problem 1 0.03%
ThE RoCk 1 0.03% 1 0.04% 1.000
(T.M.T)= Soberplunger 1 0.03%
Xodiac13 1 0.03%
Viper 1 0.03% 1 0.04% 1.000
DFNK 1 0.03% 1 0.04% 1.000
Rodney 4 0.17%
GET OUT OF MY WAY 3 0.13%
! 2 0.08%
.? 2 0.08%
Producent Dzieci 2 0.08%
/Atticus/boonzr^ 2 0.08%
''™«•Pun1Sh3R•»»'' 1 0.04%
Basao 1 0.04%
aser 1 0.04%
soldier 1 0.04%
a guy wetting a name 1 0.04%
Der_Untergang 1 0.04%
Willy_ 1 0.04%
NaPLyon: 1 0.04%
Kurdy 1 0.04%
LeDiSss_______gr 1 0.04%
Ciya_Blind_21 1 0.04%
BOY2 1 0.04%

Map Statistics

Map Kills Deaths Ratio
Stalingrad 1560 47.72% 1065 44.65% 1.465
Southern France 326 9.97% 251 10.52% 1.299
Bridge 128 3.92% 92 3.86% 1.391
Algiers 486 14.87% 408 17.11% 1.191
Brest 71 2.17% 58 2.43% 1.224
Verschneit 405 12.39% 311 13.04% 1.302
Remagen 71 2.17% 64 2.68% 1.109
The Hunt 87 2.66% 65 2.73% 1.338
V2 Rocket Facility 10 0.31% 5 0.21% 2.000
Bazaar 31 0.95% 24 1.01% 1.292
Bahnhof 18 0.55% 23 0.96% 0.783
Stadt 11 0.34% 12 0.50% 0.917
Holland 38 1.16% 33 1.38% 1.152
Destroyed Village 3 0.09% 5 0.21% 0.600
Gewitter 12 0.37% 12 0.50% 1.000
Malta 8 0.24% 5 0.21% 1.600
Unterseite 4 0.12% 5 0.21% 0.800