.:: 3. Quartal 2022! ::.

Remagen

Total Kills 4824
Rounds Played 661

Player Statistics on Remagen

Player Kills Deaths Ratio
-=(T.M.T)=-Awelo 342 7.09% 268 5.54% 1.276
G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 330 6.84% 297 6.14% 1.111
''krogulec 294 6.09% 94 1.94% 3.128
G|u|N-{£ÐR}-|ƒ!A|Crawford 253 5.24% 142 2.94% 1.782
FOF 236 4.89% 183 3.78% 1.290
G|u|N-|ƒ!A|Billy-|Cpt| 186 3.86% 238 4.92% 0.782
-=(T.M.T)=-AiXa 178 3.69% 200 4.13% 0.890
FELIX 177 3.67% 281 5.81% 0.630
Scorp^Emin€m 162 3.36% 131 2.71% 1.237
-=(T.M.T)=-Latengoqueparte 153 3.17% 107 2.21% 1.430
=DSoF=YuMa 146 3.03% 278 5.75% 0.525
*Aizen 140 2.90% 83 1.72% 1.687
|HR|GENERALXXXL 136 2.82% 167 3.45% 0.814
Arch_Angel.Scot85 125 2.59% 84 1.74% 1.488
«ve†us»_™GhoSt1978©' 101 2.09% 148 3.06% 0.682
® Master TerrY 92 1.91% 82 1.70% 1.122
*fubar:moll 78 1.62% 55 1.14% 1.418
-=(T.M.T)=-M??isk?lBism?rck ??? 71 1.47% 126 2.60% 0.563
{AB}<>Plasma 71 1.47% 64 1.32% 1.109
BOmber 61 1.26% 69 1.43% 0.884
''™''PuNiSheR^ 58 1.20% 51 1.05% 1.137
NaPLyon 53 1.10% 44 0.91% 1.205
*GodSpeed << 53 1.10% 51 1.05% 1.039
-=(T.M.T)=-Belen 51 1.06% 59 1.22% 0.864
|f50p| - Gadspeed . 48 1.00% 36 0.74% 1.333
(®) Master TerrY 38 0.79% 24 0.50% 1.583
Friend Of MrOrtiz 37 0.77% 23 0.48% 1.609
=K(L)M=Biggles|Sgt 33 0.68% 36 0.74% 0.917
NaPLyon. 29 0.60% 15 0.31% 1.933
Paf la Girafe 28 0.58% 35 0.72% 0.800
Dond3r! 27 0.56% 33 0.68% 0.818
MarksMan 26 0.54% 31 0.64% 0.839
-=(T.M.T)=PiPe 23 0.48% 43 0.89% 0.535
Mental-Anubis 23 0.48% 19 0.39% 1.211
devil 23 0.48% 45 0.93% 0.511
epiC 22 0.46% 23 0.48% 0.957
® TerrY L.H 21 0.44% 19 0.39% 1.105
blanki 20 0.41% 37 0.76% 0.541
«ve†us»_‡_W•Ø•R_‡' 20 0.41% 12 0.25% 1.667
® [S] [F] Master TerrY 19 0.39% 19 0.39% 1.000
Foxy 19 0.39% 8 0.17% 2.375
Sl4y3rGR 19 0.39% 26 0.54% 0.731
Winter_in_Paris 18 0.37% 72 1.49% 0.250
=PGP= Priplower 18 0.37% 5 0.10% 3.600
Gosh_Arm 18 0.37% 29 0.60% 0.621
® -=(T.M.T)=-Master TerrY 18 0.37% 5 0.10% 3.600
devilson 17 0.35% 24 0.50% 0.708
WBN JACK..x3! 17 0.35% 7 0.14% 2.429
A I Z E N 16 0.33% 5 0.10% 3.200
Scorp^Emin&m 16 0.33% 18 0.37% 0.889
Pun1Sh3R 16 0.33% 14 0.29% 1.143
® TerrY [ L.H ] 16 0.33% 7 0.14% 2.286
-Babba|Green- 16 0.33% 16 0.33% 1.000
kvasy 15 0.31% 7 0.14% 2.143
hopa 15 0.31% 19 0.39% 0.789
LP LP F LK HP 15 0.31% 12 0.25% 1.250
Sheamus 14 0.29% 24 0.50% 0.583
Pascal 14 0.29% 15 0.31% 0.933
KaboO$-Anubis 14 0.29% 12 0.25% 1.167
'KO' winnie 13 0.27% 21 0.43% 0.619
Greece,Drama 13 0.27% 8 0.17% 1.625
=[|T-G|]= Tp™AlolA |Pvt 13 0.27% 11 0.23% 1.182
Reak†orArbei†er 12 0.25% 10 0.21% 1.200
BOMBer 12 0.25% 23 0.48% 0.522
'Deku 12 0.25% 9 0.19% 1.333
® Master TerrY 11 0.23% 8 0.17% 1.375
AWS.Chávez 11 0.23% 9 0.19% 1.222
dot/ 11 0.23% 16 0.33% 0.688
ïèçäåö _635_(rus) 11 0.23% 21 0.43% 0.524
Harm..x3 11 0.23% 15 0.31% 0.733
Cookie 11 0.23% 24 0.50% 0.458
goggles eng 11 0.23% 9 0.19% 1.222
convirg69[4q] 11 0.23% 16 0.33% 0.688
Omeganus 10 0.21% 27 0.56% 0.370
Someone 10 0.21% 1 0.02% 10.000
DSaddaS 10 0.21% 2 0.04% 5.000
® -=(T.M.T)=- Master TerrY 10 0.21% 18 0.37% 0.556
ACE 10 0.21% 13 0.27% 0.769
.? 9 0.19% 2 0.04% 4.500
CR7 9 0.19% 16 0.33% 0.562
DeFrost 9 0.19% 7 0.14% 1.286
zzZZzz 9 0.19% 10 0.21% 0.900
LeDiSss_______gr 9 0.19% 11 0.23% 0.818
Tiffany 8 0.17% 6 0.12% 1.333
|f50p| Gadspeed . 8 0.17% 4 0.08% 2.000
¯New Life 8 0.17% 6 0.12% 1.333
AIZEN 8 0.17% 10 0.21% 0.800
Tex 8 0.17% 11 0.23% 0.727
Bomber 8 0.17% 7 0.14% 1.143
Spicy 7 0.15% 11 0.23% 0.636
-=Z=- 7 0.15% 3 0.06% 2.333
<<*BC*>>Boschie 7 0.15% 11 0.23% 0.636
pRay3r™' 7 0.15% 5 0.10% 1.400
Tommi. 6 0.12% 9 0.19% 0.667
DPT.Ridig, Alx 6 0.12% 5 0.10% 1.200
Unle$heD 6 0.12% 3 0.06% 2.000
HARM..X3 6 0.12% 9 0.19% 0.667
® m.T 6 0.12% 5 0.10% 1.200
Sniper 6 0.12% 14 0.29% 0.429
Ö' 5 0.10% 8 0.17% 0.625
Scorpus*€minem 5 0.10% 4 0.08% 1.250
-=(T.M.T)=-UNAI 5 0.10% 7 0.14% 0.714
HARM..x3 5 0.10% 5 0.10% 1.000
M.J 5 0.10% 6 0.12% 0.833
goggles_eng 5 0.10% 2 0.04% 2.500
«Ve†us» ® Master TerrY 5 0.10% 2 0.04% 2.500
Capo 5 0.10% 9 0.19% 0.556
ãâ_ðÿä_çàëóïà 4 0.08% 6 0.12% 0.667
goggles 4 0.08% 7 0.14% 0.571
Roller..x3! 4 0.08% 5 0.10% 0.800
Nikoliys 4 0.08% 4 0.08% 1.000
M.M.S.ARU 4 0.08% 8 0.17% 0.500
[NG]Kamoto_PT 4 0.08% 1 0.02% 4.000
|MAFIA|Billy-Cpt- 4 0.08% 7 0.14% 0.571
SpecialAngel 4 0.08% 5 0.10% 0.800
ManGhoul 4 0.08% 5 0.10% 0.800
Lee 4 0.08% 2 0.04% 2.000
={2A?}=ARMPOWER 4 0.08% 4 0.08% 1.000
--[LUEG]--__Druffi ™' 3 0.06% 4 0.08% 0.750
player4 3 0.06% 1 0.02% 3.000
-=(T.M.T)=-Unai 3 0.06% 15 0.31% 0.200
-=(T.M.T)=-PiPe 3 0.06% 8 0.17% 0.375
OLIVER 3 0.06% 15 0.31% 0.200
whisky 3 0.06% 15 0.31% 0.200
SLE 3 0.06% 4 0.08% 0.750
Feeder344 3 0.06% 5 0.10% 0.600
Zmija te dira 3 0.06% 8 0.17% 0.375
/Atticus aka lae 3 0.06% 2 0.04% 1.500
Producent Dzieci 3 0.06% 4 0.08% 0.750
pazdzioch 3 0.06%
gm 3 0.06% 8 0.17% 0.375
carrier 222 3 0.06%
Herr Obersturmführer 3 0.06% 8 0.17% 0.375
-=BU=-RoLy 2 0.04% 4 0.08% 0.500
koziPL 2 0.04% 10 0.21% 0.200
CarlLarsnikov 2 0.04% 2 0.04% 1.000
Baam 2 0.04% 3 0.06% 0.667
=(T.M.T)= BLANKI 2 0.04% 3 0.06% 0.667
AWS.Chavez 2 0.04% 3 0.06% 0.667
vodka 2 0.04% 21 0.43% 0.095
DoNaLD 2 0.04% 5 0.10% 0.400
debrony 2 0.04% 3 0.06% 0.667
Matte 2 0.04% 4 0.08% 0.500
fazz0_cul0 1 0.02% 6 0.12% 0.167
DOXY'sSON 1 0.02% 3 0.06% 0.333
@ntisepti¢ 1 0.02% 2 0.04% 0.500
: 1 0.02%
Yosif? 1 0.02% 2 0.04% 0.500
KiViEr 1 0.02% 3 0.06% 0.333
LYOV 1 0.02% 4 0.08% 0.250
Sanae_Kochiya 1 0.02% 3 0.06% 0.333
Mysterio 1 0.02% 6 0.12% 0.167
a guy shirking a name 1 0.02% 1 0.02% 1.000
G|u|N-DingAling 7 0.14%
a guy restricting a name 7 0.14%
Yosif! 6 0.12%
ZuluChris 4 0.08%
nonam_deilla 4 0.08%
Whisky 4 0.08%
!!!!!! 3 0.06%
TuD-KillerCop 3 0.06%
Scorpus^€minem 3 0.06%
OptiC yay 2 0.04%
champ_from_russia 2 0.04%
Ciya_Blind_21 2 0.04%
@ntisepti¢' 1 0.02%
wbn 1 0.02%
CoolG 1 0.02%
Rin 1 0.02%
ero777 1 0.02%