.:: 2. Quartal 2021! ::.

Last updated:   Tue, 20.07.2021, [09:08]

Players by Skill Rating

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 G|u|N-{£ÐR}-|ƒ!A|Crawford 12227 5695 2.147 21175.838 4578 20 6
2 ''krogulec 3919 1427 2.746 10458.176 990 25 5
3 Martini^ 13146 8889 1.479 10117.121 5739 21 11
4 MarTini^ 4788 2991 1.601 5195.006 2566 18 10
5 -=(T.M.T)=-Awelo 10824 8895 1.217 4829.804 4466 13 9
6 -=( T.M.T )=- Niness 6178 4822 1.281 4239.156 2700 14 8
7 Mental-Anubis 3177 2042 1.556 4011.552 1378 15 9
8 Deku 3198 2303 1.389 3135.470 1598 14 7
9 «E×EÑTrI©»Gamer_Nøva' 2864 2049 1.398 3067.291 1289 13 9
10 pike 6461 5610 1.152 2947.535 5052 13 13
11 KhaleD 9091 8183 1.111 2925.498 4121 17 15
12 M!do 3189 2525 1.263 2538.430 1829 16 11
13 -=Z=- 1948 1331 1.464 2418.322 1426 14 8
14 Youtube bellmohaa 5031 4399 1.144 2408.909 3047 14 14
15 -=[Am0k]=-Kra§ta 1085 621 1.747 2305.299 463 16 9
16 devilson 3616 3069 1.178 2271.240 5311 17 10
17 espørto_13_fr 766 365 2.099 2244.223 221 13 4
18 -=(T.M.T)=-Latengoqueparte 2487 1989 1.250 2177.470 971 13 13
19 NECAportugal 1905 1481 1.286 2000.916 929 15 9
20 Ibrahim 563 278 2.025 1822.312 169 15 5
21 espørt†o_13_fr 399 179 2.229 1685.450 106 19 4
22 b0$$b!tch 460 247 1.862 1646.855 202 9 5
23 natan_fr 2040 1756 1.162 1595.196 1273 12 12
24 «|R.I.P|» MarTini ^ 794 465 1.708 1594.154 319 17 7
25 -=(T.M.T)=- ® Master TerrY 1983 1708 1.161 1516.970 939 15 11
26 espør†o_13_fr 375 192 1.953 1507.221 190 13 5
27 [NG]_Kamoto_PT 4022 3802 1.058 1485.033 2337 13 11
28 'AXMØ' 813 608 1.337 1390.869 460 15 7
29 Paratrooper 870 661 1.316 1385.928 334 8 8
30 Rundle 506 347 1.458 1383.188 201 8 7
31 SpecialAngel 684 508 1.346 1350.848 323 15 6
32 hell 1432 1287 1.113 1338.487 1332 10 10
33 haagse killer 449 310 1.448 1300.933 197 9 7
34 The-Ganjaman 1193 1071 1.114 1296.092 625 9 10
35 «|R.I.P|» Mar†ini^ 441 283 1.558 1237.504 141 16 6
36 (_Armenian_) 980 852 1.150 1234.881 507 16 9
37 MACI 2160 2027 1.066 1205.231 1865 16 12
38 Youtube Bellmohaa 493 386 1.277 1205.087 263 9 6
39 Titus 592 507 1.168 1191.366 559 10 6
40 slow 207 101 2.050 1175.177 183 8 4
41 «ve†us»_‡_W•Ø•R_‡' 451 380 1.187 1174.456 281 13 9
42 -=(T.M.T)=- ® TerrY 1343 1240 1.083 1169.748 609 15 10
43 White Shoot 293 181 1.619 1156.789 216 11 5
44 -=(T.M.T)=-M??isk?lBism?rck ??? 5733 5639 1.017 1132.721 2766 11 13
45 Paratroop 443 363 1.220 1125.904 166 11 7
46 Someone 170 61 2.787 1105.121 56 14 3
47 Teche 673 635 1.060 1101.289 341 14 8
48 Hirtz 208 126 1.651 1098.723 37 8 3
49 Arbys_Oven_Mitt 357 307 1.163 1097.384 175 10 12
50 Doctor*SnIPeR...x3! 312 259 1.205 1093.746 154 10 8
51 Kamikaotic 279 230 1.213 1088.557 106 7 9
52 Bolt. 345 312 1.106 1084.604 109 7 6
53 Doctor°SnIPeR...x3! 268 212 1.264 1077.212 164 9 6
54 niki33[HUN] 362 318 1.138 1070.256 189 8 8
55 G0dL1k3[PT] 161 81 1.988 1069.582 54 9 5
56 AntiÞGh-Gød$Þeed '°² 544 500 1.088 1068.593 276 8 10
57 -Babba|Green- 4016 3980 1.009 1064.778 2127 16 19
58 -=(T.M.T)=-Belen 4889 4878 1.002 1058.312 2436 13 12
59 Shazam! 438 403 1.087 1048.461 246 9 10
60 -=(T.M.T)=-Master TerrY 717 676 1.061 1044.058 232 12 13
61 G|u|N->V@cC!3<.nl 128 70 1.829 1039.528 304 14 4
62 omar memes 585 536 1.091 1038.195 299 13 8
63 Fish|ing-_K_i_K_i 234 198 1.182 1036.713 251 11 10
64 Urahara 204 141 1.447 1035.882 97 8 4
65 Gev777 522 497 1.050 1032.364 184 7 12
66 TheBesT 163 108 1.509 1029.224 61 8 7
67 Off 245 220 1.114 1027.329 406 14 5
68 raresoup 232 195 1.190 1027.320 287 9 7
69 !!!!swinler!!! 803 808 0.994 1021.781 1225 14 9
70 =|F.U.F|=Muck___Worm 269 209 1.287 1021.022 377 8 5
71 ® Master TerrY 822 775 1.061 1019.350 342 10 7
72 Gecko 143 86 1.663 1018.265 50 11 5
73 Armenian 522 519 1.006 1017.232 427 7 7
74 shekabala 383 357 1.073 1012.654 368 8 9
75 HannibaL Lecter § 167 82 2.037 1011.557 60 15 3
76 Boris 293 270 1.085 1007.168 135 8 8
77 Bolt.. 273 245 1.114 1000.530 121 8 8
78 Bolt... 209 203 1.030 993.941 107 7 6
79 lehibou 386 402 0.960 993.642 221 7 7
80 BraveKnight=AhmedAly 412 419 0.983 993.420 180 7 9
81 MÚCK___________WÓrM 251 209 1.201 989.672 319 10 7
82 Arch_Angel.Sco 133 118 1.127 982.508 77 9 6
83 [ Loyal Friends ] - M.$alah 436 430 1.014 976.106 231 9 9
84 .BigLebovsky 173 127 1.362 974.320 152 8 7
85 Tex 96 43 2.233 972.072 61 8 5
86 booGie 84 27 3.111 972.049 18 11 3
87 Kusjma 859 888 0.967 971.936 1279 9 23
88 «ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 208 170 1.224 967.963 96 7 6
89 Bomber 1978 2018 0.980 965.209 1688 11 10
90 Paf la Girafe 2475 2510 0.986 959.229 2237 14 16
91 -=(T.M.T)=- ® mT 185 156 1.186 958.623 55 10 6
92 Roden 145 148 0.980 952.755 89 13 9
93 DONALD 353 379 0.931 952.407 292 9 8
94 GANZ 1184 1223 0.968 947.805 1534 8 9
95 FEKA[HU] 130 110 1.182 947.342 62 8 11
96 Cookie 5783 5833 0.991 944.668 2794 15 10
97 MaDa...x3! 148 118 1.254 942.636 71 6 5
98 Breakheart 187 176 1.062 942.317 85 8 7
99 szil44[HUN] 131 51 2.569 942.063 45 8 4
100 Morogat 153 151 1.013 940.897 80 9 6