.:: 2. Quartal 2021! ::.

Last updated:   Tue, 20.07.2021, [09:08]

Players by Deaths

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 (:RAID:)Sabandija 4117 8967 0.459 -7775.560 4554 8 18
2 -=(T.M.T)=-Awelo 10824 8895 1.217 4829.804 4466 13 9
3 Martini^ 13146 8889 1.479 10117.121 5739 21 11
4 KhaleD 9091 8183 1.111 2925.498 4121 17 15
5 FELIX 5627 7919 0.711 -3697.313 3897 11 14
6 |HR|GENERALXXXL 6347 7560 0.840 -1509.551 4172 13 15
7 -=(T.M.T)=-AiXa 7432 7476 0.994 883.136 3731 14 13
8 LinkBola 6026 6272 0.961 534.876 2594 13 12
9 Cookie 5783 5833 0.991 944.668 2794 15 10
10 G|u|N-{£ÐR}-|ƒ!A|Crawford 12227 5695 2.147 21175.838 4578 20 6
11 -=(T.M.T)=-M??isk?lBism?rck ??? 5733 5639 1.017 1132.721 2766 11 13
12 pike 6461 5610 1.152 2947.535 5052 13 13
13 |MAFIA|Billy-Cpt- 3436 5208 0.660 -2291.550 5942 8 16
14 -=(T.M.T)=-Belen 4889 4878 1.002 1058.312 2436 13 12
15 -=( T.M.T )=- Niness 6178 4822 1.281 4239.156 2700 14 8
16 YuMa 3467 4539 0.764 -1131.996 2483 11 25
17 Youtube bellmohaa 5031 4399 1.144 2408.909 3047 14 14
18 -=(T.M.T)=-PiPe 2967 4003 0.741 -1012.995 1613 10 14
19 -Babba|Green- 4016 3980 1.009 1064.778 2127 16 19
20 [NG]_Kamoto_PT 4022 3802 1.058 1485.033 2337 13 11
21 «ve†us»_™GhoSt1978©' 3495 3678 0.950 662.430 7058 12 16
22 devilson 3616 3069 1.178 2271.240 5311 17 10
23 MarTini^ 4788 2991 1.601 5195.006 2566 18 10
24 Dond3r! 2552 2979 0.857 214.834 2922 11 13
25 =(T.M.T)= BLANKI 1560 2737 0.570 -959.622 1211 7 16
26 COLONEL 1930 2527 0.764 -63.179 1276 8 12
27 M!do 3189 2525 1.263 2538.430 1829 16 11
28 Paf la Girafe 2475 2510 0.986 959.229 2237 14 16
29 adrenalize me 2377 2469 0.963 834.275 1769 11 11
30 ChesterCat_WI_USA 1495 2368 0.631 -519.081 1473 7 13
31 Deku 3198 2303 1.389 3135.470 1598 14 7
32 «|R.I.P|» Billy-Cpt- 1366 2077 0.658 -205.358 2046 11 16
33 -=( T.M.T )=- KEKA 1611 2076 0.776 168.961 1396 10 16
34 «E×EÑTrI©»Gamer_Nøva' 2864 2049 1.398 3067.291 1289 13 9
35 Mental-Anubis 3177 2042 1.556 4011.552 1378 15 9
36 MACI 2160 2027 1.066 1205.231 1865 16 12
37 Bomber 1978 2018 0.980 965.209 1688 11 10
38 -=(T.M.T)=-Latengoqueparte 2487 1989 1.250 2177.470 971 13 13
39 lolbroek 1455 1861 0.782 287.772 2003 10 18
40 CzaD 709 1820 0.390 -699.451 1522 6 28
41 Tommi. 1338 1778 0.753 230.825 961 12 19
42 MaGdY EmaD 753 1764 0.427 -526.794 1367 5 19
43 natan_fr 2040 1756 1.162 1595.196 1273 12 12
44 Winter_Storm_Alissa 760 1740 0.437 -483.105 602 4 18
45 -=(T.M.T)=- ® Master TerrY 1983 1708 1.161 1516.970 939 15 11
46 EXECUTIONER 1181 1646 0.717 188.813 938 8 14
47 =DSoF=YuMa 1097 1521 0.721 281.008 964 9 10
48 fazz0_cul0 742 1515 0.490 -195.089 701 5 16
49 NECAportugal 1905 1481 1.286 2000.916 929 15 9
50 ''krogulec 3919 1427 2.746 10458.176 990 25 5
51 ïèçäåö_635_(Rus) 992 1344 0.738 405.072 1271 10 12
52 {AB}<>Plasma[#rgb] 1249 1333 0.937 850.867 650 8 11
53 -=Z=- 1948 1331 1.464 2418.322 1426 14 8
54 -=(T.M.T)=-ELISENDA 979 1302 0.752 430.038 653 8 12
55 hell 1432 1287 1.113 1338.487 1332 10 10
56 -=(T.M.T)=- ® TerrY 1343 1240 1.083 1169.748 609 15 10
57 GANZ 1184 1223 0.968 947.805 1534 8 9
58 Meruj34 890 1120 0.795 615.774 573 6 9
59 -=(T.M.T)=- iluvatar 550 1119 0.492 150.710 647 8 13
60 The-Ganjaman 1193 1071 1.114 1296.092 625 9 10
61 Kevin 784 971 0.807 684.373 718 10 12
62 goggles_eng 387 958 0.404 198.642 1163 7 14
63 «|R.I.P|» adrenalize me 788 916 0.860 758.970 959 9 9
64 Kusjma 859 888 0.967 971.936 1279 9 23
65 (_Armenian_) 980 852 1.150 1234.881 507 16 9
66 Tango 552 838 0.659 441.696 675 10 16
67 Quax 585 823 0.711 596.670 845 6 11
68 !!!!swinler!!! 803 808 0.994 1021.781 1225 14 9
69 gm 640 781 0.819 749.329 945 9 12
70 RAZASU' 732 780 0.938 834.106 691 9 11
71 ® Master TerrY 822 775 1.061 1019.350 342 10 7
72 YU s 717 768 0.934 819.267 513 9 11
73 onbekende_soldaat_PL 518 752 0.689 611.812 1156 10 9
74 Jackpot 642 726 0.884 801.296 450 9 10
75 Unai 247 720 0.343 346.259 480 11 31
76 Pics 586 696 0.842 724.406 530 11 10
77 Blitzkrieg 451 693 0.651 611.553 495 8 13
78 -=(T.M.T)=-Master TerrY 717 676 1.061 1044.058 232 12 13
79 Winter_Storm1995-96 339 669 0.507 454.378 266 7 17
80 Paratrooper 870 661 1.316 1385.928 334 8 8
81 Winter Storm Alissa 286 638 0.448 444.435 194 5 14
82 Teche 673 635 1.060 1101.289 341 14 8
83 -=[Am0k]=-Kra§ta 1085 621 1.747 2305.299 463 16 9
84 'AXMØ' 813 608 1.337 1390.869 460 15 7
85 unam 455 547 0.832 799.224 356 7 15
86 omar memes 585 536 1.091 1038.195 299 13 8
87 Armenian 522 519 1.006 1017.232 427 7 7
88 SpecialAngel 684 508 1.346 1350.848 323 15 6
89 Titus 592 507 1.168 1191.366 559 10 6
90 AntiÞGh-Gød$Þeed '°² 544 500 1.088 1068.593 276 8 10
91 Gev777 522 497 1.050 1032.364 184 7 12
92 «|R.I.P|»Billy-Cpt- 351 475 0.739 734.743 500 6 9
93 Infinity 177 467 0.379 590.887 360 4 20
94 M8n 331 466 0.710 736.595 217 6 17
95 «|R.I.P|» MarTini ^ 794 465 1.708 1594.154 319 17 7
96 MENEM 203 459 0.442 619.463 314 6 12
97 O . D 406 441 0.921 853.120 204 6 9
98 tNt 307 432 0.711 745.361 206 7 9
99 [ Loyal Friends ] - M.$alah 436 430 1.014 976.106 231 9 9
100 BraveKnight=AhmedAly 412 419 0.983 993.420 180 7 9