.:: 2. Quartal 2021! ::.

devilson

Kills 3616
Deaths 3020
Suicides 49
Ratio 1.178
Skill Rating 2271.240
Rounds 5311
Longest Winning Streak 17
Longest Losing Streak 10
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 3398 93.97% 2432 80.53%
Club 123 3.40% 101 3.34%
Sniper Rifle 58 1.60% 444 14.70%
Pistol 37 1.02% 43 1.42%
Gravity 43 87.76%
Landmine 6 12.24%

Kill Locations

Location Kills Deaths
Unknown 3616 100.00% 3020 100.00%

Opponents

Player Kills Deaths Ratio
Dond3r! 216 5.97% 137 4.54% 1.577
|MAFIA|Billy-Cpt- 202 5.59% 141 4.67% 1.433
CzaD 166 4.59% 55 1.82% 3.018
«ve†us»_™GhoSt1978©' 154 4.26% 176 5.83% 0.875
Martini^ 113 3.12% 151 5.00% 0.748
Deku 95 2.63% 127 4.21% 0.748
lolbroek 93 2.57% 40 1.32% 2.325
FELIX 91 2.52% 54 1.79% 1.685
Paf la Girafe 79 2.18% 66 2.19% 1.197
-=Z=- 78 2.16% 145 4.80% 0.538
MaGdY EmaD 70 1.94% 28 0.93% 2.500
ïèçäåö_635_(Rus) 64 1.77% 23 0.76% 2.783
MarTini^ 60 1.66% 94 3.11% 0.638
1 vs 1 59 1.63% 16 0.53% 3.688
!!!!swinler!!! 58 1.60% 61 2.02% 0.951
hell 54 1.49% 89 2.95% 0.607
Youtube bellmohaa 54 1.49% 73 2.42% 0.740
MACI 53 1.47% 34 1.13% 1.559
ChesterCat_WI_USA 52 1.44% 31 1.03% 1.677
-=(T.M.T)=-Awelo 48 1.33% 52 1.72% 0.923
(:RAID:)Sabandija 47 1.30% 19 0.63% 2.474
natan_fr 47 1.30% 42 1.39% 1.119
GANZ 43 1.19% 39 1.29% 1.103
G|u|N-{£ÐR}-|ƒ!A|Crawford 43 1.19% 117 3.87% 0.368
Jessica_:* 42 1.16% 12 0.40% 3.500
gm 42 1.16% 23 0.76% 1.826
RAZASU' 42 1.16% 30 0.99% 1.400
Druffi 40 1.11% 26 0.86% 1.538
Quax 39 1.08% 26 0.86% 1.500
Kusjma 36 1.00% 34 1.13% 1.059
mohamed khaled 33 0.91% 6 0.20% 5.500
Bomber 32 0.88% 19 0.63% 1.684
Tango 32 0.88% 19 0.63% 1.684
MARAWAN 32 0.88% 6 0.20% 5.333
Unai 32 0.88% 8 0.26% 4.000
COLONEL 30 0.83% 14 0.46% 2.143
onbekende_soldaat_PL 28 0.77% 19 0.63% 1.474
pike 27 0.75% 33 1.09% 0.818
=|*VC*|=DeBabo 26 0.72% 10 0.33% 2.600
-=( T.M.T )=- KEKA 25 0.69% 12 0.40% 2.083
Krek_Russ 24 0.66% 13 0.43% 1.846
NECAportugal 23 0.64% 23 0.76% 1.000
KhaleD 23 0.64% 22 0.73% 1.045
•The•One•' 22 0.61% 16 0.53% 1.375
-Babba|Green- 22 0.61% 14 0.46% 1.571
1211650733 21 0.58% 6 0.20% 3.500
The last one 20 0.55% 22 0.73% 0.909
DoNaLD 20 0.55% 20 0.66% 1.000
b0$$b!tch 19 0.53% 31 1.03% 0.613
Fish|ing-_K_i_K_i 19 0.53% 9 0.30% 2.111
Tik Tak 19 0.53% 5 0.17% 3.800
Pics 18 0.50% 23 0.76% 0.783
«|R.I.P|» Billy-Cpt- 17 0.47% 17 0.56% 1.000
-=(T.M.T)=-M??isk?lBism?rck ??? 17 0.47% 7 0.23% 2.429
Kevin 17 0.47% 5 0.17% 3.400
Armenian 17 0.47% 11 0.36% 1.545
shekabala 16 0.44% 13 0.43% 1.231
goggles_eng 16 0.44% 4 0.13% 4.000
EXECUTIONER 15 0.41% 7 0.23% 2.143
|HR|GENERALXXXL 15 0.41% 15 0.50% 1.000
'AXMØ' 14 0.39% 13 0.43% 1.077
Blitzkrieg 14 0.39% 10 0.33% 1.400
-=(T.M.T)=-AiXa 14 0.39% 12 0.40% 1.167
AntiÞGh-Gød$Þeed '°² 14 0.39% 5 0.17% 2.800
Doctor°SnIPeR...x3! 14 0.39% 21 0.70% 0.667
Fubuki 14 0.39% 9 0.30% 1.556
Jackpot 13 0.36% 16 0.53% 0.812
The-Ganjaman 13 0.36% 14 0.46% 0.929
Jessica :* 13 0.36% 4 0.13% 3.250
G|u|N-DingAling 12 0.33% 4 0.13% 3.000
SpecialAngel 12 0.33% 21 0.70% 0.571
=|F.U.F|=Capitao_Gancho 12 0.33% 8 0.26% 1.500
[ Loyal Friends ] - M.$alah 11 0.30% 13 0.43% 0.846
-=(T.M.T)=-Latengoqueparte 10 0.28% 2 0.07% 5.000
*©¥®µ$* 10 0.28% 13 0.43% 0.769
* Nerofidas-[GR] 10 0.28% 10 0.33% 1.000
¢hicätion¶' 10 0.28% 11 0.36% 0.909
White Shoot 10 0.28% 17 0.56% 0.588
Jake_Spro 10 0.28%
[ ## N e W - G ## ] 10 0.28% 8 0.26% 1.250
YU s 9 0.25% 5 0.17% 1.800
niki33[HUN] 9 0.25% 4 0.13% 2.250
Mircea(ROMANIA) 8 0.22% 6 0.20% 1.333
unai 8 0.22% 2 0.07% 4.000
Scoo73.CZ 8 0.22% 2 0.07% 4.000
-=( T.M.T )=- Niness 8 0.22% 2 0.07% 4.000
DONALD 8 0.22% 12 0.40% 0.667
-=(T.M.T)=-UnAi 8 0.22% 4 0.13% 2.000
{AB}<>Plasma[#rgb] 8 0.22% 6 0.20% 1.333
CroCmitene_13_fr 7 0.19% 12 0.40% 0.583
-=*BuR*=-Capt._Ozzy 7 0.19% 5 0.17% 1.400
Infinity 7 0.19% 3 0.10% 2.333
Siberia 7 0.19% 3 0.10% 2.333
=[|T-G|]=BöSs|Ldr 7 0.19% 17 0.56% 0.412
new game 7 0.19% 3 0.10% 2.333
Rundle 7 0.19% 4 0.13% 1.750
T<FIE_D_RFIE_635 7 0.19% 8 0.26% 0.875
Alieboom 7 0.19%
Winter_Storm_Alissa 6 0.17%
«E×EÑTrI©»Gamer_Nøva' 6 0.17% 9 0.30% 0.667
3D|> TBG 6 0.17% 2 0.07% 3.000
shecko 6 0.17% 5 0.17% 1.200
G|u|N->V@cC!3<.nl 6 0.17% 9 0.30% 0.667
«|R.I.P|» Fubuki 6 0.17% 1 0.03% 6.000
CIUMA 6 0.17% 4 0.13% 1.500
M8n 6 0.17%
TG_Snake 6 0.17% 12 0.40% 0.500
spitfire 6 0.17% 6 0.20% 1.000
LinkBola 6 0.17% 5 0.17% 1.200
Jake Spro 6 0.17% 2 0.07% 3.000
* Nerofidas - [GR] 5 0.14% 3 0.10% 1.667
Tommi. 5 0.14% 8 0.26% 0.625
-=[Am0k]=-Kra§ta 5 0.14% 4 0.13% 1.250
Kung Fu Panda 5 0.14% 5 0.17% 1.000
YuMa 5 0.14% 6 0.20% 0.833
serp1co 5 0.14% 5 0.17% 1.000
'Jagu4r 5 0.14% 9 0.30% 0.556
-=A.W.A=-1_Lt_Löwe[SWE] 5 0.14% 9 0.30% 0.556
gev777 5 0.14% 2 0.07% 2.500
:) 4 0.11%
Stormstrike 4 0.11% 2 0.07% 2.000
maghol!! 4 0.11% 1 0.03% 4.000
TIROPITA.APO.XORTARI 4 0.11%
CitizenItza 4 0.11% 4 0.13% 1.000
Cookie 4 0.11% 8 0.26% 0.500
MENEM 4 0.11%
-=G.M=-Wizo 4 0.11% 3 0.10% 1.333
Viper 4 0.11% 6 0.20% 0.667
MAKARONIA.GEMISTA... 4 0.11% 2 0.07% 2.000
Tex 4 0.11% 9 0.30% 0.444
«ve†us»_‡_Merowinger 4 0.11% 7 0.23% 0.571
mv 4 0.11% 4 0.13% 1.000
OLIVER16 3 0.08% 2 0.07% 1.500
lehibou 3 0.08% 5 0.17% 0.600
haagse killer 3 0.08%
a guy parking a name 3 0.08% 1 0.03% 3.000
szil44[HUN] 3 0.08% 9 0.30% 0.333
a_guy_stopping_a_name 3 0.08%
omar_memes 3 0.08% 4 0.13% 0.750
Jessica 3 0.08% 1 0.03% 3.000
Youtube Bellmohaa 3 0.08% 2 0.07% 1.500
PitBull 3 0.08% 9 0.30% 0.333
slow 3 0.08% 6 0.20% 0.500
«|R.I.P|» adrenalize me 3 0.08% 4 0.13% 0.750
Tribe 3 0.08% 7 0.23% 0.429
Sanya3 3 0.08%
Doctor_SnIPeR...x3! 3 0.08% 4 0.13% 0.750
Mr. V 3 0.08% 2 0.07% 1.500
Gev777 2 0.06% 1 0.03% 2.000
-=(T.M.T)=- ® Master TerrY 2 0.06% 1 0.03% 2.000
**Imp@ct**ND@** 2 0.06% 2 0.07% 1.000
Yakuza.cz 2 0.06% 1 0.03% 2.000
|D*O*X*Y*| 2 0.06% 5 0.17% 0.400
1 vs 1 :) 2 0.06%
mido 2 0.06% 4 0.13% 0.500
brovigms 2 0.06% 2 0.07% 1.000
GLC_GhoSt1978©' 2 0.06%
Nivea 2 0.06%
Superyosh 2 0.06% 2 0.07% 1.000
maus 2 0.06%
Morogat 2 0.06% 6 0.20% 0.333
=|F.U.F|=Riiox 2 0.06% 1 0.03% 2.000
=*=TAK=*=AssAssin 2 0.06%
7 2 0.06% 2 0.07% 1.000
Keno 1 0.03% 3 0.10% 0.333
No_Mercy_13_fr 1 0.03%
Who are you Again ? 1 0.03% 2 0.07% 0.500
.:HOB..RETTENETES.HU 1 0.03% 1 0.03% 1.000
Nokia 3310 1 0.03%
SAD 1 0.03% 1 0.03% 1.000
''krogulec 1 0.03% 6 0.20% 0.167
(_Armenian_) 1 0.03% 4 0.13% 0.250
a guy answering a name 1 0.03%
Kenshiro 1 0.03% 1 0.03% 1.000
Kermit_the_Frog 1 0.03%
Presidenti 1 0.03% 1 0.03% 1.000
-=(T.M.T)=-Pipe 1 0.03%
Shazam! 1 0.03% 1 0.03% 1.000
Meruj34 1 0.03% 11 0.36% 0.091
abn hamedoo 1 0.03% 2 0.07% 0.500
B'52 1 0.03%
otamendi 1 0.03% 1 0.03% 1.000
=[|T-G|]=Jackpot|T 1 0.03%
panzer 1 0.03%
SOSTA 1 0.03%
MaDa...x3! 1 0.03% 3 0.10% 0.333
Hello_Kitty 1 0.03%
Ero10 1 0.03%
Someone 1 0.03% 7 0.23% 0.143
HOP 1 0.03% 1 0.03% 1.000
Noob 1 0.03% 2 0.07% 0.500
X^TwiSster ™ 1 0.03%
Storm 1 0.03%
espørto_13_fr 1 0.03% 14 0.46% 0.071
k 1 0.03% 1 0.03% 1.000
SavvasGr 1 0.03%
omar memes 1 0.03% 2 0.07% 0.500
-=(T.M.T)=-Belen 4 0.13%
raresoup 2 0.07%
Bola_Abdallah 2 0.07%
EL mdamer 1 0.03%
FEKA[HU] 1 0.03%
-=(T.M.T)=-PiPe 1 0.03%
Paratrooper 1 0.03%
Doctor*SnIPeR...x3! 1 0.03%
guitoune 1 0.03%
Franz Krueger 1 0.03%
Trackeur 1 0.03%
=(T.M.T)= BLANKI 1 0.03%
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 1 0.03%
[JPC]FELIX 1 0.03%
zezo 1 0.03%
|=AK=|L4meR™' 1 0.03%
MAGHOL!! 1 0.03%

Map Statistics

Map Kills Deaths Ratio
Verschneit 491 13.58% 395 13.08% 1.243
Remagen 62 1.71% 61 2.02% 1.016
Algiers 823 22.76% 686 22.72% 1.200
Stadt 51 1.41% 50 1.66% 1.020
Bridge 376 10.40% 409 13.54% 0.919
Stalingrad 1450 40.10% 1144 37.88% 1.267
Brest 118 3.26% 78 2.58% 1.513
V2 Rocket Facility 48 1.33% 52 1.72% 0.923
Southern France 111 3.07% 99 3.28% 1.121
The Hunt 86 2.38% 95 3.15% 0.905