.:: 2. Quartal 2021! ::.

Last updated:   Tue, 20.07.2021, [09:08]

Players by Kills

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 Martini^ 13146 8889 1.479 10117.121 5739 21 11
2 G|u|N-{£ÐR}-|ƒ!A|Crawford 12227 5695 2.147 21175.838 4578 20 6
3 -=(T.M.T)=-Awelo 10824 8895 1.217 4829.804 4466 13 9
4 KhaleD 9091 8183 1.111 2925.498 4121 17 15
5 -=(T.M.T)=-AiXa 7432 7476 0.994 883.136 3731 14 13
6 pike 6461 5610 1.152 2947.535 5052 13 13
7 |HR|GENERALXXXL 6347 7560 0.840 -1509.551 4172 13 15
8 -=( T.M.T )=- Niness 6178 4822 1.281 4239.156 2700 14 8
9 LinkBola 6026 6272 0.961 534.876 2594 13 12
10 Cookie 5783 5833 0.991 944.668 2794 15 10
11 -=(T.M.T)=-M??isk?lBism?rck ??? 5733 5639 1.017 1132.721 2766 11 13
12 FELIX 5627 7919 0.711 -3697.313 3897 11 14
13 Youtube bellmohaa 5031 4399 1.144 2408.909 3047 14 14
14 -=(T.M.T)=-Belen 4889 4878 1.002 1058.312 2436 13 12
15 MarTini^ 4788 2991 1.601 5195.006 2566 18 10
16 (:RAID:)Sabandija 4117 8967 0.459 -7775.560 4554 8 18
17 [NG]_Kamoto_PT 4022 3802 1.058 1485.033 2337 13 11
18 -Babba|Green- 4016 3980 1.009 1064.778 2127 16 19
19 ''krogulec 3919 1427 2.746 10458.176 990 25 5
20 devilson 3616 3069 1.178 2271.240 5311 17 10
21 «ve†us»_™GhoSt1978©' 3495 3678 0.950 662.430 7058 12 16
22 YuMa 3467 4539 0.764 -1131.996 2483 11 25
23 |MAFIA|Billy-Cpt- 3436 5208 0.660 -2291.550 5942 8 16
24 Deku 3198 2303 1.389 3135.470 1598 14 7
25 M!do 3189 2525 1.263 2538.430 1829 16 11
26 Mental-Anubis 3177 2042 1.556 4011.552 1378 15 9
27 -=(T.M.T)=-PiPe 2967 4003 0.741 -1012.995 1613 10 14
28 «E×EÑTrI©»Gamer_Nøva' 2864 2049 1.398 3067.291 1289 13 9
29 Dond3r! 2552 2979 0.857 214.834 2922 11 13
30 -=(T.M.T)=-Latengoqueparte 2487 1989 1.250 2177.470 971 13 13
31 Paf la Girafe 2475 2510 0.986 959.229 2237 14 16
32 adrenalize me 2377 2469 0.963 834.275 1769 11 11
33 MACI 2160 2027 1.066 1205.231 1865 16 12
34 natan_fr 2040 1756 1.162 1595.196 1273 12 12
35 -=(T.M.T)=- ® Master TerrY 1983 1708 1.161 1516.970 939 15 11
36 Bomber 1978 2018 0.980 965.209 1688 11 10
37 -=Z=- 1948 1331 1.464 2418.322 1426 14 8
38 COLONEL 1930 2527 0.764 -63.179 1276 8 12
39 NECAportugal 1905 1481 1.286 2000.916 929 15 9
40 -=( T.M.T )=- KEKA 1611 2076 0.776 168.961 1396 10 16
41 =(T.M.T)= BLANKI 1560 2737 0.570 -959.622 1211 7 16
42 ChesterCat_WI_USA 1495 2368 0.631 -519.081 1473 7 13
43 lolbroek 1455 1861 0.782 287.772 2003 10 18
44 hell 1432 1287 1.113 1338.487 1332 10 10
45 «|R.I.P|» Billy-Cpt- 1366 2077 0.658 -205.358 2046 11 16
46 -=(T.M.T)=- ® TerrY 1343 1240 1.083 1169.748 609 15 10
47 Tommi. 1338 1778 0.753 230.825 961 12 19
48 {AB}<>Plasma[#rgb] 1249 1333 0.937 850.867 650 8 11
49 The-Ganjaman 1193 1071 1.114 1296.092 625 9 10
50 GANZ 1184 1223 0.968 947.805 1534 8 9
51 EXECUTIONER 1181 1646 0.717 188.813 938 8 14
52 =DSoF=YuMa 1097 1521 0.721 281.008 964 9 10
53 -=[Am0k]=-Kra§ta 1085 621 1.747 2305.299 463 16 9
54 ïèçäåö_635_(Rus) 992 1344 0.738 405.072 1271 10 12
55 (_Armenian_) 980 852 1.150 1234.881 507 16 9
56 -=(T.M.T)=-ELISENDA 979 1302 0.752 430.038 653 8 12
57 Meruj34 890 1120 0.795 615.774 573 6 9
58 Paratrooper 870 661 1.316 1385.928 334 8 8
59 Kusjma 859 888 0.967 971.936 1279 9 23
60 ® Master TerrY 822 775 1.061 1019.350 342 10 7
61 'AXMØ' 813 608 1.337 1390.869 460 15 7
62 !!!!swinler!!! 803 808 0.994 1021.781 1225 14 9
63 «|R.I.P|» MarTini ^ 794 465 1.708 1594.154 319 17 7
64 «|R.I.P|» adrenalize me 788 916 0.860 758.970 959 9 9
65 Kevin 784 971 0.807 684.373 718 10 12
66 espørto_13_fr 766 365 2.099 2244.223 221 13 4
67 Winter_Storm_Alissa 760 1740 0.437 -483.105 602 4 18
68 MaGdY EmaD 753 1764 0.427 -526.794 1367 5 19
69 fazz0_cul0 742 1515 0.490 -195.089 701 5 16
70 RAZASU' 732 780 0.938 834.106 691 9 11
71 YU s 717 768 0.934 819.267 513 9 11
72 -=(T.M.T)=-Master TerrY 717 676 1.061 1044.058 232 12 13
73 CzaD 709 1820 0.390 -699.451 1522 6 28
74 SpecialAngel 684 508 1.346 1350.848 323 15 6
75 Teche 673 635 1.060 1101.289 341 14 8
76 Jackpot 642 726 0.884 801.296 450 9 10
77 gm 640 781 0.819 749.329 945 9 12
78 Titus 592 507 1.168 1191.366 559 10 6
79 Pics 586 696 0.842 724.406 530 11 10
80 Quax 585 823 0.711 596.670 845 6 11
81 omar memes 585 536 1.091 1038.195 299 13 8
82 Ibrahim 563 278 2.025 1822.312 169 15 5
83 Tango 552 838 0.659 441.696 675 10 16
84 -=(T.M.T)=- iluvatar 550 1119 0.492 150.710 647 8 13
85 AntiÞGh-Gød$Þeed '°² 544 500 1.088 1068.593 276 8 10
86 Armenian 522 519 1.006 1017.232 427 7 7
87 Gev777 522 497 1.050 1032.364 184 7 12
88 onbekende_soldaat_PL 518 752 0.689 611.812 1156 10 9
89 Rundle 506 347 1.458 1383.188 201 8 7
90 Youtube Bellmohaa 493 386 1.277 1205.087 263 9 6
91 b0$$b!tch 460 247 1.862 1646.855 202 9 5
92 unam 455 547 0.832 799.224 356 7 15
93 «ve†us»_‡_W•Ø•R_‡' 451 380 1.187 1174.456 281 13 9
94 Blitzkrieg 451 693 0.651 611.553 495 8 13
95 haagse killer 449 310 1.448 1300.933 197 9 7
96 Paratroop 443 363 1.220 1125.904 166 11 7
97 «|R.I.P|» Mar†ini^ 441 283 1.558 1237.504 141 16 6
98 Shazam! 438 403 1.087 1048.461 246 9 10
99 [ Loyal Friends ] - M.$alah 436 430 1.014 976.106 231 9 9
100 BraveKnight=AhmedAly 412 419 0.983 993.420 180 7 9