.:: 2. Quartal 2021! ::.

Last updated:   Tue, 20.07.2021, [09:08]

Top Players by Skill Rating

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 G|u|N-{£ÐR}-|ƒ!A|Crawford 12227 5695 2.147 21175.838 4578 20 6
2 ''krogulec 3919 1427 2.746 10458.176 990 25 5
3 Martini^ 13146 8889 1.479 10117.121 5739 21 11
4 MarTini^ 4788 2991 1.601 5195.006 2566 18 10
5 -=(T.M.T)=-Awelo 10824 8895 1.217 4829.804 4466 13 9
6 -=( T.M.T )=- Niness 6178 4822 1.281 4239.156 2700 14 8
7 Mental-Anubis 3177 2042 1.556 4011.552 1378 15 9
8 Deku 3198 2303 1.389 3135.470 1598 14 7
9 «E×EÑTrI©»Gamer_Nøva' 2864 2049 1.398 3067.291 1289 13 9
10 pike 6461 5610 1.152 2947.535 5052 13 13
11 KhaleD 9091 8183 1.111 2925.498 4121 17 15
12 M!do 3189 2525 1.263 2538.430 1829 16 11
13 -=Z=- 1948 1331 1.464 2418.322 1426 14 8
14 Youtube bellmohaa 5031 4399 1.144 2408.909 3047 14 14
15 -=[Am0k]=-Kra§ta 1085 621 1.747 2305.299 463 16 9
16 devilson 3616 3069 1.178 2271.240 5311 17 10
17 espørto_13_fr 766 365 2.099 2244.223 221 13 4
18 -=(T.M.T)=-Latengoqueparte 2487 1989 1.250 2177.470 971 13 13
19 NECAportugal 1905 1481 1.286 2000.916 929 15 9
20 Ibrahim 563 278 2.025 1822.312 169 15 5

Top Players by Total Kills

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 Martini^ 13146 8889 1.479 10117.121 5739 21 11
2 G|u|N-{£ÐR}-|ƒ!A|Crawford 12227 5695 2.147 21175.838 4578 20 6
3 -=(T.M.T)=-Awelo 10824 8895 1.217 4829.804 4466 13 9
4 KhaleD 9091 8183 1.111 2925.498 4121 17 15
5 -=(T.M.T)=-AiXa 7432 7476 0.994 883.136 3731 14 13
6 pike 6461 5610 1.152 2947.535 5052 13 13
7 |HR|GENERALXXXL 6347 7560 0.840 -1509.551 4172 13 15
8 -=( T.M.T )=- Niness 6178 4822 1.281 4239.156 2700 14 8
9 LinkBola 6026 6272 0.961 534.876 2594 13 12
10 Cookie 5783 5833 0.991 944.668 2794 15 10
11 -=(T.M.T)=-M??isk?lBism?rck ??? 5733 5639 1.017 1132.721 2766 11 13
12 FELIX 5627 7919 0.711 -3697.313 3897 11 14
13 Youtube bellmohaa 5031 4399 1.144 2408.909 3047 14 14
14 -=(T.M.T)=-Belen 4889 4878 1.002 1058.312 2436 13 12
15 MarTini^ 4788 2991 1.601 5195.006 2566 18 10
16 (:RAID:)Sabandija 4117 8967 0.459 -7775.560 4554 8 18
17 [NG]_Kamoto_PT 4022 3802 1.058 1485.033 2337 13 11
18 -Babba|Green- 4016 3980 1.009 1064.778 2127 16 19
19 ''krogulec 3919 1427 2.746 10458.176 990 25 5
20 devilson 3616 3069 1.178 2271.240 5311 17 10

Map Statistics

Map Total Kills Number of Players Rounds Played
Algiers 51064 556 4823
Bahnhof 1 2 2
Bazaar 54 5 13
Brest 4324 248 724
Bridge 36194 478 3172
Flughafen 11 3 7
Gewitter 36 4 27
Omaha Beach 3 3 4
Remagen 4713 220 527
Southern France 7556 274 943
Stadt 5605 231 487
Stalingrad 116543 688 8618
The Hunt 6673 280 867
Unterseite 11 3 9
V2 Rocket Facility 3800 263 575
Verschneit 28949 492 3831

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Club 8001 0 395
Explosion 0 18 7
Gravity 0 2113 328
Landmine 0 817 181
Pistol 3302 0 226
Rifle 220968 0 831
Sniper Rifle 33266 0 333
Suicide 0 378 52

Team Statistics for Team Name

Name Kills Deaths Ratio Skill Rounds Wins Loss
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 208 170 1.224 967.963 96 7 6
«ve†us»_‡_Merowinger 48 37 1.297 749.435 34 7 7
«ve†us»_‡_W•Ø•R_‡' 451 380 1.187 1174.456 281 13 9
«ve†us»_™GhoSt1978©' 3495 3678 0.950 662.430 7058 12 16