.:: 1. Quartal 2023! ::.

Last updated:   Thu, 12.10.2023, [09:09]

Top Players by Skill Rating

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 G|u|N-{£ÐR}-|ƒ!A|Crawford 14352 6988 2.054 22979.480 6853 22 9
2 ''krogulec 3229 1345 2.401 7496.137 1230 20 7
3 Scorp'Emin€m 8438 5852 1.442 7428.374 4913 15 7
4 Hamburg 3941 2423 1.626 5056.538 1802 31 7
5 Moby 3381 2059 1.642 4618.354 2069 18 8
6 @1mL3ss 3529 2347 1.504 4136.339 1939 20 13
7 LEONARDO..x3! 2386 1427 1.672 3643.421 1275 16 9
8 ™*•°{Roller}‡-•'..x3!™' 3374 2348 1.437 3558.456 1718 11 7
9 clix_on_heads 2431 1569 1.549 3348.884 1573 16 9
10 -=(T.M.T)=-Latengoqueparte 5001 3840 1.302 3187.010 3185 18 12
11 NaPLyon 2230 1545 1.443 2785.813 1064 14 8
12 MaDa..x3! 3548 2885 1.230 2341.284 1845 22 10
13 stone 633 261 2.425 2212.059 240 17 4
14 watson 882 455 1.938 2190.603 331 13 5
15 {AB}<>Plasma 2636 2156 1.223 2093.888 1610 12 9
16 Arch_Angel.Scot85 1750 1274 1.374 2069.570 1014 13 6
17 FOF 5301 4861 1.091 1940.774 3487 13 18
18 WBN JACK..x3! 2244 1845 1.216 1913.079 1124 14 8
19 Scorp^Emin€m 1636 1267 1.291 1840.815 721 11 8
20 I'mAkoomin 573 343 1.671 1624.804 269 16 8

Top Players by Total Kills

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 20252 20467 0.989 556.913 16019 15 17
2 G|u|N-{£ÐR}-|ƒ!A|Crawford 14352 6988 2.054 22979.480 6853 22 9
3 -=(T.M.T)=-Awelo 9342 9632 0.970 425.259 6935 16 13
4 FELIX 9143 11813 0.774 -4712.868 8109 11 16
5 Scorp'Emin€m 8438 5852 1.442 7428.374 4913 15 7
6 -=(T.M.T)=-M??isk?lBism?rck ??? 8182 9093 0.900 -868.351 6825 13 12
7 =DSoF=YuMa 6674 10989 0.607 -7406.843 8236 10 18
8 |HR|GENERALXXXL 6430 9343 0.688 -4809.453 7074 12 18
9 hopa 5322 6852 0.777 -1985.042 5042 11 18
10 FOF 5301 4861 1.091 1940.774 3487 13 18
11 -Babba|Green- 5148 5229 0.985 829.718 4098 12 13
12 -=(T.M.T)=-Latengoqueparte 5001 3840 1.302 3187.010 3185 18 12
13 G|u|N-|ƒ!A|Billy-|Cpt| 4727 6282 0.752 -2019.815 5905 11 13
14 -=(T.M.T)=-AiXa 4369 5503 0.794 -1206.137 3757 10 15
15 YORK 4010 5836 0.687 -2518.797 3352 12 17
16 Hamburg 3941 2423 1.626 5056.538 1802 31 7
17 Paf la Girafe 3772 3878 0.973 805.743 4053 12 15
18 MaDa..x3! 3548 2885 1.230 2341.284 1845 22 10
19 @1mL3ss 3529 2347 1.504 4136.339 1939 20 13
20 Moby 3381 2059 1.642 4618.354 2069 18 8

Map Statistics

Map Total Kills Number of Players Rounds Played
Algiers 48824 471 5576
Brest 1363 139 346
Bridge 3593 210 641
Destroyed Village 13634 313 1312
Remagen 4636 260 796
Southern France 33329 441 3363
Stadt 11005 280 1373
Stalingrad 88878 632 10984
The Hunt 912 111 272
Verschneit 25718 446 4468

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Club 7328 0 324
Explosion 0 2 2
Gravity 0 2375 309
Landmine 0 168 77
Pistol 1684 0 146
Rifle 205543 0 716
Sniper Rifle 17337 0 289
Suicide 0 287 39

Team Statistics for Team Name

Name Kills Deaths Ratio Skill Rounds Wins Loss
«ve†us»_‡_W•Ø•R_‡' 69 94 0.734 803.706 156 4 5
«ve†us»_™GhoSt1978©' 147 293 0.502 726.375 666 4 17