.:: 1. Quartal 2023! ::.

hopa

Kills 5322
Deaths 6789
Suicides 63
Ratio 0.777
Skill Rating -1985.042
Rounds 5042
Longest Winning Streak 11
Longest Losing Streak 18
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 4568 85.83% 5972 87.97%
Club 575 10.80% 291 4.29%
Sniper Rifle 158 2.97% 507 7.47%
Pistol 21 0.39% 19 0.28%
Gravity 61 96.83%
Landmine 2 3.17%

Kill Locations

Location Kills Deaths
Unknown 5322 100.00% 6789 100.00%

Opponents

Player Kills Deaths Ratio
G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 314 5.90% 408 6.01% 0.770
-=(T.M.T)=-M??isk?lBism?rck ??? 310 5.82% 374 5.51% 0.829
|HR|GENERALXXXL 286 5.37% 292 4.30% 0.979
-=(T.M.T)=-Awelo 278 5.22% 383 5.64% 0.726
YORK 245 4.60% 221 3.26% 1.109
-=(T.M.T)=-AiXa 221 4.15% 251 3.70% 0.880
-Babba|Green- 193 3.63% 243 3.58% 0.794
G|u|N-{£ÐR}-|ƒ!A|Crawford 174 3.27% 493 7.26% 0.353
Paf la Girafe 135 2.54% 180 2.65% 0.750
-=(T.M.T)=-UNAI 121 2.27% 75 1.10% 1.613
™*•°{Roller}‡-•'..x3!™' 116 2.18% 201 2.96% 0.577
G|u|N-|ƒ!A|Billy-|Cpt| 114 2.14% 109 1.61% 1.046
Scorp'Emin€m 97 1.82% 187 2.75% 0.519
blanki 96 1.80% 62 0.91% 1.548
FELIX 87 1.63% 84 1.24% 1.036
Majin 85 1.60% 74 1.09% 1.149
Hamburg 82 1.54% 134 1.97% 0.612
FOF 78 1.47% 101 1.49% 0.772
LEONARDO..x3! 77 1.45% 147 2.17% 0.524
[NG]Kamoto_PT 73 1.37% 115 1.69% 0.635
ZAZ 67 1.26% 44 0.65% 1.523
@1mL3ss 61 1.15% 165 2.43% 0.370
=DSoF=YuMa 58 1.09% 65 0.96% 0.892
-=(T.M.T)=-Belen 57 1.07% 64 0.94% 0.891
-=(T.M.T)=-Latengoqueparte 55 1.03% 89 1.31% 0.618
MaDa..x3! 53 1.00% 105 1.55% 0.505
{AB}<>Plasma 53 1.00% 75 1.10% 0.707
NaPLyon 44 0.83% 106 1.56% 0.415
-Jen™{MiZzOo}..x3! 44 0.83% 31 0.46% 1.419
MiZzOo..x3! 43 0.81% 43 0.63% 1.000
-|GR|-TzAnStOnE 40 0.75% 50 0.74% 0.800
-Jen™{MaDa}..x3! 39 0.73% 52 0.77% 0.750
*d1d0* 37 0.70% 37 0.54% 1.000
LeDiSss_______gr 37 0.70% 43 0.63% 0.860
BOMBer..0 37 0.70% 30 0.44% 1.233
Moby 37 0.70% 74 1.09% 0.500
Winter_in_Paris 33 0.62% 19 0.28% 1.737
Scorp^Emin€m 32 0.60% 61 0.90% 0.525
-Jen™{The Eagle}..x3! 32 0.60% 28 0.41% 1.143
Death_Row 31 0.58% 29 0.43% 1.069
''krogulec 30 0.56% 77 1.13% 0.390
*G|R*TzAnStOnE 29 0.54% 42 0.62% 0.690
Lt.Col.M.J.S 28 0.53% 17 0.25% 1.647
ruben beginner 25 0.47% 23 0.34% 1.087
ProducentDzieci 25 0.47% 27 0.40% 0.926
Tommi. 24 0.45% 28 0.41% 0.857
-=( T.M.T )=- KEKA 23 0.43% 36 0.53% 0.639
fazz0_cul0 20 0.38% 8 0.12% 2.500
-=( T.M.T )=- Niness 20 0.38% 14 0.21% 1.429
WBN_JACK..x3! 20 0.38% 22 0.32% 0.909
WBN JACK..x3! 19 0.36% 24 0.35% 0.792
-=(T.M.T)=-PiPe 19 0.36% 8 0.12% 2.375
michael 19 0.36% 9 0.13% 2.111
Arch_Angel.Scot85 18 0.34% 43 0.63% 0.419
highwæy t© he§§ 18 0.34% 14 0.21% 1.286
LEONARDO..x3 18 0.34% 28 0.41% 0.643
ƒ bob marley 17 0.32% 28 0.41% 0.607
SLAYER_PL 16 0.30% 16 0.24% 1.000
devil 15 0.28% 12 0.18% 1.250
NaPLyon..x3! 15 0.28% 30 0.44% 0.500
=Babba-Green= 15 0.28% 22 0.32% 0.682
Kevin 14 0.26% 21 0.31% 0.667
Rub 14 0.26% 12 0.18% 1.167
«E×EÑTrI©»Gamer_Nøva' 14 0.26% 14 0.21% 1.000
SUGE_KNIGHT 14 0.26% 15 0.22% 0.933
abson 13 0.24% 24 0.35% 0.542
bob marley 13 0.24% 7 0.10% 1.857
AzAzeL 13 0.24% 13 0.19% 1.000
Titus 12 0.23% 8 0.12% 1.500
stone 12 0.23% 25 0.37% 0.480
Tþ¹ ›S4mboˆ' 12 0.23% 12 0.18% 1.000
NaPLyon...x3! 12 0.23% 27 0.40% 0.444
—FaR•MeR^ 12 0.23% 12 0.18% 1.000
vodka 12 0.23% 2 0.03% 6.000
-[CSL]-Death_Row 11 0.21% 13 0.19% 0.846
Syph 11 0.21% 7 0.10% 1.571
NaPLyon! 11 0.21% 12 0.18% 0.917
BeMBo 11 0.21% 14 0.21% 0.786
Middleman 11 0.21% 6 0.09% 1.833
=K(L)M=Biggles|Sgt 11 0.21% 6 0.09% 1.833
estonia 10 0.19% 6 0.09% 1.667
watson 10 0.19% 20 0.29% 0.500
Winter_storm coming 10 0.19% 6 0.09% 1.667
Joke 10 0.19% 10 0.15% 1.000
Cunctator 50 ITA 9 0.17% 2 0.03% 4.500
Dond3r! 9 0.17% 22 0.32% 0.409
Just_me 9 0.17% 10 0.15% 0.900
ceco 9 0.17% 16 0.24% 0.562
MaXxX 9 0.17% 4 0.06% 2.250
BOMBer.. 9 0.17% 6 0.09% 1.500
mONSTERKÄSe 9 0.17% 4 0.06% 2.250
*fubar:moll 9 0.17% 13 0.19% 0.692
$p4z3r 8 0.15% 12 0.18% 0.667
Mental-Anubis 8 0.15% 7 0.10% 1.143
Emin.NewVideoYoutube 8 0.15% 15 0.22% 0.533
AzAzeLXo 8 0.15% 5 0.07% 1.600
I'mAkoomin 7 0.13% 11 0.16% 0.636
® Master TerrY 7 0.13% 14 0.21% 0.500
...{SnipeR}... 7 0.13% 7 0.10% 1.000
goggles_eng 7 0.13% 2 0.03% 3.500
-¦«(R.S)»¦-_ßoÐy_|Rec'³°™' 7 0.13% 1 0.01% 7.000
=[|T-G|]=lazy|A 7 0.13% 6 0.09% 1.167
WOLF......* 7 0.13% 2 0.03% 3.500
rub 7 0.13% 5 0.07% 1.400
Mastaa 7 0.13% 3 0.04% 2.333
Tp? s4lOmaa- 6 0.11% 6 0.09% 1.000
Hakobyan777 6 0.11%
-Jen™{Roller}..x3! 6 0.11% 8 0.12% 0.750
MaGdY EmaD 6 0.11% 2 0.03% 3.000
engsen 6 0.11% 10 0.15% 0.600
-Jen™{TheAssassin}..x3! 6 0.11% 6 0.09% 1.000
Ole_schemion 6 0.11%
RukiBazuki 6 0.11% 4 0.06% 1.500
U.F.O 5 0.09% 3 0.04% 1.667
=[|T-G|]= Tp™AlolA|Gen..x3! 5 0.09% 8 0.12% 0.625
ASALA 5 0.09% 1 0.01% 5.000
*Heidelbeerstrauch* 5 0.09% 1 0.01% 5.000
! ..x3! 5 0.09%
Herman 5 0.09% 3 0.04% 1.667
devilSlayer 5 0.09% 4 0.06% 1.250
Shw2ii 5 0.09% 5 0.07% 1.000
blac haze 5 0.09% 3 0.04% 1.667
zzZZzz 5 0.09% 2 0.03% 2.500
Reak†orArbei†er 5 0.09% 9 0.13% 0.556
-=RaBBiT=- 5 0.09% 5 0.07% 1.000
KhaleD 4 0.08% 6 0.09% 0.667
-Jen{WBN JACK}..x3! 4 0.08% 5 0.07% 0.800
Spitsinthewind 4 0.08% 11 0.16% 0.364
Just me 4 0.08% 6 0.09% 0.667
Edit_Name403 4 0.08% 4 0.06% 1.000
FliegenFurz 4 0.08% 1 0.01% 4.000
«ve†us»_™GhoSt1978©' 4 0.08% 1 0.01% 4.000
-=(T.M.T)=-RaxTTV 4 0.08% 5 0.07% 0.800
•Jen™{Roller}..x3! 4 0.08% 4 0.06% 1.000
C 4 0.08% 10 0.15% 0.400
=[|T-G|]=Tp™AlolA|Gen ..x3! 4 0.08% 10 0.15% 0.400
1<-Parabol 4 0.08% 5 0.07% 0.800
227th | #BauM!' 4 0.08% 10 0.15% 0.400
Mohammed1986 4 0.08% 1 0.01% 4.000
Beniah 4 0.08% 1 0.01% 4.000
cheat and camp 4 0.08% 1 0.01% 4.000
ribeira1997 4 0.08% 2 0.03% 2.000
|-$@$-|Ldr_$oL!d$n@k3(Scot) 3 0.06% 4 0.06% 0.750
serp1co 3 0.06% 8 0.12% 0.375
=A[G]B=Rejec†' 3 0.06% 4 0.06% 0.750
Eva Comes 3 0.06% 10 0.15% 0.300
Sentient-9 3 0.06% 6 0.09% 0.500
_BuTcheR_ 3 0.06% 6 0.09% 0.500
krek(russ) 3 0.06% 6 0.09% 0.500
natan_fr 3 0.06% 4 0.06% 0.750
Unipolar Magnet 3 0.06% 4 0.06% 0.750
-]-R|L-[-Moll-]-A1|CL-[- 3 0.06% 1 0.01% 3.000
*AIZEN 3 0.06% 1 0.01% 3.000
purple 3 0.06% 3 0.04% 1.000
Kusjma_<RUS> 3 0.06% 2 0.03% 1.500
*Deku 3 0.06% 6 0.09% 0.500
FON PLANE/// 3 0.06% 2 0.03% 1.500
€skiya 3 0.06% 3 0.04% 1.000
Lumia 3 0.06% 2 0.03% 1.500
Tex 3 0.06% 3 0.04% 1.000
-NaPLyon- 3 0.06% 3 0.04% 1.000
Coopsuk 3 0.06% 5 0.07% 0.600
NECAPORTUGAL 3 0.06% 5 0.07% 0.600
Ôhayk 3 0.06% 1 0.01% 3.000
DEKU 3 0.06% 3 0.04% 1.000
BlackTanto 3 0.06% 1 0.01% 3.000
alajmi 3 0.06% 1 0.01% 3.000
ScreaM 3 0.06% 1 0.01% 3.000
pambino 3 0.06% 2 0.03% 1.500
—=][NØK][=—Çeles†ial 2 0.04% 1 0.01% 2.000
_Hans_Bismarck_(GER) 2 0.04% 4 0.06% 0.500
(L) 2 0.04%
OatBoi 2 0.04% 1 0.01% 2.000
unDisp'nsabl3 2 0.04% 13 0.19% 0.154
Torke 2 0.04%
! 2 0.04% 9 0.13% 0.222
The Eagle..x3! 2 0.04% 2 0.03% 1.000
ïèçäåö_635_(rus) 2 0.04% 2 0.03% 1.000
millions 2 0.04% 1 0.01% 2.000
mac 2 0.04% 6 0.09% 0.333
Camavnga 2 0.04% 2 0.03% 1.000
Master_Of_Disaster 2 0.04% 3 0.04% 0.667
''special K 2 0.04% 2 0.03% 1.000
|la belle êpoque| 2 0.04% 3 0.04% 0.667
BLANKI 2 0.04% 2 0.03% 1.000
|/PL/| Bob Marley 2 0.04% 5 0.07% 0.400
Bob Marley 2 0.04% 5 0.07% 0.400
LEONARDO 2 0.04%
Kalabala 2 0.04%
epic ƒail 2 0.04% 1 0.01% 2.000
Deku 2 0.04% 3 0.04% 0.667
JunkieXL 2 0.04%
Smile 'Q' 2 0.04%
(T.M.T)= Soberplunger 2 0.04% 1 0.01% 2.000
_ThE_Dr aGoN_ 2 0.04% 4 0.06% 0.500
alajme 99 2 0.04% 1 0.01% 2.000
Timo 2 0.04%
Spark_SD 2 0.04%
Lee 2 0.04% 3 0.04% 0.667
blac_haze 2 0.04% 1 0.01% 2.000
Death Row 2 0.04% 1 0.01% 2.000
Danny 2 0.04%
Lumia_[FR] 2 0.04%
MaxXx 2 0.04% 1 0.01% 2.000
Scorp^Emin€m MOZZILA 2 0.04% 1 0.01% 2.000
blondin.fr 2 0.04% 3 0.04% 0.667
B'52 1 0.02%
viper685 1 0.02%
Sir_Lord-Buckfast 1 0.02% 1 0.01% 1.000
Armyan blya 1 0.02%
vodka on blablabla 1 0.02% 2 0.03% 0.500
JG 1 0.02% 1 0.01% 1.000
blanki =(T.M.T) 1 0.02%
shater 1 0.02%
sofian_1 1 0.02%
M.M.S.ARU 1 0.02%
Willy_Wonka 1 0.02%
MAD MAX 1 0.02%
Happy Sandra :-) 1 0.02% 1 0.01% 1.000
HI 1 0.02%
Billa_x[RO] 1 0.02% 2 0.03% 0.500
watsonPT 1 0.02% 7 0.10% 0.143
Pro 1 0.02% 5 0.07% 0.200
old boi 1 0.02% 4 0.06% 0.250
Alvengaan 1 0.02%
Sen3 1 0.02% 7 0.10% 0.143
jack arm 1 0.02%
ïèçäåö__635_(rus) 1 0.02% 2 0.03% 0.500
Naughty 1 0.02% 1 0.01% 1.000
sK 1 0.02% 3 0.04% 0.333
Kirschpfankuchen 1 0.02%
espør†o_13_fr 1 0.02% 1 0.01% 1.000
CAntDoWisk4 1 0.02%
NIKE 1 0.02%
Lex_SRB 1 0.02%
G|u|N-DingAling 1 0.02% 1 0.01% 1.000
_N_i_n_j_A_ 1 0.02% 1 0.01% 1.000
Morgan 1 0.02% 1 0.01% 1.000
vat eraz 1 0.02%
Hosny 1 0.02%
vat_eraz 1 0.02% 1 0.01% 1.000
BuZz 1 0.02%
GMbacsi 1 0.02% 1 0.01% 1.000
Jupiter 1 0.02% 1 0.01% 1.000
i.mhmd egYpt guy 1 0.02%
J'aime baiser 1 0.02%
Dead Man 1 0.02% 3 0.04% 0.333
SnK_Assin 1 0.02% 2 0.03% 0.500
_JaMeS_ 1 0.02% 4 0.06% 0.250
Esladur10 1 0.02% 1 0.01% 1.000
VanGuraD 1 0.02%
-Jen™{WBN JACK}..x3! 1 0.02% 1 0.01% 1.000
[OE©]_Schdaffe_[GD®] 7 0.10%
ReF4ktor 5 0.07%
h^ 4 0.06%
Bandog 3 0.04%
Smily 3 0.04%
Volt 3 0.04%
ManGhoul 3 0.04%
Liqueed_Ninjaa 2 0.03%
pawelST3C 2 0.03%
prayer 2 0.03%
Sensei 2 0.03%
its mag1c 2 0.03%
TheAssassin..x3! 2 0.03%
*fubar:mollicious 1 0.01%
Toilette 1 0.01%
'KO' winnie 1 0.01%
sperhed_2023 1 0.01%
TestSoldier 1 0.01%
tom_xardi 1 0.01%
Zodiac 1 0.01%
Dule 1 0.01%
|=AK=|L4meR™' 1 0.01%
oggy 1 0.01%
SH@1mL3ss 1 0.01%
Made_in_Sweden_1959 1 0.01%
sad dad 1 0.01%
Mohammed986 1 0.01%
Eagle..x3! 1 0.01%
BA_CG_MIKI_SMRT 1 0.01%
Davo 1 0.01%
msa 1 0.01%
Demtre 1 0.01%
Gdrake 1 0.01%
dellev 1 0.01%
CR7 1 0.01%
-=tnt=- bob marley 1 0.01%

Map Statistics

Map Kills Deaths Ratio
Verschneit 556 10.45% 752 11.08% 0.739
Algiers 955 17.94% 1314 19.35% 0.727
Destroyed Village 373 7.01% 508 7.48% 0.734
Southern France 906 17.02% 1108 16.32% 0.818
Stalingrad 2131 40.04% 2666 39.27% 0.799
Stadt 272 5.11% 346 5.10% 0.786
Bridge 50 0.94% 41 0.60% 1.220
Remagen 71 1.33% 102 1.50% 0.696
Brest 5 0.09% 13 0.19% 0.385
The Hunt 3 0.06% 2 0.03% 1.500