.:: 1. Quartal 2023! ::.

-=(T.M.T)=-M??isk?lBism?rck ???

Kills 8182
Deaths 9023
Suicides 70
Ratio 0.900
Skill Rating -868.351
Rounds 6825
Longest Winning Streak 13
Longest Losing Streak 12
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 7412 90.59% 8016 88.84%
Club 386 4.72% 271 3.00%
Sniper Rifle 369 4.51% 692 7.67%
Pistol 15 0.18% 44 0.49%
Gravity 64 91.43%
Landmine 5 7.14%
Suicide 1 1.43%

Kill Locations

Location Kills Deaths
Unknown 8182 100.00% 9023 100.00%

Opponents

Player Kills Deaths Ratio
G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 887 10.84% 1000 11.08% 0.887
FELIX 836 10.22% 840 9.31% 0.995
=DSoF=YuMa 477 5.83% 303 3.36% 1.574
-=(T.M.T)=-Awelo 398 4.86% 424 4.70% 0.939
hopa 374 4.57% 310 3.44% 1.206
G|u|N-{£ÐR}-|ƒ!A|Crawford 299 3.65% 737 8.17% 0.406
|HR|GENERALXXXL 294 3.59% 214 2.37% 1.374
-=(T.M.T)=-Latengoqueparte 293 3.58% 455 5.04% 0.644
Scorp'Emin€m 258 3.15% 382 4.23% 0.675
YORK 181 2.21% 133 1.47% 1.361
-Babba|Green- 176 2.15% 221 2.45% 0.796
G|u|N-|ƒ!A|Billy-|Cpt| 175 2.14% 152 1.68% 1.151
® Master TerrY 149 1.82% 126 1.40% 1.183
FOF 142 1.74% 217 2.40% 0.654
-=(T.M.T)=-Rax 137 1.67% 153 1.70% 0.895
Hamburg 135 1.65% 211 2.34% 0.640
-=(T.M.T)=-UNAI 124 1.52% 73 0.81% 1.699
-=(T.M.T)=-AiXa 117 1.43% 112 1.24% 1.045
BOMBer..0 79 0.97% 68 0.75% 1.162
clix_on_heads 77 0.94% 137 1.52% 0.562
NaPLyon 76 0.93% 122 1.35% 0.623
[NG]Kamoto_PT 70 0.86% 60 0.66% 1.167
''krogulec 64 0.78% 198 2.19% 0.323
-|GR|-TzAnStOnE 63 0.77% 73 0.81% 0.863
MaDa..x3! 61 0.75% 68 0.75% 0.897
Scorp^Emin€m 57 0.70% 78 0.86% 0.731
™*•°{Roller}‡-•'..x3!™' 57 0.70% 95 1.05% 0.600
Arch_Angel.Scot85 56 0.68% 89 0.99% 0.629
Winter_in_Paris 55 0.67% 22 0.24% 2.500
BLANKI 54 0.66% 42 0.47% 1.286
{AB}<>Plasma 54 0.66% 84 0.93% 0.643
G|u|N-DingAling 52 0.64% 19 0.21% 2.737
G|u|N-{G|R}TzAnStOnE 46 0.56% 42 0.47% 1.095
@1mL3ss 45 0.55% 97 1.08% 0.464
ïèçäåö_635_(rus) 43 0.53% 27 0.30% 1.593
Paf la Girafe 42 0.51% 42 0.47% 1.000
*G|R*TzAnStOnE** 39 0.48% 33 0.37% 1.182
MiZzOo..x3! 37 0.45% 34 0.38% 1.088
«E×EÑTrI©»Gamer_Nøva' 37 0.45% 49 0.54% 0.755
RaxTTV-=(T.M.T)=- 35 0.43% 21 0.23% 1.667
Dond3r! 30 0.37% 13 0.14% 2.308
KhaleD 29 0.35% 36 0.40% 0.806
WBN JACK..x3! 29 0.35% 39 0.43% 0.744
=K(L)M=Biggles|Sgt 27 0.33% 21 0.23% 1.286
U.F.O 25 0.31% 11 0.12% 2.273
blanki 24 0.29% 20 0.22% 1.200
Middleman 23 0.28% 38 0.42% 0.605
Moby 23 0.28% 67 0.74% 0.343
ceco 23 0.28% 28 0.31% 0.821
Alex 22 0.27% 18 0.20% 1.222
Death_Row 21 0.26% 11 0.12% 1.909
ƒ bob marley 20 0.24% 16 0.18% 1.250
*fubar:moll 20 0.24% 22 0.24% 0.909
=Babba-Green= 20 0.24% 21 0.23% 0.952
Tommi. 20 0.24% 10 0.11% 2.000
*G|R*TzAnStOnE 19 0.23% 20 0.22% 0.950
Majin 19 0.23% 19 0.21% 1.000
Jupiter 19 0.23% 10 0.11% 1.900
-Jen™{The Eagle}..x3! 19 0.23% 2 0.02% 9.500
pambino 19 0.23% 29 0.32% 0.655
G|U|N-{G|R}TzAnStOnE 18 0.22% 16 0.18% 1.125
Bob Marley 18 0.22% 16 0.18% 1.125
BOMBer.. 17 0.21% 9 0.10% 1.889
devilSlayer 17 0.21% 12 0.13% 1.417
watson 17 0.21% 49 0.54% 0.347
Kevin 17 0.21% 21 0.23% 0.810
Ole_schemion 16 0.20% 5 0.06% 3.200
elmo 15 0.18% 5 0.06% 3.000
-=( T.M.T )=- Niness 15 0.18% 11 0.12% 1.364
(T.M.T)= Soberplunger 15 0.18% 9 0.10% 1.667
|-$@$-|Ldr_$oL!d$n@k3(Scot) 15 0.18% 10 0.11% 1.500
ZAZ 14 0.17% 9 0.10% 1.556
I|AM|-|GR|-TzAnStOnE 14 0.17% 15 0.17% 0.933
vodka 14 0.17% 3 0.03% 4.667
Tex 14 0.17% 9 0.10% 1.556
goggles_eng 13 0.16% 7 0.08% 1.857
ïèçäåö__635_(rus) 13 0.16% 26 0.29% 0.500
G|u|N-{PRES}-Moll 13 0.16% 7 0.08% 1.857
-=(T.M.T)=-RaxTTV 13 0.16% 7 0.08% 1.857
LEONARDO..x3! 13 0.16% 23 0.25% 0.565
vat eraz 13 0.16% 2 0.02% 6.500
stone 12 0.15% 27 0.30% 0.444
Moud 12 0.15% 4 0.04% 3.000
Syph 12 0.15% 6 0.07% 2.000
Pascal 11 0.13% 5 0.06% 2.200
The Stack 11 0.13% 4 0.04% 2.750
-[CSL]-Death_Row 11 0.13%
devil 11 0.13% 13 0.14% 0.846
AzAzeLXo 11 0.13% 2 0.02% 5.500
Pizdets_635_(rus) 11 0.13% 5 0.06% 2.200
_JaMeS_ 11 0.13% 13 0.14% 0.846
Volt 11 0.13% 11 0.12% 1.000
Lt.Col.M.J.S 10 0.12% 7 0.08% 1.429
Winter_storm coming 10 0.12% 5 0.06% 2.000
-|GR|-TzAnStOnE** 10 0.12% 12 0.13% 0.833
FliegenFurz 10 0.12% 1 0.01% 10.000
-Jen™{TheAssassin}..x3! 10 0.12% 8 0.09% 1.250
elshwrma .i. 10 0.12% 8 0.09% 1.250
BOMBer 9 0.11% 14 0.16% 0.643
*d1d0* 9 0.11% 11 0.12% 0.818
I'mAkoomin 9 0.11% 7 0.08% 1.286
«vetus»_GhoSt1978 9 0.11% 9 0.10% 1.000
Ôhayk 9 0.11% 2 0.02% 4.500
-=(T.M.T)=-Belen 8 0.10% 7 0.08% 1.143
SmugzNL 8 0.10% 1 0.01% 8.000
(:RAID:)Sabandija 8 0.10% 2 0.02% 4.000
The Eagle..x3! 8 0.10% 13 0.14% 0.615
NaPLyon! 8 0.10% 6 0.07% 1.333
=[|T-G|]=NaPoLyon'|Pvt 8 0.10% 17 0.19% 0.471
bob marley 8 0.10% 12 0.13% 0.667
-=Babba|Green=- 8 0.10% 9 0.10% 0.889
*G|R*TzAnStOnE* 7 0.09% 9 0.10% 0.778
Rub 7 0.09% 10 0.11% 0.700
-Jen™{MaDa}..x3! 7 0.09% 4 0.04% 1.750
Tþ¹ ›S4mboˆ' 7 0.09% 8 0.09% 0.875
Emin.NewVideoYoutube 7 0.09% 4 0.04% 1.750
NaPoLyon'' 7 0.09% 10 0.11% 0.700
abson 7 0.09% 7 0.08% 1.000
Sensei 6 0.07% 3 0.03% 2.000
NaPLyon...x3! 6 0.07% 13 0.14% 0.462
fazz0_cul0 6 0.07% 4 0.04% 1.500
omar 6 0.07% 10 0.11% 0.600
_BuTcheR_ 6 0.07% 1 0.01% 6.000
mumaoru 6 0.07% 2 0.02% 3.000
€skiya 6 0.07% 8 0.09% 0.750
-=( T.M.T )=- KEKA 6 0.07% 1 0.01% 6.000
DEKU 6 0.07% 9 0.10% 0.667
Mastaa 6 0.07% 3 0.03% 2.000
Just_me 6 0.07% 5 0.06% 1.200
Rodney 6 0.07% 4 0.04% 1.500
Demon1 5 0.06% 2 0.02% 2.500
aaa 5 0.06%
NaPLyon..x3! 5 0.06%
highwæy t© he§§ 5 0.06% 5 0.06% 1.000
*sSs* 5 0.06% 3 0.03% 1.667
Justus 5 0.06% 6 0.07% 0.833
Neck 5 0.06% 5 0.06% 1.000
serp1co 5 0.06% 3 0.03% 1.667
_ThE_Dr aGoN_ 5 0.06% 3 0.03% 1.667
zzZZzz 5 0.06% 4 0.04% 1.250
TheAssassin.x3! 5 0.06% 3 0.03% 1.667
[OE©]_Schdaffe_[GD®] 5 0.06% 1 0.01% 5.000
Fegoo 4 0.05% 2 0.02% 2.000
suren 4 0.05% 4 0.04% 1.000
sK 4 0.05% 3 0.03% 1.333
nuka 4 0.05% 1 0.01% 4.000
nominal 4 0.05% 7 0.08% 0.571
Demtre 4 0.05% 2 0.02% 2.000
AzAzeL 4 0.05% 4 0.04% 1.000
Ømar_^ 4 0.05% 4 0.04% 1.000
=|UWS|=|SA|Scobomb 4 0.05% 8 0.09% 0.500
Billa_x[RO] 4 0.05% 2 0.02% 2.000
=[|T-G|]=NaPoleon''|Pvt 4 0.05% 3 0.03% 1.333
NaPLyon. 4 0.05% 7 0.08% 0.571
Schreck.GER 4 0.05% 1 0.01% 4.000
=|F.U.F|=rezn0v 4 0.05% 7 0.08% 0.571
NaP 4 0.05%
'KO' winnie 4 0.05% 1 0.01% 4.000
=|F.U.F|=™^M@N@*opn#^^ 4 0.05% 2 0.02% 2.000
Liqueed_Ninjaa 4 0.05% 6 0.07% 0.667
LEONARDO..x3 4 0.05% 2 0.02% 2.000
ruben beginner 4 0.05% 4 0.04% 1.000
Sa7B_FoX 4 0.05% 5 0.06% 0.800
SauerkrautBier 4 0.05% 1 0.01% 4.000
|/PL/| Bob Marley 4 0.05% 3 0.03% 1.333
1<-Parabol 4 0.05% 5 0.06% 0.800
ScreaM 4 0.05% 6 0.07% 0.667
WBN_JACK..x3! 4 0.05% 6 0.07% 0.667
espør†o_13_fr 3 0.04% 13 0.14% 0.231
'Deku 3 0.04% 2 0.02% 1.500
MoH:CL_Player 3 0.04% 9 0.10% 0.333
NECAPORTUGAL 3 0.04%
Titus 3 0.04% 2 0.02% 1.500
°•*«Jen«*•WBN JACK..x3! 3 0.04% 1 0.01% 3.000
Asozka 3 0.04%
Michu[PL] 3 0.04% 3 0.03% 1.000
msa 3 0.04%
nikolliss 3 0.04% 1 0.01% 3.000
LeDiSss_______gr 3 0.04% 1 0.01% 3.000
bra7a 4oya 3 0.04% 3 0.03% 1.000
Reak†orArbei†er 3 0.04% 6 0.07% 0.500
Gdrake 3 0.04%
-Jen™{Roller}..x3! 3 0.04% 3 0.03% 1.000
das_vieh 3 0.04% 1 0.01% 3.000
joe 3 0.04% 2 0.02% 1.500
SUGE_KNIGHT 3 0.04% 2 0.02% 1.500
Shark 3 0.04% 2 0.02% 1.500
Havaiz 3 0.04% 5 0.06% 0.600
-Jen™{MiZzOo}..x3! 3 0.04% 4 0.04% 0.750
-Jen™{M@!)A}..x3! 3 0.04% 1 0.01% 3.000
OTTo 3 0.04% 2 0.02% 1.500
DoNaLD 3 0.04% 3 0.03% 1.000
estonia 2 0.02% 1 0.01% 2.000
Smart Riddler 2 0.02%
=A[G]B=Rejec†' 2 0.02% 2 0.02% 1.000
Pexcily 2 0.02% 3 0.03% 0.667
ANAAHMED 2 0.02% 1 0.01% 2.000
-Le-Tueur35- 2 0.02% 2 0.02% 1.000
***Syph*** 2 0.02%
SH@1mL3ss 2 0.02% 12 0.13% 0.167
Mohammed1986 2 0.02% 2 0.02% 1.000
DMITRY 2 0.02%
Zodiac 2 0.02% 4 0.04% 0.500
*«Jen•WBN JACK..x3! 2 0.02% 4 0.04% 0.500
VanGuraD 2 0.02% 2 0.02% 1.000
MaGdY EmaD 2 0.02% 1 0.01% 2.000
_HuNTeR_ 2 0.02% 3 0.03% 0.667
drunk guy 2 0.02% 2 0.02% 1.000
Petumia_Pig 2 0.02% 3 0.03% 0.667
|=AK=|L4meR™' 2 0.02% 4 0.04% 0.500
SLAYER_PL 2 0.02%
Eagle..x3! 2 0.02% 1 0.01% 2.000
-=(T.M.T)=-PERICALES 2 0.02% 4 0.04% 0.500
Mental-Anubis 2 0.02%
Pluto 2 0.02% 1 0.01% 2.000
Deku 2 0.02% 6 0.07% 0.333
DarkLynx 2 0.02% 4 0.04% 0.500
Joke 1 0.01% 1 0.01% 1.000
blac haze 1 0.01% 2 0.02% 0.500
Sex Tex 1 0.01%
-=tnt=- bob marley 1 0.01%
Billa_ICS[RO] 1 0.01% 1 0.01% 1.000
Alexander_RUS/NoWar 1 0.01% 2 0.02% 0.500
Charisma 1 0.01% 2 0.02% 0.500
_Hans_Bismarck_(GER) 1 0.01%
jack arm 1 0.01%
ARGH&DROPSY&GROPSY 1 0.01%
Pearl Jam 1 0.01% 1 0.01% 1.000
elecktron 1 0.01% 1 0.01% 1.000
Emin€mNewVideoYoutube 1 0.01% 9 0.10% 0.111
NAZZI Ramadan Kareem 1 0.01%
pla4gamesy 1 0.01%
FON PLANE/// 1 0.01%
watsonPT 1 0.01%
HossaM 1 0.01%
Titanic Nostrilfuck 1 0.01%
ßoÐy 1 0.01% 4 0.04% 0.250
skàar 1 0.01%
++SUBZERO++ 1 0.01%
GT 1 0.01%
Sir_Lord_Buckfast 1 0.01% 1 0.01% 1.000
millions 1 0.01% 1 0.01% 1.000
Coopsuk 1 0.01% 1 0.01% 1.000
GUZDABAD 1 0.01%
Guest19 1 0.01%
Shw2ii 1 0.01%
USELESS 1 0.01% 1 0.01% 1.000
=[|T-G|]=Darkness|T 1 0.01%
M.M.S.ARU 1 0.01% 1 0.01% 1.000
unDisp'nsabl3 1 0.01% 3 0.03% 0.333
BA_CG_MIKI_SMRT 1 0.01%
Old 1 0.01%
Universal Diversity 1 0.01% 2 0.02% 0.500
-=(T.M.T)=-PiPe 1 0.01% 1 0.01% 1.000
«ve†us»_™GhoSt1978©' 1 0.01%
HarrisV_GR 1 0.01% 2 0.02% 0.500
BeMBo 1 0.01% 1 0.01% 1.000
ribeira1997 1 0.01% 1 0.01% 1.000
Shutze 1 0.01% 3 0.03% 0.333
Just me 1 0.01%
Grape_Ape 1 0.01% 3 0.03% 0.333
Paddy der Bo$$ 1 0.01%
krek(russ) 1 0.01% 1 0.01% 1.000
SMugz 1 0.01%
MIRO 1 0.01%
Smile 'Q' 1 0.01%
EGYPT 1 0.01% 2 0.02% 0.500
Mohammed986 1 0.01% 2 0.02% 0.500
xair 1 0.01% 2 0.02% 0.500
Naughty 1 0.01%
Jackolla 1 0.01% 1 0.01% 1.000
Jefu 1 0.01% 1 0.01% 1.000
ÌÀÐÈÎ' 1 0.01%
FatFairFoot 1 0.01% 1 0.01% 1.000
siema 1 0.01%
Armenia777 1 0.01%
Tp? s4lOmaa- 1 0.01%
Slavko 1 0.01%
michael 1 0.01% 5 0.06% 0.200
BlackTanto 1 0.01%
Harakiri 1 0.01%
NaPoLyon' 1 0.01% 6 0.07% 0.167
|UnL£4$HeD| 1 0.01%
TTV.Alex1916_ 6 0.07%
Carthago 5 0.06%
kennedi 3 0.03%
Tþ² pRay3r. 3 0.03%
a guy :o a name 2 0.02%
:o 2 0.02%
''special K 2 0.02%
Dule 2 0.02%
Miss_Piggy 2 0.02%
_CaPtaiN_ 2 0.02%
Krak 2 0.02%
Armyan blya 2 0.02%
j 2 0.02%
Edit_Name403 1 0.01%
purple²' 1 0.01%
booGie 1 0.01%
old boi 1 0.01%
h^ 1 0.01%
St4ff 1 0.01%
Smily 1 0.01%
s 1 0.01%
[MBA]Don-Toto^ 1 0.01%
! ..x3! 1 0.01%
B'52 1 0.01%
a_guy_writing_a_name 1 0.01%
FluqueMachine 1 0.01%
Selectseek 1 0.01%
tom_xardi 1 0.01%
*Heidelbeerstrauch* 1 0.01%
Timo 1 0.01%
-]-R|L-[-Moll-]-A1|CL-[- 1 0.01%
pepe@No Vol 1 0.01%
dellev 1 0.01%
ReF4ktor 1 0.01%
chill bro (: 1 0.01%
Mohammed_986 1 0.01%

Map Statistics

Map Kills Deaths Ratio
Verschneit 949 11.60% 1111 12.31% 0.854
Stadt 488 5.96% 596 6.61% 0.819
Algiers 1992 24.35% 2143 23.75% 0.930
Destroyed Village 502 6.14% 625 6.93% 0.803
Southern France 1120 13.69% 1258 13.94% 0.890
Stalingrad 2951 36.07% 3143 34.83% 0.939
Bridge 70 0.86% 82 0.91% 0.854
Remagen 86 1.05% 109 1.21% 0.789
Brest 7 0.09% 10 0.11% 0.700
The Hunt 17 0.21% 16 0.18% 1.062