.:: 1. Quartal 2023! ::.

Stadt

Total Kills 11005
Rounds Played 1373

Player Statistics on Stadt

Player Kills Deaths Ratio
G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 984 8.94% 820 7.41% 1.200
G|u|N-{£ÐR}-|ƒ!A|Crawford 946 8.60% 450 4.07% 2.102
-=(T.M.T)=-Awelo 892 8.11% 690 6.23% 1.293
FELIX 532 4.83% 819 7.40% 0.650
-=(T.M.T)=-M??isk?lBism?rck ??? 488 4.43% 596 5.38% 0.819
Scorp'Emin€m 401 3.64% 294 2.66% 1.364
-=(T.M.T)=-Latengoqueparte 366 3.33% 254 2.29% 1.441
|HR|GENERALXXXL 363 3.30% 501 4.53% 0.725
-=(T.M.T)=-AiXa 332 3.02% 407 3.68% 0.816
hopa 272 2.47% 346 3.13% 0.786
FOF 219 1.99% 219 1.98% 1.000
-Babba|Green- 200 1.82% 219 1.98% 0.913
=DSoF=YuMa 198 1.80% 350 3.16% 0.566
YORK 193 1.75% 309 2.79% 0.625
@1mL3ss 169 1.54% 93 0.84% 1.817
Hamburg 144 1.31% 100 0.90% 1.440
™*•°{Roller}‡-•'..x3!™' 135 1.23% 103 0.93% 1.311
Arch_Angel.Scot85 132 1.20% 87 0.79% 1.517
G|u|N-|ƒ!A|Billy-|Cpt| 132 1.20% 204 1.84% 0.647
-=(T.M.T)=-UNAI 128 1.16% 205 1.85% 0.624
''krogulec 117 1.06% 47 0.42% 2.489
Paf la Girafe 109 0.99% 121 1.09% 0.901
® Master TerrY 100 0.91% 116 1.05% 0.862
-|GR|-TzAnStOnE 94 0.85% 74 0.67% 1.270
{AB}<>Plasma 93 0.85% 100 0.90% 0.930
BOMBer..0 89 0.81% 123 1.11% 0.724
Scorp^Emin€m 86 0.78% 60 0.54% 1.433
clix_on_heads 83 0.75% 39 0.35% 2.128
*G|R*TzAnStOnE 75 0.68% 68 0.61% 1.103
stone 72 0.65% 24 0.22% 3.000
NaPLyon 69 0.63% 56 0.51% 1.232
Moby 68 0.62% 28 0.25% 2.429
-=(T.M.T)=-Rax 67 0.61% 76 0.69% 0.882
[NG]Kamoto_PT 63 0.57% 75 0.68% 0.840
ZAZ 61 0.55% 122 1.10% 0.500
MaDa..x3! 61 0.55% 58 0.52% 1.052
LEONARDO..x3! 59 0.54% 42 0.38% 1.405
Majin 53 0.48% 40 0.36% 1.325
*fubar:moll 50 0.45% 38 0.34% 1.316
MiZzOo..x3! 49 0.45% 72 0.65% 0.681
NaPLyon! 45 0.41% 30 0.27% 1.500
NaPLyon..x3! 43 0.39% 33 0.30% 1.303
BLANKI 43 0.39% 89 0.80% 0.483
watson 42 0.38% 10 0.09% 4.200
WBN JACK..x3! 41 0.37% 34 0.31% 1.206
Dond3r! 41 0.37% 55 0.50% 0.745
«E×EÑTrI©»Gamer_Nøva' 39 0.35% 49 0.44% 0.796
LeDiSss_______gr 37 0.34% 30 0.27% 1.233
-=( T.M.T )=- Niness 36 0.33% 24 0.22% 1.500
abson 34 0.31% 23 0.21% 1.478
ïèçäåö__635_(rus) 34 0.31% 52 0.47% 0.654
-=(T.M.T)=-Belen 34 0.31% 41 0.37% 0.829
Jupiter 33 0.30% 26 0.23% 1.269
Syph 32 0.29% 31 0.28% 1.032
bob marley 32 0.29% 48 0.43% 0.667
=Babba-Green= 31 0.28% 26 0.23% 1.192
Middleman 31 0.28% 36 0.33% 0.861
ïèçäåö_635_(rus) 30 0.27% 71 0.64% 0.423
G|u|N-{G|R}TzAnStOnE 30 0.27% 23 0.21% 1.304
devil 28 0.25% 33 0.30% 0.848
Kusjma_<RUS> 28 0.25% 26 0.23% 1.077
KhaleD 27 0.25% 21 0.19% 1.286
NaPoLyon'' 26 0.24% 11 0.10% 2.364
*G|R*TzAnStOnE** 25 0.23% 35 0.32% 0.714
-Jen™{MaDa}..x3! 25 0.23% 22 0.20% 1.136
devilSl@yer 25 0.23% 19 0.17% 1.316
ƒ bob marley 25 0.23% 50 0.45% 0.500
*d1d0* 24 0.22% 24 0.22% 1.000
Winter_in_Paris 24 0.22% 56 0.51% 0.429
-[CSL]-Death_Row 24 0.22% 27 0.24% 0.889
Bob Marley 23 0.21% 25 0.23% 0.920
devilSlayer 21 0.19% 27 0.24% 0.778
-|GR|-TzAnStOnE** 21 0.19% 21 0.19% 1.000
=K(L)M=Biggles|Sgt 21 0.19% 34 0.31% 0.618
LEONARDO..x3 21 0.19% 18 0.16% 1.167
NaPLyon...x3! 20 0.18% 16 0.14% 1.250
Snake 19 0.17% 4 0.04% 4.750
=A[G]B=Rejec†' 18 0.16% 6 0.05% 3.000
Carthago 18 0.16% 23 0.21% 0.783
Mental-Anubis 18 0.16% 13 0.12% 1.385
*sSs* 17 0.15% 17 0.15% 1.000
blanki 17 0.15% 45 0.41% 0.378
Reak†orArbei†er 17 0.15% 16 0.14% 1.062
Rub 17 0.15% 18 0.16% 0.944
ßoÐy 17 0.15% 8 0.07% 2.125
-Jen™{The Eagle}..x3! 17 0.15% 27 0.24% 0.630
Pearl Jam 17 0.15% 9 0.08% 1.889
-=( T.M.T )=- KEKA 16 0.15% 20 0.18% 0.800
pambeno 16 0.15% 5 0.05% 3.200
-Jen™{MiZzOo}..x3! 16 0.15% 19 0.17% 0.842
Moud 15 0.14% 18 0.16% 0.833
siema 15 0.14% 11 0.10% 1.364
Death_Row 15 0.14% 19 0.17% 0.789
soap 15 0.14% 6 0.05% 2.500
RaxTTV-=(T.M.T)=- 15 0.14% 14 0.13% 1.071
G|u|N-DingAling 14 0.13% 28 0.25% 0.500
sperhed_2023 14 0.13% 8 0.07% 1.750
Emin.NewVideoYoutube 14 0.13% 11 0.10% 1.273
AzAzeLXo 13 0.12% 14 0.13% 0.929
Pexcily 13 0.12% 3 0.03% 4.333
pambino 13 0.12% 17 0.15% 0.765
*AIZEN 13 0.12% 12 0.11% 1.083
ReF4ktor 13 0.12% 13 0.12% 1.000
Tex 13 0.12% 11 0.10% 1.182
ruben beginner 13 0.12% 13 0.12% 1.000
Joke 13 0.12% 15 0.14% 0.867
BeMBo 12 0.11% 8 0.07% 1.500
Deku 12 0.11% 7 0.06% 1.714
Sensei 12 0.11% 9 0.08% 1.333
-Jen™{WBN JACK}..x3! 12 0.11% 7 0.06% 1.714
=[|T-G|]=lazy|A 11 0.10% 8 0.07% 1.375
Ømar_^ 11 0.10% 4 0.04% 2.750
elshwrma .i. 11 0.10% 6 0.05% 1.833
prayer 11 0.10% 7 0.06% 1.571
1<-Parabol 11 0.10% 6 0.05% 1.833
Alex 11 0.10% 16 0.14% 0.688
estonia 11 0.10% 25 0.23% 0.440
goggles_eng 10 0.09% 12 0.11% 0.833
serp1co 10 0.09% 9 0.08% 1.111
highwæy t© he§§ 10 0.09% 10 0.09% 1.000
Eva Comes 10 0.09% 2 0.02% 5.000
G|u|N-NIGHT_MAN 10 0.09% 6 0.05% 1.667
Titus 10 0.09% 19 0.17% 0.526
MR_Marsoo 10 0.09% 9 0.08% 1.111
Coopsuk 9 0.08% 5 0.05% 1.800
rub 9 0.08% 10 0.09% 0.900
JunkieXL 9 0.08% 5 0.05% 1.800
WBN_JACK..x3! 9 0.08% 11 0.10% 0.818
SUGE_KNIGHT 9 0.08% 8 0.07% 1.125
Krek_<RUS> 9 0.08% 15 0.14% 0.600
G|U|N-{G|R}TzAnStOnE 9 0.08% 3 0.03% 3.000
-Jen™{Roller}..x3! 8 0.07% 5 0.05% 1.600
Just me 8 0.07% 10 0.09% 0.800
_BuTcheR_ 8 0.07% 6 0.05% 1.333
G|u|N-{PRES}-Moll 8 0.07% 3 0.03% 2.667
Ôhayk 8 0.07% 14 0.13% 0.571
yOu ShAlL nOt PaSs 8 0.07% 8 0.07% 1.000
[OE©]_Schdaffe_[GD®] 8 0.07% 14 0.13% 0.571
fazz0_cul0 8 0.07% 19 0.17% 0.421
G|u|N-{G|R}TzAnStOnE** 8 0.07% 17 0.15% 0.471
jack arm 8 0.07% 16 0.14% 0.500
''special K 8 0.07% 2 0.02% 4.000
DRACULA 7 0.06% 11 0.10% 0.636
NECAPORTUGAL 7 0.06% 10 0.09% 0.700
Gor Armenia 7 0.06%
Ole_schemion 7 0.06% 13 0.12% 0.538
AL7KMDar 7 0.06% 3 0.03% 2.333
God?Father 7 0.06% 5 0.05% 1.400
Spitsinthewind 7 0.06% 5 0.05% 1.400
*ARES* 7 0.06% 1 0.01% 7.000
black_hole4 7 0.06%
zzZZzz 7 0.06% 6 0.05% 1.167
Spearhead 7 0.06% 7 0.06% 1.000
*Deku 7 0.06% 7 0.06% 1.000
ANAAHMED 6 0.05% 11 0.10% 0.545
Mastaa 6 0.05% 9 0.08% 0.667
-Jen{WBN JACK}..x3! 6 0.05% 5 0.05% 1.200
JG 6 0.05% 12 0.11% 0.500
=[|T-G|]=NaPoLeon''|Pvt 6 0.05% 7 0.06% 0.857
-=(T.M.T)=-PiPe 6 0.05% 16 0.14% 0.375
vodka 6 0.05% 32 0.29% 0.188
drunk guy 6 0.05% 4 0.04% 1.500
TheAssassin.x3! 6 0.05% 10 0.09% 0.600
Nemo 6 0.05% 3 0.03% 2.000
«ve†us»_™GhoSt1978©' 6 0.05% 10 0.09% 0.600
Just_me 6 0.05% 6 0.05% 1.000
S4mbo^ 6 0.05% 2 0.02% 3.000
=[|T-G|]=NaPoLyon'|Pvt 5 0.05% 6 0.05% 0.833
elmo 5 0.05% 6 0.05% 0.833
Dule 5 0.05% 1 0.01% 5.000
nominal 5 0.05% 4 0.04% 1.250
FOF_ goes_ tratatatata 5 0.05% 3 0.03% 1.667
The Eagle..x3! 5 0.05% 17 0.15% 0.294
I'mAkoomin 4 0.04% 2 0.02% 2.000
sad 4 0.04% 13 0.12% 0.308
The Stack 4 0.04% 8 0.07% 0.500
Kategat 4 0.04% 3 0.03% 1.333
BhalaiAShiot 4 0.04% 9 0.08% 0.444
Olive_Oyl 4 0.04% 3 0.03% 1.333
Michu[PL] 4 0.04% 3 0.03% 1.333
=[|T-G|]= Tp™AlolA |Gen 4 0.04% 2 0.02% 2.000
{The Eagle}..x3! 4 0.04% 11 0.10% 0.364
_JaMeS_ 4 0.04% 22 0.20% 0.182
-=(T.M.T)=-RaxTTV 4 0.04% 5 0.05% 0.800
=[|T-G|]=NaPoLyon''|Pvt 3 0.03% 4 0.04% 0.750
-Jen™{M@!)A}..x3! 3 0.03% 8 0.07% 0.375
=[|T-G|]= Tþ³ AlolA |A 3 0.03% 3 0.03% 1.000
Morgan Angel 3 0.03%
Kusjma_<Z> 3 0.03%
«ve†us»_‡_W•Ø•R_‡' 3 0.03% 1 0.01% 3.000
BeKo... 3 0.03% 2 0.02% 1.500
MANVEL 3 0.03% 3 0.03% 1.000
_ThE_Dr aGoN_ 3 0.03% 6 0.05% 0.500
Andzselina Dzsoli 3 0.03% 3 0.03% 1.000
SLAYER_PL 3 0.03% 8 0.07% 0.375
pepe 3 0.03% 2 0.02% 1.500
=[|T-G|]= haico |A 3 0.03% 5 0.05% 0.600
I|AM|-|GR|-TzAnStOnE 3 0.03% 4 0.04% 0.750
|/PL/| Bob Marley 3 0.03%
DoNaLD 3 0.03% 9 0.08% 0.333
watsonPT 3 0.03%
AzAzeL 3 0.03% 6 0.05% 0.500
Sir_Lord-Buckfast 3 0.03% 3 0.03% 1.000
Pascal 3 0.03% 2 0.02% 1.500
Armenia777 2 0.02% 6 0.05% 0.333
WOLF......* 2 0.02% 12 0.11% 0.167
Ben Valor 2 0.02% 2 0.02% 1.000
Neptune 2 0.02% 2 0.02% 1.000
clicks_on_heads 2 0.02% 1 0.01% 2.000
blanki =(T.M.T) 2 0.02% 1 0.01% 2.000
mONSTERKÄSe 2 0.02% 8 0.07% 0.250
M.M.S.ARU 2 0.02% 3 0.03% 0.667
Liqueed_Ninjaa 2 0.02% 10 0.09% 0.200
(L) 2 0.02% 10 0.09% 0.200
Flapkat 2 0.02% 2 0.02% 1.000
Jordan 2 0.02% 6 0.05% 0.333
(:RAID:)Sabandija 2 0.02% 12 0.11% 0.167
—FaR•MeR^ 2 0.02% 4 0.04% 0.500
Camavnga 2 0.02% 2 0.02% 1.000
!-! 2 0.02% 1 0.01% 2.000
Gdrake 2 0.02% 6 0.05% 0.333
=[|T-G|]= Tþ³ AlolA |Gen 2 0.02%
espør†o_13_fr 2 0.02%
ceco 1 0.01% 1 0.01% 1.000
<<vetus>>_GhoSt1978©' 1 0.01% 1 0.01% 1.000
|UnL£4$HeD| 1 0.01% 1 0.01% 1.000
Lt.Col.M.J.S 1 0.01% 1 0.01% 1.000
viper685 1 0.01% 8 0.07% 0.125
baxabaxa 1 0.01% 3 0.03% 0.333
thomY_DE 1 0.01% 4 0.04% 0.250
millions 1 0.01% 1 0.01% 1.000
Sir_Lord_Buckfast 1 0.01% 1 0.01% 1.000
BlackSad 1 0.01% 3 0.03% 0.333
—=][NØK][=—Çeles†ial 1 0.01% 5 0.05% 0.200
o! Tak! oh! Yeah! 1 0.01% 2 0.02% 0.500
Paf_la_Girafe 1 0.01% 3 0.03% 0.333
serce w plecaku 1 0.01% 6 0.05% 0.167
RX-7 1 0.01% 1 0.01% 1.000
s 1 0.01% 1 0.01% 1.000
<<vetus>>_GhoSt1978© 1 0.01% 3 0.03% 0.333
Volt 1 0.01% 6 0.05% 0.167
DarkLynx 1 0.01% 6 0.05% 0.167
«vetus»_GhoSt1978 1 0.01% 8 0.07% 0.125
michael 1 0.01% 3 0.03% 0.333
Pumba 1 0.01% 1 0.01% 1.000
vat_eraz 1 0.01% 4 0.04% 0.250
MaXxX 1 0.01% 16 0.14% 0.062
MaGdY EmaD 7 0.06%
vat eraz 4 0.04%
**** General Lucifer 4 0.04%
aaa 4 0.04%
Crocmitene 4 0.04%
KASHMAR_LOXOV 4 0.04%
mumaoru 3 0.03%
nikolliss 3 0.03%
mpw 3 0.03%
Hosny 3 0.03%
Smart Riddler 3 0.03%
SH@1mL3ss 3 0.03%
=[|T-G|]= Tp™AlolA|Gen 3 0.03%
Timo 3 0.03%
XITRI 3 0.03%
Bran Ruz 3 0.03%
BOMBer 3 0.03%
Arabik228 3 0.03%
BA_CG_MIKI_SMRT 2 0.02%
HossaM 2 0.02%
natan_fr 2 0.02%
Lee 2 0.02%
krek(russ) 2 0.02%
AGENT_0 2 0.02%
Kevin 1 0.01%
<<MODS>>GovernorBird 1 0.01%
a guy saintetienning a name 1 0.01%
BOMBer.. 1 0.01%
SMugz 1 0.01%
KnoblauchZwiebel 1 0.01%
Rodney 1 0.01%
Mohammed_986 1 0.01%
Pizdets_635_(rus) 1 0.01%