.:: 4. Quartal 2021! ::.

Last updated:   Thu, 31.03.2022, [07:00]

Top Players by Skill Rating

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 G|u|N-{£ÐR}-|ƒ!A|Crawford 9853 4846 2.033 16062.348 4095 25 7
2 ''krogulec 5206 2011 2.589 12740.756 1872 17 8
3 -=(T.M.T)=-Awelo 13143 11221 1.171 4398.477 8126 15 20
4 -=Z=- 3320 2341 1.418 3328.380 2040 14 11
5 Arch_Angel.Scot85 2759 1825 1.512 3322.816 1508 14 7
6 KhaleD 8649 7774 1.113 2914.844 5843 15 12
7 Benulf 1391 769 1.809 2820.046 795 12 7
8 (T.M.T)= Soberplunger 2334 1597 1.461 2779.248 1191 19 8
9 «theKRAKEN« ´SuÞerhoRny¸» 2815 2142 1.314 2507.454 1641 12 10
10 Beonulf 1015 548 1.852 2413.912 564 14 5
11 devilson 4734 4225 1.120 2104.552 7079 14 12
12 ® Master TerrY 3183 2679 1.188 2061.097 2081 17 9
13 pike 5720 5252 1.089 2013.591 8811 14 13
14 -=(T.M.T)=-Belen 5377 4946 1.087 1945.275 3163 10 13
15 «ve†us»_‡_W•Ø•R_‡' 1598 1220 1.310 1890.884 1071 11 8
16 -=BU=-RoLy 918 586 1.567 1874.092 478 10 5
17 natan_fr 2274 1877 1.212 1857.477 1688 15 9
18 Valhallam 1076 775 1.388 1724.336 870 13 8
19 -=(T.M.T)=-Latengoqueparte 1561 1250 1.249 1716.034 792 14 10
20 the withering Dawn 474 223 2.126 1715.351 154 15 5

Top Players by Total Kills

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 -=(T.M.T)=-Awelo 13143 11221 1.171 4398.477 8126 15 20
2 -=(T.M.T)=-AiXa 10558 11689 0.903 -1345.695 8407 12 13
3 G|u|N-{£ÐR}-|ƒ!A|Crawford 9853 4846 2.033 16062.348 4095 25 7
4 KhaleD 8649 7774 1.113 2914.844 5843 15 12
5 FELIX 7743 9465 0.818 -2719.546 6355 12 21
6 |HR|GENERALXXXL 7705 8677 0.888 -1035.087 6839 12 11
7 G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 7035 8831 0.797 -2722.168 6018 11 17
8 pike 5720 5252 1.089 2013.591 8811 14 13
9 -=(T.M.T)=-Belen 5377 4946 1.087 1945.275 3163 10 13
10 ''krogulec 5206 2011 2.589 12740.756 1872 17 8
11 -=(T.M.T)=-M??isk?lBism?rck ??? 5123 6656 0.770 -2004.267 4072 10 18
12 =DSoF=YuMa 4880 6629 0.736 -2566.343 5082 10 15
13 devilson 4734 4225 1.120 2104.552 7079 14 12
14 hopa 4104 4004 1.025 1160.309 3125 10 12
15 ïèçäåö_635_(Rus) 3567 4725 0.755 -1304.721 4387 14 16
16 |MAFIA|Billy-Cpt- 3495 5013 0.697 -1914.895 5511 8 13
17 -=Z=- 3320 2341 1.418 3328.380 2040 14 11
18 ® Master TerrY 3183 2679 1.188 2061.097 2081 17 9
19 «theKRAKEN« ´SuÞerhoRny¸» 2815 2142 1.314 2507.454 1641 12 10
20 «ve†us»_™GhoSt1978©' 2786 3456 0.806 -262.045 6131 14 19

Map Statistics

Map Total Kills Number of Players Rounds Played
Algiers 42036 394 5528
Bahnhof 10 6 3
Brest 6363 200 1054
Bridge 6478 220 785
Destroyed Village 12 6 4
Gewitter 12 5 3
Holland 2260 154 492
Omaha Beach 1920 141 378
Remagen 4578 202 1110
Snowy Park 3069 181 724
Southern France 28160 350 4351
Stalingrad 84347 438 9851
The Crossroads 47 5 13
Unterseite 67 10 27
V2 Rocket Facility 11 6 4
Verschneit 24720 342 3541

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Club 6516 0 258
Explosion 0 4 4
Gravity 0 1767 231
Grenade 5 0 2
Landmine 0 419 123
Pistol 1416 0 142
Rifle 176758 0 550
Sniper Rifle 19395 0 198
Suicide 0 87 34

Team Statistics for Team Name

Name Kills Deaths Ratio Skill Rounds Wins Loss
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 527 448 1.176 1074.501 355 15 10
«ve†us»_‡_W•Ø•R_‡' 1598 1220 1.310 1890.884 1071 11 8
«ve†us»_™GhoSt1978© 83 108 0.769 832.359 80 4 9
«ve†us»_™GhoSt1978©' 2786 3456 0.806 -262.045 6131 14 19