.:: 4. Quartal 2021! ::.

-=(T.M.T)=-Belen

Kills 5377
Deaths 4906
Suicides 40
Ratio 1.087
Skill Rating 1945.275
Rounds 3163
Longest Winning Streak 10
Longest Losing Streak 13
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 5124 95.29% 4365 88.97%
Sniper Rifle 221 4.11% 404 8.23%
Club 31 0.58% 128 2.61%
Pistol 1 0.02% 9 0.18%
Gravity 32 80.00%
Landmine 8 20.00%

Kill Locations

Location Kills Deaths
Unknown 5377 100.00% 4906 100.00%

Opponents

Player Kills Deaths Ratio
FELIX 688 12.80% 552 11.25% 1.246
G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 384 7.14% 281 5.73% 1.367
=DSoF=YuMa 306 5.69% 174 3.55% 1.759
hopa 228 4.24% 244 4.97% 0.934
KhaleD 227 4.22% 254 5.18% 0.894
|HR|GENERALXXXL 221 4.11% 182 3.71% 1.214
-=(T.M.T)=-Awelo 199 3.70% 245 4.99% 0.812
ïèçäåö_635_(Rus) 167 3.11% 93 1.90% 1.796
® Master TerrY 151 2.81% 145 2.96% 1.041
G|u|N-{£ÐR}-|ƒ!A|Crawford 151 2.81% 264 5.38% 0.572
|MAFIA|Billy-Cpt- 117 2.18% 71 1.45% 1.648
® m.TerrY 113 2.10% 115 2.34% 0.983
-=(T.M.T)=-Latengoqueparte 110 2.05% 108 2.20% 1.019
-=(T.M.T)=-M??isk?lBism?rck ??? 102 1.90% 71 1.45% 1.437
-=(T.M.T)=-AiXa 85 1.58% 78 1.59% 1.090
® m. TerrY 83 1.54% 91 1.85% 0.912
Dond3r! 81 1.51% 47 0.96% 1.723
-=Z=- 76 1.41% 82 1.67% 0.927
''krogulec 75 1.39% 155 3.16% 0.484
«theKRAKEN« ´SuÞerhoRny¸» 69 1.28% 83 1.69% 0.831
-=(T.M.T)=-Master TerrY 67 1.25% 51 1.04% 1.314
-Babba|Green- 65 1.21% 59 1.20% 1.102
=(T.M.T)= BLANKI 62 1.15% 47 0.96% 1.319
{AB}<>Plasma 58 1.08% 82 1.67% 0.707
Arch_Angel.Scot85 55 1.02% 70 1.43% 0.786
pike 53 0.99% 56 1.14% 0.946
Simkeee 52 0.97% 22 0.45% 2.364
?? 47 0.87% 31 0.63% 1.516
'KO' winnie 45 0.84% 31 0.63% 1.452
{AB}<>Plasma[#rgb] 42 0.78% 43 0.88% 0.977
¢hicätion¶' 42 0.78% 37 0.75% 1.135
=K(L)M=Biggles|Sgt 39 0.73% 23 0.47% 1.696
GlowaF1! 37 0.69% 36 0.73% 1.028
«ve†us»_‡_W•Ø•R_‡' 34 0.63% 38 0.77% 0.895
-=(T.M.T)=PiPe 34 0.63% 22 0.45% 1.545
MACI 34 0.63% 24 0.49% 1.417
zzZZzz 33 0.61% 9 0.18% 3.667
-=4Q=-_convirg 33 0.61% 25 0.51% 1.320
® m. T e r r Y 30 0.56% 28 0.57% 1.071
«ve†us»_™GhoSt1978©' 30 0.56% 14 0.29% 2.143
FOF 28 0.52% 26 0.53% 1.077
NaPLyon 28 0.52% 23 0.47% 1.217
natan_fr 25 0.46% 29 0.59% 0.862
lolbroek 24 0.45% 13 0.26% 1.846
*_GødsÞeed ‡ '°² . 22 0.41% 25 0.51% 0.880
=A[G]B=CheChenski®' 21 0.39% 21 0.43% 1.000
viko 21 0.39% 28 0.57% 0.750
(T.M.T)= Soberplunger 21 0.39% 43 0.88% 0.488
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 21 0.39% 18 0.37% 1.167
Cookie 20 0.37% 10 0.20% 2.000
NECAportugal 20 0.37% 17 0.35% 1.176
Tommi. 19 0.35% 15 0.31% 1.267
vodka 19 0.35% 4 0.08% 4.750
winter_storm_Alissa 18 0.33% 4 0.08% 4.500
I like vodka 15 0.28% 12 0.24% 1.250
Foxer_-30 14 0.26% 14 0.29% 1.000
omar memes 14 0.26% 8 0.16% 1.750
® TerrY 14 0.26% 12 0.24% 1.167
iluvatar 14 0.26% 7 0.14% 2.000
o! Tak! oh! Yeah 13 0.24% 2 0.04% 6.500
Paf la girafe 12 0.22% 10 0.20% 1.200
Lara Croft 12 0.22% 17 0.35% 0.706
krek (russ) 11 0.20% 5 0.10% 2.200
T<FIE_D_RFIE_635 11 0.20% 10 0.20% 1.100
fazz0_cul0 10 0.19% 15 0.31% 0.667
® -=(TmT)=- TerrY 10 0.19% 15 0.31% 0.667
neo 10 0.19% 7 0.14% 1.429
Producent Dzieci 9 0.17% 14 0.29% 0.643
Scoo73.CZ 9 0.17% 5 0.10% 1.800
-=BU=-RoLy 9 0.17% 9 0.18% 1.000
[NG]Kamoto_PT 9 0.17% 11 0.22% 0.818
goggles eng 9 0.17% 8 0.16% 1.125
Lee 8 0.15% 18 0.37% 0.444
devilson 8 0.15% 9 0.18% 0.889
-=(T.M.T)=UNAI 8 0.15% 4 0.08% 2.000
BadBoy 8 0.15% 6 0.12% 1.333
Sam 8 0.15% 1 0.02% 8.000
PiGun 7 0.13% 4 0.08% 1.750
¨†*999*†¨¯s•t•@•r•l•e•s•s™' 7 0.13% 4 0.08% 1.750
Valhallam 7 0.13% 13 0.26% 0.538
=A[G]B=CheChenski�' 7 0.13% 2 0.04% 3.500
The-Ganjaman 7 0.13% 12 0.24% 0.583
’{a7a}’KhaleD ³ 7 0.13% 4 0.08% 1.750
Mohamed.Iq 7 0.13% 1 0.02% 7.000
|UK|The•One|RO| 6 0.11% 4 0.08% 1.500
-=[Am0k]=-Kra§ta 6 0.11% 15 0.31% 0.400
-=(T.M.T)=PiPe_ViGo 6 0.11% 3 0.06% 2.000
M 6 0.11% 2 0.04% 3.000
goggles 6 0.11%
Moh@med 6 0.11%
Jack 6 0.11% 7 0.14% 0.857
Sanae_Kochiya 6 0.11% 9 0.18% 0.667
Pumucky 6 0.11% 2 0.04% 3.000
Tromral 6 0.11% 9 0.18% 0.667
koziPL 5 0.09%
BA_CG_MIKI_SMRT 5 0.09% 1 0.02% 5.000
T6 5 0.09% 9 0.18% 0.556
«ve†us»_™GhoSt1978© 5 0.09% 5 0.10% 1.000
€skiya 5 0.09% 2 0.04% 2.500
Paf la Girafe 5 0.09% 4 0.08% 1.250
D@RK MAN ! 5 0.09% 1 0.02% 5.000
Karachi 5 0.09% 2 0.04% 2.500
Inƒerñø' 4 0.07% 6 0.12% 0.667
Ernest_Blaine 4 0.07% 1 0.02% 4.000
engsen @ twitch live 4 0.07% 7 0.14% 0.571
Majin 4 0.07%
**PE** 4 0.07% 2 0.04% 2.000
«Š•å•Š»°†hë•Øñë°«®Ø»' 4 0.07% 2 0.04% 2.000
Edward 4 0.07% 4 0.08% 1.000
LEONARDO 4 0.07% 3 0.06% 1.333
Outlaws_Rudo 4 0.07%
DEKU 3 0.06% 2 0.04% 1.500
T<FIE_R_RFIE_635 3 0.06% 2 0.04% 1.500
serp1co 3 0.06% 10 0.20% 0.300
Wheir-Amhi 3 0.06%
Benulf 3 0.06% 1 0.02% 3.000
MAD-MAX 3 0.06%
*[BaStArTs]*_Mengy_SVK 3 0.06% 2 0.04% 1.500
the withering Dawn 3 0.06% 12 0.24% 0.250
Forrest Gump 3 0.06% 4 0.08% 0.750
Matte 3 0.06% 8 0.16% 0.375
abson 2 0.04% 5 0.10% 0.400
Reiner_US 2 0.04% 2 0.04% 1.000
[LF] - NaPLyon 2 0.04% 6 0.12% 0.333
Beonulf 2 0.04% 6 0.12% 0.333
Winter storm Alissa 2 0.04% 2 0.04% 1.000
boogie 2 0.04%
Luv 2 0.04% 6 0.12% 0.333
=CCE=Gen.Mekakoopa 2 0.04%
Bomber 2 0.04% 3 0.06% 0.667
Slavoj - I am Ukraine 2 0.04% 2 0.04% 1.000
Stunnin' Stan 2 0.04%
-|V2^Jexp1 2 0.04% 2 0.04% 1.000
Unna 2 0.04% 2 0.04% 1.000
¨•†999†•¨¯adrenalize me 2 0.04% 2 0.04% 1.000
® -=(.T.m.T.)=- TerrY 2 0.04% 4 0.08% 0.500
Pow3r 2 0.04% 1 0.02% 2.000
NOOP_SAIBOT 2 0.04%
TMT OISHI 2 0.04% 6 0.12% 0.333
Made_in_Sweden_1959 2 0.04% 1 0.02% 2.000
Slimjhmm 2 0.04% 1 0.02% 2.000
WrenCh-J@ck Sp@rrow 2 0.04% 5 0.10% 0.400
Saint Crùzader 2 0.04% 5 0.10% 0.400
DAn 2 0.04% 4 0.08% 0.500
|-$@$-|Ldr_$oL!d$n@k3(Scot) 2 0.04% 1 0.02% 2.000
=K(L)M=Kpt.Milliways|Gen 2 0.04% 1 0.02% 2.000
gm 2 0.04% 1 0.02% 2.000
big_al_uk 1 0.02% 1 0.02% 1.000
Phantom 1 0.02% 1 0.02% 1.000
killer 1 0.02%
it's magic! 1 0.02%
oliver16 1 0.02% 3 0.06% 0.333
V 1 0.02% 7 0.14% 0.143
MrCreative 1 0.02%
Porky_Pig 1 0.02%
civic typergr 1 0.02% 1 0.02% 1.000
---1---0---3--- 1 0.02% 2 0.04% 0.500
-=( T.M.T )=- Niness 1 0.02% 3 0.06% 0.333
OISHI 1 0.02% 3 0.06% 0.333
<<*BC*>>TitaniumPete 1 0.02% 1 0.02% 1.000
Jarek 1 0.02%
Miracle 1 0.02% 1 0.02% 1.000
Inf3rn0 1 0.02% 2 0.04% 0.500
.bil 1 0.02% 2 0.04% 0.500
'•†999†•'¯Relic 1 0.02%
Titus 1 0.02% 1 0.02% 1.000
Candy 1 0.02% 1 0.02% 1.000
>>_...__T_N_T_...<< 1 0.02%
lifeline 1 0.02%
A[G]B=CheChenski®' 1 0.02% 2 0.04% 0.500
Mono Pine 1 0.02%
a guy oiling a name 1 0.02%
_T_N_T_ 1 0.02% 2 0.04% 0.500
winter storm 95-96 1 0.02% 1 0.02% 1.000
NABIM 1 0.02% 1 0.02% 1.000
Slavoj 1 0.02%
oh spleet 1 0.02% 1 0.02% 1.000
Winter_storm_1995-96 1 0.02% 1 0.02% 1.000
LUSIFER 1 0.02% 6 0.12% 0.167
the_ghost 1 0.02% 2 0.04% 0.500
*HULK*<[GR]> 8 0.16%
Cheese 3 0.06%
The Arctic freeze 3 0.06%
ZZzzZZ 3 0.06%
espørto_13_fr 3 0.06%
KHALED MUSLIM SHIT 2 0.04%
Glenn_Miller 2 0.04%
Speirs 2 0.04%
Kahm Alnadire O'Neil 1 0.02%
Naughty 1 0.02%
Magicpat 1 0.02%
Djox 1 0.02%
Esladur10 1 0.02%
-=(T.M.T)=-Unai 1 0.02%
test 1 0.02%
kReSHiM 1 0.02%

Map Statistics

Map Kills Deaths Ratio
Stalingrad 2178 40.51% 1918 39.09% 1.136
Southern France 730 13.58% 661 13.47% 1.104
Remagen 176 3.27% 148 3.02% 1.189
Algiers 1166 21.68% 1051 21.42% 1.109
Brest 207 3.85% 198 4.04% 1.045
Verschneit 681 12.67% 687 14.00% 0.991
Holland 26 0.48% 29 0.59% 0.897
Bridge 162 3.01% 201 4.10% 0.806
Omaha Beach 13 0.24% 24 0.49% 0.542
Snowy Park 38 0.71% 29 0.59% 1.310