.:: 4. Quartal 2021! ::.

devilson

Kills 4734
Deaths 4159
Suicides 66
Ratio 1.120
Skill Rating 2104.552
Rounds 7079
Longest Winning Streak 14
Longest Losing Streak 12
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 4485 94.74% 3632 87.33%
Club 205 4.33% 131 3.15%
Pistol 35 0.74% 41 0.99%
Sniper Rifle 9 0.19% 355 8.54%
Gravity 64 96.97%
Landmine 2 3.03%

Kill Locations

Location Kills Deaths
Unknown 4734 100.00% 4159 100.00%

Opponents

Player Kills Deaths Ratio
ïèçäåö_635_(Rus) 413 8.72% 260 6.25% 1.588
«ve†us»_™GhoSt1978©' 294 6.21% 218 5.24% 1.349
FELIX 232 4.90% 160 3.85% 1.450
vodka 223 4.71% 73 1.76% 3.055
KhaleD 189 3.99% 172 4.14% 1.099
-=(T.M.T)=-Awelo 184 3.89% 223 5.36% 0.825
Dond3r! 173 3.65% 125 3.01% 1.384
pike 156 3.30% 165 3.97% 0.945
-=Z=- 137 2.89% 224 5.39% 0.612
hopa 123 2.60% 120 2.89% 1.025
|MAFIA|Billy-Cpt- 122 2.58% 66 1.59% 1.848
G|u|N-{£ÐR}-|ƒ!A|Crawford 106 2.24% 209 5.03% 0.507
|HR|GENERALXXXL 100 2.11% 107 2.57% 0.935
-=(T.M.T)=-Master TerrY 85 1.80% 89 2.14% 0.955
-=(T.M.T)=-AiXa 85 1.80% 100 2.40% 0.850
Mircea(ROMANIA) 73 1.54% 53 1.27% 1.377
® Master TerrY 71 1.50% 65 1.56% 1.092
zzZZzz 69 1.46% 26 0.63% 2.654
natan_fr 54 1.14% 66 1.59% 0.818
LeDiSss_______gr 53 1.12% 35 0.84% 1.514
V 49 1.04% 53 1.27% 0.925
=DSoF=YuMa 48 1.01% 29 0.70% 1.655
DoNaLD 46 0.97% 43 1.03% 1.070
onbekende_soldaat_PL 46 0.97% 50 1.20% 0.920
-=4Q=-_convirg 45 0.95% 36 0.87% 1.250
T<FIE_D_RFIE_635 45 0.95% 39 0.94% 1.154
Lara Croft 44 0.93% 24 0.58% 1.833
?? 41 0.87% 22 0.53% 1.864
-=(T.M.T)=-M??isk?lBism?rck ??? 40 0.84% 33 0.79% 1.212
''krogulec 40 0.84% 70 1.68% 0.571
® TerrY 39 0.82% 33 0.79% 1.182
® m.TerrY 37 0.78% 41 0.99% 0.902
!!!!swinler!!! 36 0.76% 28 0.67% 1.286
|UK|The•One|RO| 35 0.74% 30 0.72% 1.167
€skiya 34 0.72% 9 0.22% 3.778
Valhallam 34 0.72% 35 0.84% 0.971
G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 34 0.72% 34 0.82% 1.000
® -=(TmT)=- TerrY 32 0.68% 22 0.53% 1.455
neo 32 0.68% 39 0.94% 0.821
MACI 32 0.68% 26 0.63% 1.231
Paf la Girafe 28 0.59% 28 0.67% 1.000
Reiner_US 28 0.59% 29 0.70% 0.966
Majin 27 0.57% 14 0.34% 1.929
¢hicätion¶' 26 0.55% 23 0.55% 1.130
® m. TerrY 26 0.55% 38 0.91% 0.684
FOF 25 0.53% 32 0.77% 0.781
kanapowy_kartofel 24 0.51% 7 0.17% 3.429
-Babba|Green- 22 0.46% 17 0.41% 1.294
Bomber 20 0.42% 8 0.19% 2.500
boogie 19 0.40% 1 0.02% 19.000
Dziadek 19 0.40% 11 0.26% 1.727
Tommi. 19 0.40% 15 0.36% 1.267
aslammhm111 19 0.40% 5 0.12% 3.800
Simkeee 18 0.38% 2 0.05% 9.000
--[LUEG]--__Druffi ™' 18 0.38% 17 0.41% 1.059
alienbass 18 0.38% 8 0.19% 2.250
Mr.ajm 18 0.38% 14 0.34% 1.286
Cheat 17 0.36% 1 0.02% 17.000
oliver16 17 0.36% 8 0.19% 2.125
Sanae_Kochiya 16 0.34% 17 0.41% 0.941
=K(L)M=Biggles|Sgt 16 0.34% 9 0.22% 1.778
Benulf 16 0.34% 40 0.96% 0.400
¨•†999†•¨¯adrenalize me 16 0.34% 12 0.29% 1.333
Mia&Ricky 15 0.32% 25 0.60% 0.600
=(T.M.T)= BLANKI 14 0.30% 13 0.31% 1.077
(T.M.T)= Soberplunger 14 0.30% 17 0.41% 0.824
Reak†orArbei†er 13 0.27% 18 0.43% 0.722
-=BU=-RoLy 13 0.27% 14 0.34% 0.929
Beonulf 13 0.27% 18 0.43% 0.722
«ve†us»_™GhoSt1978© 12 0.25% 7 0.17% 1.714
Matte 12 0.25% 20 0.48% 0.600
BadBoy 11 0.23% 8 0.19% 1.375
Arch_Angel.Scot85 11 0.23% 27 0.65% 0.407
valaki 11 0.23% 9 0.22% 1.222
-=[Am0k]=-FemmeFatale 11 0.23% 3 0.07% 3.667
MAD-MAX 10 0.21% 6 0.14% 1.667
lolbroek 10 0.21% 7 0.17% 1.429
-=(T.M.T)=-Latengoqueparte 10 0.21% 17 0.41% 0.588
Mono_Pine 10 0.21% 3 0.07% 3.333
-=(T.M.T)=-Belen 9 0.19% 8 0.19% 1.125
Saint_Cruzader 9 0.19% 11 0.26% 0.818
vodka.pl 9 0.19% 3 0.07% 3.000
HELL66 9 0.19% 8 0.19% 1.125
engsen twitch live 9 0.19% 10 0.24% 0.900
goggles eng 8 0.17% 6 0.14% 1.333
Chlebowski 8 0.17% 3 0.07% 2.667
ChesterCat_WI_USA 8 0.17% 7 0.17% 1.143
A[G]B=CheChenski®' 8 0.17% 2 0.05% 4.000
James 8 0.17% 11 0.26% 0.727
Kharachi 8 0.17% 2 0.05% 4.000
Sam 7 0.15% 1 0.02% 7.000
kinder 7 0.15% 4 0.10% 1.750
¨†*999*†¨¯s•t•@•r•l•e•s•s™' 7 0.15% 6 0.14% 1.167
M_^^_H 7 0.15% 6 0.14% 1.167
iluvatar 7 0.15% 7 0.17% 1.000
Inf3rn0 6 0.13% 2 0.05% 3.000
{AB}<>Plasma[#rgb] 6 0.13% 4 0.10% 1.500
’{a7a}’KhaleD ³ 6 0.13% 6 0.14% 1.000
'KO' winnie 6 0.13% 21 0.50% 0.286
ABE 5 0.11% 5 0.12% 1.000
**PE** 5 0.11% 1 0.02% 5.000
=A[G]B=CheChenski®' 5 0.11% 3 0.07% 1.667
{AB}<>Plasma 5 0.11% 4 0.10% 1.250
BA_CG_MIKI_SMRT 5 0.11% 4 0.10% 1.250
® m. T e r r Y 5 0.11% 4 0.10% 1.250
Foxer_-30 5 0.11% 1 0.02% 5.000
serp1co 5 0.11% 11 0.26% 0.455
OMAR_IRAQ 5 0.11% 1 0.02% 5.000
! y o t 5 0.11% 13 0.31% 0.385
lifeline 5 0.11% 2 0.05% 2.500
ZORK 5 0.11% 6 0.14% 0.833
sola_mix 4 0.08% 1 0.02% 4.000
fazz0_cul0 4 0.08% 2 0.05% 2.000
The Real Slim Shady 4 0.08% 4 0.10% 1.000
Fuls 4 0.08% 6 0.14% 0.667
StylaX 4 0.08% 1 0.02% 4.000
it's magic! 4 0.08% 10 0.24% 0.400
«ve†us»_‡_W•Ø•R_‡' 4 0.08%
viko 4 0.08% 6 0.14% 0.667
o! Tak! oh! Yeah 4 0.08% 3 0.07% 1.333
«theKRAKEN« ´SuÞerhoRny¸» 4 0.08% 7 0.17% 0.571
® -=(.T.m.T.)=- TerrY 3 0.06% 4 0.10% 0.750
Stunnin' Stan 3 0.06% 1 0.02% 3.000
Tromral 3 0.06% 4 0.10% 0.750
kim_suarez 3 0.06% 4 0.10% 0.750
Lee 3 0.06% 5 0.12% 0.600
[My®S™]WhiteTiger Gr 3 0.06% 1 0.02% 3.000
VKE_ARMENIA 3 0.06% 1 0.02% 3.000
Cookie 3 0.06% 3 0.07% 1.000
ËìåÝ 3 0.06% 1 0.02% 3.000
NaPLyon 3 0.06% 2 0.05% 1.500
goggles 3 0.06% 2 0.05% 1.500
Capo 3 0.06%
«Š•å•Š»°†hë•Øñë°«®Ø»' 2 0.04% 4 0.10% 0.500
M 2 0.04% 2 0.05% 1.000
omar memes 2 0.04% 6 0.14% 0.333
Shazam! 2 0.04% 4 0.10% 0.500
[NG]Kamoto_PT 2 0.04% 8 0.19% 0.250
Arrfffff 2 0.04%
GlowaF1! 2 0.04% 1 0.02% 2.000
RODMAN 2 0.04% 5 0.12% 0.400
panzertank 2 0.04% 1 0.02% 2.000
|UK|«†hë•Øñë»|RO|' 2 0.04% 1 0.02% 2.000
VovaVist 2 0.04%
frikandelbroodje 2 0.04% 1 0.02% 2.000
=+ 2 0.04% 3 0.07% 0.667
Saint Crùzader 2 0.04% 5 0.12% 0.400
Inƒerñø' 2 0.04% 3 0.07% 0.667
Producent Dzieci 1 0.02% 3 0.07% 0.333
DoRuLeTzU[Ro]<1991> 1 0.02% 1 0.02% 1.000
Sgt. Peppers 1 0.02% 1 0.02% 1.000
Tom Cruise 1 0.02% 1 0.02% 1.000
Karachi 1 0.02%
® m. ˜˜˜TerrY˜˜˜ 1 0.02% 2 0.05% 0.500
haagse killer 1 0.02% 1 0.02% 1.000
pike. 1 0.02%
’{a7a}’KhaleD ³’ 1 0.02% 2 0.05% 0.500
Pis_Of_sch_SLO 1 0.02% 1 0.02% 1.000
goggles_eng 1 0.02% 1 0.02% 1.000
Syph 1 0.02% 1 0.02% 1.000
(Team No Cheat-)Ghoster 1 0.02%
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 1 0.02%
-=[Am0k]=-Kra§ta 1 0.02%
LatQ 1 0.02%
Jack 1 0.02% 4 0.10% 0.250
MarTini^ 1 0.02%
Scorpion 1 0.02%
-=(T.M.T)=unai_ 1 0.02%
Infinity 1 0.02%
whataname 1 0.02%
-=(T.M.T)=PiPe 1 0.02% 1 0.02% 1.000
|-$@$-|Ldr_$oL!d$n@k3(Scot) 4 0.10%
DEKU 3 0.07%
Mr.Wiggles 3 0.07%
Mpaglamas 2 0.05%
TMT OISHI 2 0.05%
Lobo 1 0.02%
MrCreative 1 0.02%
Luv 1 0.02%
*HULK*<[GR]> 1 0.02%
ZERO 1 0.02%
Titus 1 0.02%
Meruj34 1 0.02%
pike 2 1 0.02%
BierBaron 1 0.02%
Sir_Lord_Buckfast 1 0.02%
Mohamed.Iq 1 0.02%

Map Statistics

Map Kills Deaths Ratio
Stalingrad 1835 38.76% 1593 38.30% 1.152
Southern France 706 14.91% 620 14.91% 1.139
Remagen 197 4.16% 184 4.42% 1.071
Algiers 1049 22.16% 939 22.58% 1.117
Brest 232 4.90% 244 5.87% 0.951
Verschneit 551 11.64% 438 10.53% 1.258
Snowy Park 49 1.04% 63 1.51% 0.778
Bridge 63 1.33% 76 1.83% 0.829
Holland 20 0.42% 29 0.70% 0.690
Omaha Beach 29 0.61% 28 0.67% 1.036
The Crossroads 3 0.06% 11 0.26% 0.273