.:: 4. Quartal 2022! ::.

Remagen

Total Kills 3032
Rounds Played 359

Player Statistics on Remagen

Player Kills Deaths Ratio
G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 296 9.76% 254 8.35% 1.165
G|u|N-{£ÐR}-|ƒ!A|Crawford 158 5.21% 67 2.20% 2.358
NaPLyon 151 4.98% 90 2.96% 1.678
Hamburg 134 4.42% 103 3.38% 1.301
FOF 120 3.96% 109 3.58% 1.101
LP LP F LK HP 113 3.73% 57 1.87% 1.982
Scorp^Emin€m 109 3.59% 73 2.40% 1.493
G|u|N-|ƒ!A|Billy-|Cpt| 96 3.17% 108 3.55% 0.889
=DSoF=YuMa 89 2.94% 209 6.87% 0.426
FELIX 89 2.94% 129 4.24% 0.690
''krogulec 79 2.61% 31 1.02% 2.548
-=(T.M.T)=-AiXa 71 2.34% 89 2.92% 0.798
-=(T.M.T)=-M??isk?lBism?rck ??? 71 2.34% 100 3.29% 0.710
-=(T.M.T)=-Belen 58 1.91% 64 2.10% 0.906
-=(T.M.T)=-Awelo 57 1.88% 81 2.66% 0.704
{AB}<>Plasma 55 1.81% 59 1.94% 0.932
Paf la Girafe 54 1.78% 36 1.18% 1.500
blanki 54 1.78% 98 3.22% 0.551
LP Sindapool 52 1.72% 25 0.82% 2.080
WBN JACK..x3! 44 1.45% 37 1.22% 1.189
|HR|GENERALXXXL 43 1.42% 72 2.37% 0.597
Arch_Angel.Scot85 42 1.39% 37 1.22% 1.135
-=(T.M.T)=-Latengoqueparte 42 1.39% 37 1.22% 1.135
Winter_in_Paris 42 1.39% 133 4.37% 0.316
pambeno 41 1.35% 42 1.38% 0.976
Banned 36 1.19% 14 0.46% 2.571
Mental-Anubis 35 1.15% 15 0.49% 2.333
GlowaF1! 33 1.09% 18 0.59% 1.833
™*•°{Roller}‡-•'..x3!™' 32 1.06% 24 0.79% 1.333
*fubar:moll 32 1.06% 21 0.69% 1.524
AboKhalifa 26 0.86% 14 0.46% 1.857
AHKXYVU 24 0.79% 31 1.02% 0.774
Kevin 23 0.76% 37 1.22% 0.622
-=( T.M.T )=- Niness 23 0.76% 19 0.62% 1.211
-=( T.M.T )=- KEKA 22 0.73% 32 1.05% 0.688
_ThE_Dr aGoN_ 22 0.73% 15 0.49% 1.467
«E×EÑTrI©»Gamer_Nøva' 20 0.66% 8 0.26% 2.500
Gosh_Arm 20 0.66% 26 0.85% 0.769
PRX f0rsAkeN 20 0.66% 14 0.46% 1.429
BOMBer 19 0.63% 24 0.79% 0.792
Krak 17 0.56% 16 0.53% 1.062
I'mAkoomin 16 0.53% 5 0.16% 3.200
KhaleD 16 0.53% 19 0.62% 0.842
It hurts when LPs 16 0.53% 3 0.10% 5.333
Al. P. Donoghue 15 0.49% 8 0.26% 1.875
Aizen 14 0.46% 11 0.36% 1.273
PaRTiSaN 13 0.43% 14 0.46% 0.929
hopa 13 0.43% 12 0.39% 1.083
'Aizen 13 0.43% 11 0.36% 1.182
Titus 12 0.40% 12 0.39% 1.000
Ragun 12 0.40% 12 0.39% 1.000
Rodney 12 0.40% 10 0.33% 1.200
gm 11 0.36% 10 0.33% 1.100
*Aizen 11 0.36% 5 0.16% 2.200
Armenia 11 0.36% 4 0.13% 2.750
-=(T.M.T)=-UNAI 10 0.33% 17 0.56% 0.588
Andrew Garfield 10 0.33% 19 0.62% 0.526
B'52 10 0.33% 6 0.20% 1.667
HAMZA 9 0.30% 8 0.26% 1.125
*fubar:mollicious 9 0.30% 4 0.13% 2.250
DeadEye 8 0.26% 10 0.33% 0.800
msr-gaminG ' B@Ð$h0†™ 8 0.26% 1 0.03% 8.000
Dove__PL 8 0.26% 14 0.46% 0.571
NaPLyon.! 8 0.26% 5 0.16% 1.600
LEONARDO‡-•'..x3 7 0.23% 7 0.23% 1.000
=K(L)M=Biggles|Sgt 7 0.23% 7 0.23% 1.000
¤…°[G†®]-[®34]°…¤' 7 0.23% 5 0.16% 1.400
=[|T-G|]= Tp™AlolA|Cpt 7 0.23% 4 0.13% 1.750
jarek 7 0.23% 10 0.33% 0.700
P thyself 6 0.20% 8 0.26% 0.750
|=AK=|L4meR™' 6 0.20% 4 0.13% 1.500
Ææ 6 0.20% 4 0.13% 1.500
vaniixx 6 0.20% 6 0.20% 1.000
«ve†us»_™GhoSt1978©' 5 0.16% 3 0.10% 1.667
jack___miles 5 0.16% 5 0.16% 1.000
|-$@$-|Ldr_$oL!d$n@k3(Scot) 5 0.16% 9 0.30% 0.556
BuBu 5 0.16% 8 0.26% 0.625
[NG]Kamoto_PT 5 0.16% 11 0.36% 0.455
Crocmitene_13_fr 5 0.16% 1 0.03% 5.000
Paf La Girafe 5 0.16% 2 0.07% 2.500
-=Z=- 4 0.13% 1 0.03% 4.000
Omeganus 4 0.13% 13 0.43% 0.308
Tex 4 0.13% 7 0.23% 0.571
Arbitrary Premeditation 4 0.13% 5 0.16% 0.800
K1ll3r MANU 4 0.13% 7 0.23% 0.571
ïèçäåö _635_(rus) 4 0.13% 10 0.33% 0.400
SpecialAngel 4 0.13% 8 0.26% 0.500
DoNaLD 4 0.13% 7 0.23% 0.571
Pambeno 3 0.10% 3 0.10% 1.000
B!ko 3 0.10% 3 0.10% 1.000
*G|R*_TzAnStOnE 3 0.10% 4 0.13% 0.750
CR7 3 0.10% 7 0.23% 0.429
Yonjlaxcina_ara 3 0.10% 2 0.07% 1.500
=+=ELF=+=_Cross 3 0.10% 9 0.30% 0.333
Captain_Peshmarga 3 0.10% 7 0.23% 0.429
Vollkornbrot 3 0.10% 7 0.23% 0.429
serp1co 3 0.10% 1 0.03% 3.000
Yakuza.cz 3 0.10% 3 0.10% 1.000
RADKO 3 0.10% 2 0.07% 1.500
Cobra 3 0.10% 1 0.03% 3.000
Crine 3 0.10% 5 0.16% 0.600
devil 3 0.10%
goggles eng 3 0.10% 11 0.36% 0.273
F.P.Tebartz van Elst 2 0.07% 3 0.10% 0.667
Brukarz 2 0.07% 10 0.33% 0.200
SUPER_DIDOU_13_fr 2 0.07% 3 0.10% 0.667
ïèçäåö__635_(rus) 2 0.07% 3 0.10% 0.667
Bodhi_15 2 0.07% 7 0.23% 0.286
CWKS_Van 2 0.07% 5 0.16% 0.400
PRX f0rsAkeN 2 0.07% 6 0.20% 0.333
Sleepy 2 0.07% 5 0.16% 0.400
LEO 2 0.07%
Riiox 2 0.07% 5 0.16% 0.400
fazz0_cul0 2 0.07% 13 0.43% 0.154
<<MODS>>St.Michael 1 0.03% 1 0.03% 1.000
well com 2023 1 0.03% 4 0.13% 0.250
goofy 1 0.03% 1 0.03% 1.000
Dervis21 1 0.03% 1 0.03% 1.000
Lazar 1 0.03% 3 0.10% 0.333
Bzura (L) 1 0.03% 3 0.10% 0.333
Jack 1 0.03% 11 0.36% 0.091
[OE©]_Schdaffe_[GD®] 1 0.03% 6 0.20% 0.167
onbekende_soldaat_PL 1 0.03% 2 0.07% 0.500
Bl@ck02 1 0.03% 3 0.10% 0.333
zzZZzz 7 0.23%
rudof_the_red_nose_goggles_eng 6 0.20%
zielony berecik 6 0.20%
Made_in_Sweden_1959 4 0.13%
kinio 4 0.13%
Partyzant 3 0.10%
E-S 3 0.10%
ËRROR 3 0.10%
wossname 2 0.07%
*Harry* 1 0.03%
John 1 0.03%
RedBeret 1 0.03%
Bart Simpson 1 0.03%
Dond3r! 1 0.03%