.:: 2. Quartal 2022! ::.

Last updated:   Thu, 30.06.2022, [07:00]

Top Players by Skill Rating

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 G|u|N-{£ÐR}-|ƒ!A|Crawford 8405 4178 2.012 13621.056 4004 26 8
2 ''krogulec 4889 1982 2.467 11150.624 2199 21 9
3 Arch_Angel.Scot85 2697 1737 1.553 3461.587 1307 14 10
4 watson 1508 756 1.995 3193.904 751 17 6
5 -=(T.M.T)=-Latengoqueparte 3323 2423 1.371 3059.096 1741 17 7
6 LP LP F LK HP 1803 1080 1.669 3014.756 1183 15 11
7 *GodSpeed << 2965 2219 1.336 2652.177 1906 16 10
8 Askush 1090 614 1.775 2362.381 701 16 6
9 (T.M.T)= Soberplunger 1717 1152 1.490 2313.483 668 12 7
10 -=(T.M.T)=-Awelo 6767 6128 1.104 2305.162 4232 12 10
11 -=Z=- 1846 1375 1.343 2055.008 1289 14 10
12 {AB}<>Plasma 2456 2002 1.227 2053.314 1242 13 9
13 DON'T GET IN MY WAY 270 107 2.523 1456.042 76 14 3
14 Cookie 890 707 1.259 1415.860 471 15 8
15 *GodSpeed « 566 373 1.517 1410.269 308 10 8
16 Gundalf 412 283 1.456 1347.208 246 9 5
17 hopa 716 548 1.307 1345.788 415 10 5
18 «ve†us»_‡_W•Ø•R_‡' 815 674 1.209 1321.041 566 11 7
19 slow 184 88 2.091 1222.213 60 13 6
20 -Babba|Green- 2533 2420 1.047 1221.217 1881 12 10

Top Players by Total Kills

# Name Kills Deaths Ratio Skill Rounds Wins Loss
1 G|u|N-{£ÐR}-|ƒ!A|FLAMEWAR|god| 8658 10580 0.818 -2983.205 7181 17 17
2 G|u|N-{£ÐR}-|ƒ!A|Crawford 8405 4178 2.012 13621.056 4004 26 8
3 |MAFIA|Billy-Cpt- 7689 9270 0.829 -2241.799 10623 13 14
4 -=(T.M.T)=-Awelo 6767 6128 1.104 2305.162 4232 12 10
5 FELIX 5321 5909 0.900 -153.307 3859 10 13
6 ''krogulec 4889 1982 2.467 11150.624 2199 21 9
7 -=(T.M.T)=-AiXa 4788 5180 0.924 234.737 3792 13 13
8 =DSoF=YuMa 4634 6378 0.727 -2509.207 5165 9 15
9 «ve†us»_™GhoSt1978©' 3483 4042 0.862 -53.796 7128 11 16
10 -=(T.M.T)=-Latengoqueparte 3323 2423 1.371 3059.096 1741 17 7
11 |HR|GENERALXXXL 3312 3832 0.864 27.484 2881 12 15
12 *GodSpeed << 2965 2219 1.336 2652.177 1906 16 10
13 -=(T.M.T)=-M??isk?lBism?rck ??? 2849 3871 0.736 -915.825 2254 11 17
14 Arch_Angel.Scot85 2697 1737 1.553 3461.587 1307 14 10
15 -=(T.M.T)=-Belen 2572 2499 1.029 1183.092 1694 14 13
16 =(T.M.T)= BLANKI 2563 3967 0.646 -1235.229 2331 7 15
17 -Babba|Green- 2533 2420 1.047 1221.217 1881 12 10
18 {AB}<>Plasma 2456 2002 1.227 2053.314 1242 13 9
19 -=Z=- 1846 1375 1.343 2055.008 1289 14 10
20 LP LP F LK HP 1803 1080 1.669 3014.756 1183 15 11

Map Statistics

Map Total Kills Number of Players Rounds Played
Algiers 25376 241 3527
Ardennes 3 2 2
Bahnhof 59 17 26
Bazaar 1098 65 398
Brest 4089 136 557
Bridge 2802 136 566
Destroyed Village 6 2 8
Flughafen 4 2 3
Gewitter 199 21 4
Holland 346 51 98
Omaha Beach 95 34 61
Remagen 3565 135 661
Snowy Park 265 60 110
Southern France 16765 225 2652
Stadt 10 2 13
Stalingrad 49278 267 6462
The Hunt 2464 94 425
Unterseite 65 17 1
V2 Rocket Facility 636 65 221
Verschneit 15469 207 2256

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Club 4236 0 170
Explosion 0 8 4
Gravity 0 1307 157
Grenade 6 0 2
Landmine 0 104 49
Pistol 763 0 79
Rifle 109594 0 342
Sniper Rifle 7995 0 110
Suicide 0 129 24

Team Statistics for Team Name

Name Kills Deaths Ratio Skill Rounds Wins Loss
«ve†us»_-•¦†BLØøÐ_$P€ÑÇéR†¦•- 54 48 1.125 705.634 41 8 6
«ve†us»_‡_W•Ø•R_‡' 815 674 1.209 1321.041 566 11 7
«ve†us»_™GhoSt1978©' 3483 4042 0.862 -53.796 7128 11 16